UT Pan American vs Sam Houston State
2/24/2006
Bearkat Baseball
7 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 3 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | X | 5 | 6 | 2 |
Win: Gray, Timothy (2-0)Loss: Ibarz (1-2)Save: Price, Stephen (1)
Scoring Summary
Team | UTPA | SHSU |
|---|---|---|
1st Krailo singled up the middle, RBI; O'Neill scored. | 0 | 1 |
2nd Cox advanced to third on a balk; Cook scored, unearned. | 0 | 2 |
2nd Mire singled to shortstop, RBI; Cox scored. | 0 | 3 |
3rd Martin homered, RBI. | 0 | 4 |
7th AUTREY reached on an error by ss, 2 RBI; TALLEY advanced to second; POWERS scored, unearned; SHIVES, JR scored, unearned. | 2 | 4 |
8th Holzbach hit by pitch, RBI; Mann advanced to second; Spaugh advanced to third; Cox scored, unearned. | 2 | 5 |
9th ALAMIA walked, RBI; AUTREY advanced to second; BUHAGIAR advanced to third; BROOKS scored. | 3 | 5 |
UT Pan American
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alamia | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Gilmer | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Flores | RF/SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Pena | DH/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Calabro | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shives, JR | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spears | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buhagiar | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lozano | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Powers | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Whittlesey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bartosh | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Autrey | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ibarz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casares | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 3 | 0 | 8 | 8 |
Baserunning
HBP: Calabro (1); Bartosh (1)
Fielding
E: Gilmer (1); Flores (1); Lozano (1)
DP: Gilmer (1); Lozano (1); Whittlesey (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holzbach, Jeremy | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trevino, Ryan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| O'neill, Gregory | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Krailo, Karl | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zaleski, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Dustin | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cook, Aaron | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cox, Daniel | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Warren, Josh | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spaugh, Stephen | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mire, Tyson | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Fry, Matt | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mann, Clint | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gray, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alford, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 4 | 6 | 0 | 7 | 9 |
UT Pan American
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Silva | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Haines | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ibarz | 6.0 | 6 | 4 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 23 | 27 | 4 | 6 | 0 |
Casares | 1.2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 0 |
| Totals | 6 | 5 | 3 | 6 | 7 | 1 | 2 | 1 | 0 | 30 | 38 | 5 | 10 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray, Timothy | 7.0 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 25 | 28 | 4 | 10 | 0 |
| Golden, Zach | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Alford, Brandon | 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Price, Stephen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6 | 3 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 33 | 38 | 5 | 12 | 0 |
Win: Gray, Timothy (2-0)
Loss: Ibarz (1-2)
HBP: Silva (1)
;
Gray, Timothy (2)
Save:
Price, Stephen (1)
PB: Calabro (1)
;























































