2011 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andreas, Chris | .332 | 1.019 | 59 - 59 | 223 | 39 | 74 | 18 | 2 | 12 | 54 | 132 | .592 | 29 | 11 | 39 | 3 | .427 | 4 | 0 | 5 - 6 |
| 3 | Mooney, Ryan | .328 | .807 | 59 - 59 | 247 | 49 | 81 | 16 | 1 | 1 | 24 | 102 | .413 | 20 | 7 | 21 | 2 | .394 | 0 | 4 | 28 - 31 |
| 4 | Miller, Kevin | .309 | .741 | 51 - 49 | 165 | 26 | 51 | 4 | 1 | 0 | 25 | 57 | .345 | 22 | 3 | 23 | 0 | .396 | 2 | 7 | 4 - 7 |
| 17 | Olson, Greg | .297 | .751 | 59 - 57 | 219 | 43 | 65 | 14 | 2 | 0 | 17 | 83 | .379 | 25 | 3 | 41 | 1 | .372 | 3 | 5 | 11 - 18 |
| 10 | Nottebart, Daniel | .297 | .755 | 55 - 49 | 175 | 19 | 52 | 8 | 1 | 3 | 21 | 71 | .406 | 13 | 2 | 16 | 0 | .349 | 2 | 3 | 1 - 2 |
| 18 | Hudson, Mark | .290 | .807 | 56 - 56 | 210 | 32 | 61 | 10 | 5 | 3 | 35 | 90 | .429 | 30 | 2 | 46 | 0 | .378 | 4 | 4 | 13 - 18 |
| 11 | Riley, Braeden | .280 | .662 | 59 - 59 | 239 | 27 | 67 | 11 | 0 | 0 | 29 | 78 | .326 | 20 | 1 | 19 | 1 | .336 | 2 | 4 | 11 - 17 |
| 26 | Plucheck, Luke | .297 | .875 | 43 - 22 | 74 | 10 | 22 | 3 | 2 | 2 | 13 | 35 | .473 | 12 | 1 | 18 | 0 | .402 | 0 | 1 | 6 - 7 |
| 16 | Oney, Doug | .293 | .778 | 28 - 23 | 92 | 12 | 27 | 4 | 0 | 3 | 13 | 40 | .435 | 4 | 3 | 20 | 0 | .343 | 0 | 2 | 3 - 4 |
| 27 | Jones, Tyler | .273 | .577 | 11 - 4 | 22 | 0 | 6 | 0 | 0 | 0 | 4 | 6 | .273 | 1 | 0 | 2 | 0 | .304 | 0 | 0 | 0 - 0 |
| 12 | Hale, John | .270 | .647 | 36 - 36 | 122 | 14 | 33 | 2 | 0 | 1 | 15 | 38 | .311 | 9 | 3 | 14 | 1 | .336 | 0 | 5 | 4 - 6 |
| 36 | Wisener, Payton | .250 | .596 | 26 - 17 | 60 | 9 | 15 | 2 | 0 | 0 | 5 | 17 | .283 | 4 | 2 | 10 | 0 | .313 | 1 | 2 | 3 - 7 |
| 13 | Fiebrich, Tyler | .231 | .606 | 7 - 3 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 1 | 3 | 0 | .375 | 0 | 0 | 1 - 2 |
| 24 | Singleton, Kyle | .227 | .569 | 28 - 21 | 66 | 8 | 15 | 0 | 0 | 0 | 10 | 15 | .227 | 12 | 0 | 17 | 1 | .342 | 1 | 0 | 1 - 1 |
| 5 | Plumlee, Jessie | .200 | .467 | 11 - 10 | 40 | 5 | 8 | 0 | 0 | 0 | 5 | 8 | .200 | 4 | 0 | 13 | 0 | .267 | 1 | 0 | 0 - 1 |
| 15 | Bunch, Jordan | .111 | .311 | 11 - 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0 - 1 |
| 23 | Arrington, Jake | .063 | .230 | 14 - 5 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 0 | 2 | 8 | 0 | .167 | 0 | 0 | 1 - 1 |
| 1 | Kruse, Chad | .000 | .500 | 2 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| Â | Total | .292 | .758 | 59-59 | 1993 | 300 | 582 | 92 | 14 | 25 | 272 | 777 | .390 | 209 | 41 | 314 | 9 | .368 | 20 | 37 | 92-129 |
| Â | Opponents | .250 | .659 | 59-59 | 1952 | 248 | 488 | 68 | 9 | 19 | 222 | 631 | .323 | 197 | 63 | 426 | 11 | .336 | 11 | 32 | 80-101 |










































