2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Andreas, Chris 9 Andreas, Chris .332 1.019 59-59 223 39 74 18 2 12 54 132 .592 29 11 39 3 .427 4 0 5-6
3 Mooney, Ryan 3 Mooney, Ryan .328 .807 59-59 247 49 81 16 1 1 24 102 .413 20 7 21 2 .394 0 4 28-31
4 Miller, Kevin 4 Miller, Kevin .309 .741 51-49 165 26 51 4 1 0 25 57 .345 22 3 23 0 .396 2 7 4-7
17 Olson, Greg 17 Olson, Greg .297 .751 59-57 219 43 65 14 2 0 17 83 .379 25 3 41 1 .372 3 5 11-18
10 Nottebart, Daniel 10 Nottebart, Daniel .297 .755 55-49 175 19 52 8 1 3 21 71 .406 13 2 16 0 .349 2 3 1-2
18 Hudson, Mark 18 Hudson, Mark .290 .807 56-56 210 32 61 10 5 3 35 90 .429 30 2 46 0 .378 4 4 13-18
11 Riley, Braeden 11 Riley, Braeden .280 .662 59-59 239 27 67 11 0 0 29 78 .326 20 1 19 1 .336 2 4 11-17
26 Plucheck, Luke 26 Plucheck, Luke .297 .875 43-22 74 10 22 3 2 2 13 35 .473 12 1 18 0 .402 0 1 6-7
16 Oney, Doug 16 Oney, Doug .293 .778 28-23 92 12 27 4 0 3 13 40 .435 4 3 20 0 .343 0 2 3-4
27 Jones, Tyler 27 Jones, Tyler .273 .577 11-4 22 0 6 0 0 0 4 6 .273 1 0 2 0 .304 0 0 0-0
12 Hale, John 12 Hale, John .270 .647 36-36 122 14 33 2 0 1 15 38 .311 9 3 14 1 .336 0 5 4-6
36 Wisener, Payton 36 Wisener, Payton .250 .596 26-17 60 9 15 2 0 0 5 17 .283 4 2 10 0 .313 1 2 3-7
13 Fiebrich, Tyler 13 Fiebrich, Tyler .231 .606 7-3 13 3 3 0 0 0 1 3 .231 2 1 3 0 .375 0 0 1-2
24 Singleton, Kyle 24 Singleton, Kyle .227 .569 28-21 66 8 15 0 0 0 10 15 .227 12 0 17 1 .342 1 0 1-1
5 Plumlee, Jessie 5 Plumlee, Jessie .200 .467 11-10 40 5 8 0 0 0 5 8 .200 4 0 13 0 .267 1 0 0-1
15 Bunch, Jordan 15 Bunch, Jordan .111 .311 11-2 9 0 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-1
23 Arrington, Jake 23 Arrington, Jake .063 .230 14-5 16 3 1 0 0 0 1 1 .063 0 2 8 0 .167 0 0 1-1
1 Kruse, Chad 1 Kruse, Chad .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .292 .758 59-59 1993 300 582 92 14 25 272 777 .390 209 41 314 9 .368 20 37 92-129
Opponents .250 .659 59-59 1952 248 488 68 9 19 222 631 .323 197 63 426 11 .336 11 32 80-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Shelton, Matt 34Shelton, Matt 2.87 1.26 7-3 16-15 1 0-0 0 94.0 81 42 30 37 89 9 1 2 342 .237 8 26 1 0 7
32 Smith, Caleb 32Smith, Caleb 3.18 1.14 4-3 17-8 0 0-1 0 62.1 45 28 22 26 54 2 3 1 225 .200 2 2 0 3 4
20 Kimbrel, Brandon 20Kimbrel, Brandon 3.26 1.25 7-4 15-15 4 2-1 0 102.0 100 39 37 27 74 17 1 5 395 .253 2 3 0 1 4
14 Powers, Brent 14Powers, Brent 3.88 1.40 5-4 15-9 1 0-0 0 62.2 67 34 27 21 55 6 2 3 247 .271 1 5 3 1 1
31 Jackson, Justin 31Jackson, Justin 0.84 .75 0-0 6-0 0 0-1 1 10.2 7 1 1 1 7 2 0 0 37 .189 1 1 0 0 2
25 Burchett, Michael 25Burchett, Michael 2.25 1.09 4-1 27-0 0 0-2 7 44.0 42 17 11 6 31 5 1 2 167 .251 1 4 0 4 1
39 Oros, Michael 39Oros, Michael 3.18 1.24 2-4 22-0 0 0-3 3 39.2 33 16 14 16 31 5 0 0 141 .234 2 3 0 0 6
8 Dickson, Cody 8Dickson, Cody 4.34 1.58 4-1 14-11 0 0-4 0 45.2 38 25 22 34 52 8 1 1 167 .228 2 14 0 1 2
10 Nottebart, Daniel 10Nottebart, Daniel 5.00 1.56 0-1 5-0 0 0-0 0 9.0 13 5 5 1 4 3 0 0 36 .361 0 2 0 0 1
38 Silva, Hunter 38Silva, Hunter 5.40 2.70 0-0 3-0 0 0-0 0 3.1 7 3 2 2 3 2 0 0 17 .412 2 0 0 0 0
29 Spinn, Paul 29Spinn, Paul 6.35 1.37 2-2 14-1 0 0-1 0 22.2 21 18 16 10 7 5 0 2 84 .250 2 1 0 0 4
28 Walker, Matt 28Walker, Matt 6.35 1.94 0-0 5-0 0 0-1 0 5.2 10 4 4 1 1 1 0 1 22 .455 0 0 0 1 0
6 Hilliard, Michael 6Hilliard, Michael 6.48 1.92 0-0 7-0 0 0-2 0 8.1 9 6 6 7 7 1 0 0 32 .281 2 2 0 0 0
19 Massey, Andrew 19Massey, Andrew 7.71 1.29 0-0 2-0 0 0-0 0 2.1 3 2 2 0 2 1 0 0 9 .333 0 0 0 0 0
21 Westra, Jordan 21Westra, Jordan 9.45 3.00 0-1 8-0 0 0-0 0 6.2 12 8 7 8 9 1 0 2 31 .387 1 0 0 0 0
Totals 3.57 1.32 35-24 176-59 6 7 11 519.0 488 248 206 197 426 68 9 19 1952 .250 26 63 4 11 32
Opponents 4.42 1.54 24-35 181-59 8 4 14 513.1 582 300 252 209 314 92 14 25 1993 .292 32 41 15 20 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Andreas, Chris 9 Andreas, Chris 89 86 3 0 1.000 8 0 0 0 0
14 Powers, Brent 14 Powers, Brent 13 1 12 0 1.000 0 13 4 0 0
8 Dickson, Cody 8 Dickson, Cody 10 3 7 0 1.000 1 11 3 0 0
39 Oros, Michael 39 Oros, Michael 9 4 5 0 1.000 0 1 1 0 0
15 Bunch, Jordan 15 Bunch, Jordan 7 7 0 0 1.000 2 0 0 0 0
23 Arrington, Jake 23 Arrington, Jake 6 6 0 0 1.000 0 0 0 0 0
31 Jackson, Justin 31 Jackson, Justin 2 1 1 0 1.000 0 0 0 0 0
1 Kruse, Chad 1 Kruse, Chad 1 0 1 0 1.000 0 0 0 0 0
10 Nottebart, Daniel 10 Nottebart, Daniel 527 489 35 3 .994 38 2 0 0 0
12 Hale, John 12 Hale, John 269 231 36 2 .993 4 44 10 2 0
16 Oney, Doug 16 Oney, Doug 206 191 13 2 .990 0 36 5 1 0
18 Hudson, Mark 18 Hudson, Mark 129 124 3 2 .984 0 0 0 0 0
17 Olson, Greg 17 Olson, Greg 120 109 9 2 .983 0 0 0 0 0
5 Plumlee, Jessie 5 Plumlee, Jessie 49 18 30 1 .980 7 0 0 0 0
26 Plucheck, Luke 26 Plucheck, Luke 30 29 0 1 .967 0 0 0 0 0
34 Shelton, Matt 34 Shelton, Matt 24 4 19 1 .958 1 15 5 0 0
24 Singleton, Kyle 24 Singleton, Kyle 22 21 0 1 .955 0 0 0 0 0
11 Riley, Braeden 11 Riley, Braeden 275 74 188 13 .953 32 0 0 0 0
3 Mooney, Ryan 3 Mooney, Ryan 257 86 159 12 .953 31 0 0 0 0
4 Miller, Kevin 4 Miller, Kevin 168 39 118 11 .935 13 0 0 0 0
25 Burchett, Michael 25 Burchett, Michael 10 4 5 1 .900 1 6 1 0 0
20 Kimbrel, Brandon 20 Kimbrel, Brandon 18 5 11 2 .889 2 15 3 0 0
29 Spinn, Paul 29 Spinn, Paul 7 3 3 1 .857 0 1 0 0 0
36 Wisener, Payton 36 Wisener, Payton 20 16 1 3 .850 0 0 0 0 0
32 Smith, Caleb 32 Smith, Caleb 13 5 6 2 .846 0 7 1 0 0
38 Silva, Hunter 38 Silva, Hunter 3 1 1 1 .667 0 0 1 0 0
6 Hilliard, Michael 6 Hilliard, Michael 2 0 1 1 .500 0 0 1 0 0
21 Westra, Jordan 21 Westra, Jordan 1 0 0 1 .000 0 9 0 0 0
13 Fiebrich, Tyler 13 Fiebrich, Tyler 0 0 0 0 .000 0 0 0 0 0
19 Massey, Andrew 19 Massey, Andrew 0 0 0 0 .000 0 0 0 0 0
27 Jones, Tyler 27 Jones, Tyler 0 0 0 0 .000 0 0 0 0 0
28 Walker, Matt 28 Walker, Matt 0 0 0 0 .000 0 0 1 0 0
Totals 2287 1557 667 63 .972 51 160 36 3 0
Opponents 2251 1540 629 82 .964 48 184 66 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Jones, Tyler 27Jones, Tyler .500 1.100 5-1 4 0 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
4 Miller, Kevin 4Miller, Kevin .308 .724 32-32 107 17 33 1 1 0 13 36 .336 13 1 19 0 .388 0 6 0-1
12 Hale, John 12Hale, John .308 .744 20-20 65 4 20 1 0 1 9 24 .369 5 2 7 1 .375 0 4 3-4
10 Nottebart, Daniel 10Nottebart, Daniel .303 .774 32-32 109 11 33 4 1 2 14 45 .413 10 1 10 0 .361 2 3 0-1
3 Mooney, Ryan 3Mooney, Ryan .297 .681 33-33 138 23 41 6 0 0 12 47 .341 6 3 15 0 .340 0 4 10-13
36 Wisener, Payton 36Wisener, Payton .286 .604 13-7 21 2 6 0 0 0 0 6 .286 1 0 4 0 .318 0 1 0-2
9 Andreas, Chris 9Andreas, Chris .285 .853 33-33 123 17 35 9 2 3 23 57 .463 17 5 19 3 .390 1 0 4-4
11 Riley, Braeden 11Riley, Braeden .271 .631 33-33 129 12 35 4 0 0 12 39 .302 11 1 12 1 .329 2 1 8-10
24 Singleton, Kyle 24Singleton, Kyle .256 .639 16-13 39 3 10 0 0 0 4 10 .256 8 0 9 0 .383 0 0 1-1
18 Hudson, Mark 18Hudson, Mark .248 .693 31-31 113 11 28 7 2 0 14 39 .345 18 0 22 0 .348 1 2 5-8
17 Olson, Greg 17Olson, Greg .246 .613 33-33 126 19 31 4 1 0 4 37 .294 12 2 20 0 .319 1 2 4-7
16 Oney, Doug 16Oney, Doug .245 .588 15-13 49 7 12 2 0 0 4 14 .286 3 1 12 0 .302 0 2 2-2
26 Plucheck, Luke 26Plucheck, Luke .245 .709 27-15 49 4 12 2 0 1 6 17 .347 9 0 10 0 .362 0 1 2-3
5 Plumlee, Jessie 5Plumlee, Jessie .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
13 Fiebrich, Tyler 13Fiebrich, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Bunch, Jordan 15Bunch, Jordan .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .277 .701 33-33 1076 130 298 40 7 7 116 373 .347 116 16 162 5 .354 7 26 39-56
Opponents .256 .670 33-33 1097 147 281 39 6 12 131 368 .335 99 35 231 5 .335 7 20 49-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Nottebart, Daniel 10Nottebart, Daniel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 3 .333 0 1 0 0 0
39 Oros, Michael 39Oros, Michael 1.77 1.14 1-3 10-0 0 0-0 3 20.1 19 4 4 4 17 4 0 0 76 .250 2 0 0 0 2
31 Jackson, Justin 31Jackson, Justin 1.80 1.20 0-0 3-0 0 0-0 0 5.0 5 1 1 1 3 1 0 0 19 .263 0 1 0 0 2
25 Burchett, Michael 25Burchett, Michael 1.96 .96 1-1 14-0 0 0-0 4 23.0 18 9 5 4 16 1 0 2 85 .212 1 2 0 3 0
34 Shelton, Matt 34Shelton, Matt 2.98 1.23 4-2 11-11 0 0-0 0 66.1 55 31 22 26 64 7 0 2 237 .232 7 21 1 0 7
29 Spinn, Paul 29Spinn, Paul 3.52 1.25 1-0 6-0 0 0-0 0 7.2 5 5 3 4 2 2 0 0 27 .185 1 1 0 0 1
20 Kimbrel, Brandon 20Kimbrel, Brandon 3.72 1.35 5-4 11-11 3 1-0 0 77.1 80 34 32 24 56 14 1 5 305 .262 2 1 0 1 3
14 Powers, Brent 14Powers, Brent 4.65 1.54 3-3 10-5 0 0-0 0 40.2 50 25 21 12 34 4 2 1 164 .305 0 4 3 1 1
32 Smith, Caleb 32Smith, Caleb 4.66 1.34 2-3 9-6 0 0-0 0 38.2 35 26 20 16 32 2 3 1 147 .238 2 1 0 2 4
21 Westra, Jordan 21Westra, Jordan 7.71 3.81 0-0 3-0 0 0-0 0 2.1 5 2 2 3 5 1 0 1 11 .455 0 0 0 0 0
6 Hilliard, Michael 6Hilliard, Michael 13.50 1.94 0-0 2-0 0 0-0 0 3.1 4 5 5 2 2 1 0 0 14 .286 0 1 0 0 0
8 Dickson, Cody 8Dickson, Cody 33.75 6.36 0-0 2-0 0 0-0 0 1.1 4 5 5 3 0 1 0 0 9 .444 1 2 0 0 0
Totals 3.76 1.32 17-16 82-33 3 1 7 287.0 281 147 120 99 231 39 6 12 1097 .256 16 35 4 7 20
Opponents 3.34 1.45 16-17 86-33 6 4 9 285.1 298 130 106 116 162 40 7 7 1076 .277 17 16 7 7 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Oney, Doug 16 Oney, Doug 101 95 6 0 1.000 0 19 2 0 0
18 Hudson, Mark 18 Hudson, Mark 74 73 1 0 1.000 0 0 0 0 0
17 Olson, Greg 17 Olson, Greg 59 56 3 0 1.000 0 0 0 0 0
14 Powers, Brent 14 Powers, Brent 8 0 8 0 1.000 0 12 2 0 0
9 Andreas, Chris 9 Andreas, Chris 6 6 0 0 1.000 0 0 0 0 0
15 Bunch, Jordan 15 Bunch, Jordan 4 4 0 0 1.000 1 0 0 0 0
39 Oros, Michael 39 Oros, Michael 4 2 2 0 1.000 0 1 0 0 0
31 Jackson, Justin 31 Jackson, Justin 2 1 1 0 1.000 0 0 0 0 0
5 Plumlee, Jessie 5 Plumlee, Jessie 2 2 0 0 1.000 0 0 0 0 0
10 Nottebart, Daniel 10 Nottebart, Daniel 348 324 22 2 .994 20 0 0 0 0
12 Hale, John 12 Hale, John 150 126 23 1 .993 0 30 6 1 0
3 Mooney, Ryan 3 Mooney, Ryan 162 53 102 7 .957 15 0 0 0 0
26 Plucheck, Luke 26 Plucheck, Luke 23 22 0 1 .957 0 0 0 0 0
34 Shelton, Matt 34 Shelton, Matt 21 4 16 1 .952 0 10 4 0 0
11 Riley, Braeden 11 Riley, Braeden 134 41 86 7 .948 10 0 0 0 0
4 Miller, Kevin 4 Miller, Kevin 116 23 86 7 .940 10 0 0 0 0
24 Singleton, Kyle 24 Singleton, Kyle 14 13 0 1 .929 0 0 0 0 0
20 Kimbrel, Brandon 20 Kimbrel, Brandon 13 4 7 2 .846 1 12 2 0 0
25 Burchett, Michael 25 Burchett, Michael 5 2 2 1 .800 0 4 1 0 0
32 Smith, Caleb 32 Smith, Caleb 8 3 3 2 .750 0 3 0 0 0
36 Wisener, Payton 36 Wisener, Payton 10 7 0 3 .700 0 0 0 0 0
6 Hilliard, Michael 6 Hilliard, Michael 2 0 1 1 .500 0 0 1 0 0
29 Spinn, Paul 29 Spinn, Paul 1 0 0 1 .000 0 0 0 0 0
13 Fiebrich, Tyler 13 Fiebrich, Tyler 0 0 0 0 .000 0 0 0 0 0
21 Westra, Jordan 21 Westra, Jordan 0 0 0 0 .000 0 5 0 0 0
23 Arrington, Jake 23 Arrington, Jake 0 0 0 0 .000 0 0 0 0 0
27 Jones, Tyler 27 Jones, Tyler 0 0 0 0 .000 0 0 0 0 0
8 Dickson, Cody 8 Dickson, Cody 0 0 0 0 .000 0 2 0 0 0
Totals 1267 861 369 37 .971 57 98 18 1 0
Opponents 1256 856 358 42 .967 74 78 30 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2011 at Tulane W 3-2 32 3 6 2 2 0 0 0 0 0 2 0 0 0 0 8 27 12 1 .188
2/19/2011 at Tulane L 2-3 27 2 6 2 2 0 0 4 0 0 1 0 3 0 1 7 24 13 0 .222
2/20/2011 at Tulane L 2-3 32 2 8 2 2 0 1 4 0 3 2 2 1 0 0 11 24 12 1 .250
2/22/2011 Houston Baptist W 13-0 36 13 15 12 6 0 0 7 0 3 1 1 0 2 0 5 27 5 0 .417
2/25/2011 Northern Colorado W 11-4 34 11 15 11 3 1 1 5 0 3 2 1 0 2 0 7 27 16 2 .441
2/26/2011 vs Nebraska W 7-1 36 7 14 6 3 0 0 4 0 1 2 1 1 0 0 5 27 11 2 .389
2/27/2011 Nebraska W 10-9 39 10 15 10 3 0 2 6 1 4 0 1 0 2 0 8 27 11 1 .385
2/27/2011 vs Northern Colorado W 12-11 48 12 14 9 0 1 1 4 0 11 0 0 0 0 0 7 33 13 1 .292
3/4/2011 Michigan W 11-3 37 11 16 11 2 1 0 2 0 1 1 2 1 1 0 8 27 10 0 .432
3/5/2011 vs UMass W 9-1 38 9 11 8 2 0 1 4 1 6 0 1 0 2 0 5 27 13 0 .289
3/6/2011 vs Michigan W 8-0 33 8 10 6 1 0 2 4 0 3 0 2 2 0 0 4 27 8 0 .303
3/6/2011 UMass W 6-2 31 6 12 5 1 2 0 4 0 1 2 0 0 1 0 1 27 14 1 .387
3/8/2011 at Rice W 7-0 35 7 9 7 6 0 0 4 0 1 1 1 0 0 0 3 27 13 0 .257
3/11/2011 UT Arlington W 4-3 28 4 7 4 0 0 0 5 0 1 1 1 2 0 0 5 27 14 1 .250
3/12/2011 UT Arlington L 4-8 30 4 6 4 0 1 0 4 0 0 0 3 0 0 0 4 27 6 5 .200
3/13/2011 UT Arlington L 2-4 31 2 6 2 2 0 1 5 1 1 2 1 0 1 0 5 30 12 3 .194
3/15/2011 at Houston L 3-9 37 3 10 3 4 0 0 2 0 0 0 0 0 0 1 2 24 8 4 .270
3/18/2011 at Texas State L 3-6 37 3 13 2 1 1 0 5 0 1 1 0 1 0 0 6 24 14 1 .351
3/19/2011 at Texas State L 3-5 33 3 7 3 0 0 0 3 0 0 0 1 1 1 0 3 24 14 2 .212
3/20/2011 at Texas State L 1-8 29 1 4 1 0 1 0 3 0 1 0 0 0 1 0 8 24 9 0 .138
3/22/2011 Houston Baptist W 5-4 40 5 14 5 4 0 1 3 0 0 0 1 0 0 0 2 30 22 2 .350
3/23/2011 Prairie View A&M W 13-7 36 13 13 12 2 0 1 5 0 3 2 2 0 0 0 4 27 17 1 .361
3/25/2011 UTSA W 10-5 36 10 14 9 5 0 0 7 0 2 0 0 0 1 0 3 27 9 0 .389
3/26/2011 UTSA W 6-3 31 6 12 6 2 0 0 8 0 3 1 1 1 0 0 3 27 9 1 .387
3/27/2011 UTSA W 5-1 30 5 9 4 1 0 0 3 0 0 0 0 0 0 0 4 27 8 0 .300
3/29/2011 at Dallas Baptist L 3-5 31 3 7 2 1 0 0 8 0 1 0 1 1 0 0 9 24 9 2 .226
3/30/2011 Rice L 2-5 35 2 9 2 0 0 1 5 0 2 1 2 0 0 0 12 27 14 1 .257
4/1/2011 Northwestern State W 3-2 30 3 10 3 1 0 0 3 0 1 1 1 2 0 0 4 27 14 0 .333
4/2/2011 Northwestern State L 0-3 29 0 4 0 2 0 0 5 0 0 1 0 1 0 0 0 27 14 0 .138
4/3/2011 Northwestern State W 3-0 34 3 12 3 3 0 0 3 0 7 0 0 1 0 0 6 27 9 1 .353
4/5/2011 Baylor W 3-2 37 3 9 3 3 0 0 3 0 0 0 0 0 1 0 8 30 5 0 .243
4/8/2011 at McNeese L 5-6 35 5 8 3 0 1 0 4 0 0 0 1 0 0 0 8 24 10 2 .229
4/9/2011 at McNeese W 6-1 36 6 10 6 2 0 1 2 0 0 1 0 0 0 0 5 27 9 0 .278
4/10/2011 at McNeese W 11-5 38 11 14 10 3 0 0 4 0 2 0 0 0 0 0 6 27 10 0 .368
4/12/2011 Houston W 9-0 34 9 11 9 2 0 2 3 0 2 0 1 1 1 0 4 27 9 0 .324
4/15/2011 Lamar W 9-4 32 9 12 9 2 3 0 8 0 2 1 0 2 1 0 7 27 13 1 .375
4/16/2011 Lamar W 3-2 35 3 10 2 1 0 0 5 0 2 0 1 0 0 0 4 27 13 1 .286
4/17/2011 Lamar W 3-2 31 3 10 2 2 0 1 0 0 1 0 0 0 0 0 5 27 8 0 .323
4/19/2011 at Texas Southern L 6-8 32 6 7 6 0 0 2 3 0 3 1 1 1 0 1 6 24 12 1 .219
4/21/2011 at Nicholls L 0-7 31 0 6 0 0 0 0 0 0 1 1 0 0 0 2 4 24 17 4 .194
4/22/2011 at Nicholls W 5-2 34 5 10 3 2 0 0 5 0 5 0 0 2 0 0 4 27 15 2 .294
4/23/2011 at Nicholls L 0-12 26 0 6 0 0 0 0 1 0 2 0 1 0 0 0 3 18 7 3 .231
4/26/2011 at Texas A&M W 8-5 52 8 16 7 0 0 2 5 0 2 1 0 0 0 0 12 36 12 1 .308
4/29/2011 Southeastern La. L 4-5 40 4 11 4 1 0 0 2 0 0 1 0 1 0 0 6 30 15 2 .275
4/30/2011 Southeastern La. W 10-4 38 10 15 10 1 0 1 5 0 0 0 0 1 0 0 5 27 12 1 .395
5/1/2011 Southeastern La. L 2-4 32 2 7 2 0 0 1 1 0 0 0 0 0 1 0 5 27 15 1 .219
5/3/2011 Texas Southern W 2-0 29 2 7 1 1 0 0 3 0 3 0 1 0 0 0 4 27 7 0 .241
5/6/2011 at Stephen F. Austin W 5-1 36 5 7 3 1 0 0 3 0 3 0 1 0 0 1 6 27 13 0 .194
5/7/2011 at Stephen F. Austin W 7-3 38 7 17 7 2 0 0 2 0 1 2 0 2 0 0 3 27 10 2 .447
5/8/2011 at Stephen F. Austin W 3-2 34 3 10 2 2 0 0 6 1 1 0 1 0 1 0 5 27 13 0 .294
5/13/2011 at Central Arkansas L 0-16 22 0 3 0 0 0 0 2 0 1 1 0 0 0 1 6 18 7 0 .136
5/14/2011 at Central Arkansas W 5-2 32 5 8 5 0 0 2 2 0 0 1 1 2 0 1 7 27 7 0 .250
5/15/2011 at Central Arkansas L 2-5 30 2 6 2 1 0 0 1 0 0 1 0 1 0 0 5 24 11 0 .200
5/19/2011 A&M-Corpus Christi L 1-5 31 1 7 1 0 0 0 0 0 0 1 0 2 0 0 6 27 8 1 .226
5/20/2011 A&M-Corpus Christi L 1-5 32 1 6 0 1 0 0 6 0 1 0 0 1 0 0 5 27 10 1 .188
5/21/2011 A&M-Corpus Christi L 4-6 35 4 11 4 2 0 0 3 0 0 0 2 3 0 0 6 27 14 2 .314
5/25/2011 vs Southeastern La. W 12-0 36 12 18 12 0 2 1 0 0 0 1 3 0 1 0 5 21 8 1 .500
5/26/2011 vs Nicholls L 1-4 34 1 7 1 2 0 0 0 0 0 0 0 0 0 0 3 27 14 2 .206
5/27/2011 at Texas State L 2-13 26 2 5 2 0 0 0 1 0 0 0 1 0 0 1 2 21 10 2 .192
Total 300-248 1993 300 582 272 92 14 25 209 4 92 37 41 37 20 9 314 1557 667 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2011 at Tulane W 3-2 9.0 2 2 1 5 6 1 0 0 0 0 1 0 1 0 1 1.00
2/19/2011 at Tulane L 2-3 8.0 6 3 3 5 5 0 0 0 0 0 0 0 1 1 0 3.38
2/20/2011 at Tulane L 2-3 8.0 6 3 3 2 4 0 0 1 0 0 1 0 1 2 0 3.38
2/22/2011 Houston Baptist W 13-0 9.0 5 0 0 5 13 0 0 0 0 0 2 0 2 2 0 0.00
2/25/2011 Northern Colorado W 11-4 9.0 9 4 3 2 6 0 1 0 0 0 3 0 3 2 0 3.00
2/26/2011 vs Nebraska W 7-1 9.0 6 1 1 3 11 1 0 0 0 0 1 0 4 2 0 1.00
2/27/2011 Nebraska W 10-9 9.0 13 9 8 1 7 3 0 0 0 0 1 0 5 2 0 8.00
2/27/2011 vs Northern Colorado W 12-11 11.0 16 11 10 6 7 4 0 0 1 0 1 0 6 2 1 8.18
3/4/2011 Michigan W 11-3 9.0 8 3 3 4 13 3 0 0 1 0 2 0 7 2 0 3.00
3/5/2011 vs UMass W 9-1 9.0 4 1 1 2 9 1 0 1 0 0 0 0 8 2 0 1.00
3/6/2011 vs Michigan W 8-0 9.0 6 0 0 4 9 0 0 0 0 0 0 0 9 2 0 0.00
3/6/2011 UMass W 6-2 9.0 5 2 1 1 8 1 0 0 1 0 0 0 10 2 0 1.00
3/8/2011 at Rice W 7-0 9.0 5 0 0 3 3 1 0 0 0 0 2 0 11 2 1 0.00
3/11/2011 UT Arlington W 4-3 9.0 10 3 2 2 8 1 0 0 0 0 0 0 12 2 1 2.00
3/12/2011 UT Arlington L 4-8 9.0 10 8 4 1 9 2 0 0 1 1 3 0 12 3 0 4.00
3/13/2011 UT Arlington L 2-4 10.0 6 4 2 1 5 0 0 1 1 0 0 0 12 4 0 1.80
3/15/2011 at Houston L 3-9 8.0 11 9 6 3 1 2 1 0 1 0 3 0 12 5 0 6.75
3/18/2011 at Texas State L 3-6 8.0 9 6 5 6 13 3 0 1 0 0 1 0 12 6 0 5.63
3/19/2011 at Texas State L 3-5 8.0 9 5 4 3 3 1 0 1 0 1 1 0 12 7 0 4.50
3/20/2011 at Texas State L 1-8 8.0 17 8 8 6 10 1 0 2 1 0 1 0 12 8 0 9.00
3/22/2011 Houston Baptist W 5-4 10.0 11 4 3 7 5 0 0 1 1 0 1 0 13 8 0 2.70
3/23/2011 Prairie View A&M W 13-7 9.0 10 7 6 5 5 1 0 0 1 0 1 0 14 8 0 6.00
3/25/2011 UTSA W 10-5 9.0 8 5 5 7 7 2 0 0 2 0 1 0 15 8 1 5.00
3/26/2011 UTSA W 6-3 9.0 6 3 3 5 9 0 2 1 0 0 1 0 16 8 1 3.00
3/27/2011 UTSA W 5-1 9.0 7 1 1 4 4 1 0 0 0 0 0 0 17 8 0 1.00
3/29/2011 at Dallas Baptist L 3-5 8.0 8 5 5 8 8 1 0 0 0 0 0 0 17 9 0 5.63
3/30/2011 Rice L 2-5 9.0 9 5 5 7 4 1 0 0 0 0 0 0 17 10 0 5.00
4/1/2011 Northwestern State W 3-2 9.0 4 2 2 2 11 1 0 0 0 0 4 0 18 10 1 2.00
4/2/2011 Northwestern State L 0-3 9.0 9 3 3 6 2 2 0 0 0 0 0 1 18 11 0 3.00
4/3/2011 Northwestern State W 3-0 9.0 7 0 0 1 9 0 0 0 0 0 1 0 19 11 0 0.00
4/5/2011 Baylor W 3-2 10.0 10 2 2 2 13 3 0 0 0 0 3 0 20 11 0 1.80
4/8/2011 at McNeese L 5-6 8.0 9 6 3 3 6 1 0 0 2 0 3 0 20 12 0 3.38
4/9/2011 at McNeese W 6-1 9.0 7 1 1 1 6 3 0 1 0 0 0 0 21 12 0 1.00
4/10/2011 at McNeese W 11-5 9.0 9 5 5 1 8 0 0 0 1 0 1 0 22 12 0 5.00
4/12/2011 Houston W 9-0 9.0 6 0 0 5 10 2 0 0 0 0 2 0 23 12 0 0.00
