Lamar vs Sam Houston State
4/15/2011
Don Sanders
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | X | 9 | 12 | 1 |
Win: Kimbrel, Brandon (5-1)Loss: Ford, Blake (5-3)
Scoring Summary
Team | LU | SHSU |
|---|---|---|
1st Buchanan A homered down the rf line, RBI. | 1 | 0 |
1st Hudson, M. singled to right center, RBI; Mooney, R scored. | 1 | 1 |
2nd Oney, D. singled to left field, RBI; Singleton, K advanced to second; Miller, K. scored. | 1 | 2 |
2nd Mooney, R grounded out to 1b unassisted, RBI; Oney, D. advanced to third; Singleton, K scored. | 1 | 3 |
2nd Hudson, M. tripled to left field, 2 RBI; Andreas, C. scored; Oney, D. scored. | 1 | 5 |
3rd Miller, K. grounded out to 2b, RBI; Nottebart, D scored. | 1 | 6 |
5th Mena, A. doubled down the lf line, RBI; Salinas P. advanced to third; Pasket S scored. | 2 | 6 |
5th Buchanan A singled to shortstop, RBI; Salinas P. scored. | 3 | 6 |
5th Zentek, T. reached on a throwing error by 2b, advanced to second on the throw; Buchanan A out at second 3b to 2b; Mena, A. scored, unearned. | 4 | 6 |
5th Nottebart, D doubled down the rf line, RBI; Riley, B. scored. | 4 | 7 |
8th Andreas, C. tripled to right center, RBI; Mooney, R scored. | 4 | 8 |
8th Riley, B. flied out to lf, SF, RBI; Andreas, C. scored. | 4 | 9 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Buchanan, Aaron | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Zentek, Ted | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Abt, Jeff | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mathis, Wade | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latulippe, Joey | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Roebuck, Kevin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pasket, Scott | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Salinas, Pablo | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Mena, Andy | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ford, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcinnis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilligan, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roebuck, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 3 | 0 | 4 | 7 |
Batting
2B: Buchanan, Aaron (1); Mena, Andy (1)
HR: Buchanan, Aaron (1)
Baserunning
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Greg | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Mooney, Ryan | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Andreas, Chris | DH | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
| Hudson, Mark | CF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Riley, Braeden | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Nottebart, Daniel | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Miller, Kevin | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Singleton, Kyle | LF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Plucheck, Luke | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oney, Doug | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kimbrel, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oros, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spinn, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 9 | 8 | 0 | 7 | 10 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford, Blake | 4.1 | 11 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 5 | 0 |
Mcinnis, Taylor | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 4 | 0 |
Gilligan, John | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Roebuck, Tommy | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 |
| Totals | 12 | 9 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 32 | 43 | 7 | 9 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimbrel, Brandon | 6.0 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 0 |
| Oros, Michael | 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
| Spinn, Paul | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 9 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 35 | 38 | 8 | 13 | 0 |

























































