Nebraska vs Sam Houston State
2/27/2011
Don Sanders
10 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 9 | 13 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 10 | 15 | 1 |
Win: Burchett, Michael (1-0)Loss: Brandon Pierce (0-1)
Scoring Summary
Team | NEB | SHSU |
|---|---|---|
1st Hudson, M. flied out to rf, SF, RBI; Riley, B. scored. | 0 | 1 |
3rd Andreas, C. homered to right center, RBI. | 0 | 2 |
5th Kalkowski, K singled to center field, RBI; Tolentino, P advanced to second; Farmer, K. scored. | 1 | 2 |
5th Kiser, K. doubled to right center, RBI; Kalkowski, K advanced to third; Tolentino, P scored. | 2 | 2 |
5th Peters, B. doubled to left field, 2 RBI; Kiser, K. scored; Kalkowski, K scored. | 4 | 2 |
5th Asche, C. doubled to right field, RBI; Peters, B. scored. | 5 | 2 |
5th Andreas, C. flied out to rf, SF, RBI; Mooney, R advanced to third; Riley, B. scored. | 5 | 3 |
5th Hudson, M. singled down the rf line, RBI; Mooney, R scored. | 5 | 4 |
6th Kalkowski, K singled up the middle, 2 RBI; Tolentino, P scored; Christensen scored. | 7 | 4 |
6th Riley, B. grounded out to 1b unassisted, RBI; Wisener, P. advanced to second; Hale, J. advanced to third; Fiebrich, T. scored. | 7 | 5 |
6th Andreas, C. homered, 4 RBI; Mooney, R scored; Wisener, P. scored; Hale, J. scored. | 7 | 9 |
9th Peters, B. singled to left field, RBI; Kalkowski, K scored. | 8 | 9 |
9th Scheffert, J reached on an error by ss; Asche, C. advanced to second; Peters, B. scored, unearned. | 9 | 9 |
9th Nottebart, D singled to left field, RBI; Mooney, R advanced to second; Riley, B. scored. | 9 | 10 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kale Kiser | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Bryan Peters | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Cody Asche | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Josh Scheffert | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cory Burleson | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Chad Christensen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kurt Farmer | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Patric Tolentino | C | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Kash Kalkowski | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Tyler Niederklein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Vogt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Hauptman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 8 | 1 | 0 | 7 | 5 |
Batting
2B: Kale Kiser (1); Bryan Peters (1); Cody Asche (1)
SH: Bryan Peters (1); Kurt Farmer (1)
Baserunning
SB: Kash Kalkowski (1)
HBP: Kash Kalkowski (1)
Fielding
E: Kash Kalkowski (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Braeden | SS | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mooney, Ryan | 3B | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 |
| Andreas, Chris | 1B | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hudson, Mark | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Olson, Greg | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Plumlee, Jesse | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Bunch, Jordan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fiebrich, Tyler | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hale, John | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wisener, Payton | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kimbrel, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spinn, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oros, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 10 | 6 | 1 | 8 | 10 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Niederklein | 4.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 4 | 0 |
Tyler King | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Dylan Vogt | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 0 |
Ryan Hander | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Casey Hauptman | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Brandon Pierce | 1.2 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 11 | 2 | 1 | 0 |
| Totals | 15 | 10 | 10 | 6 | 8 | 0 | 0 | 1 | 1 | 39 | 48 | 9 | 9 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimbrel, Brandon | 4.2 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 3 | 0 |
| Spinn, Paul | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 |
| Oros, Michael | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Burchett, Michael | 3.0 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 1 | 0 |
| Totals | 13 | 9 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 37 | 41 | 11 | 7 | 0 |



























































