Sam Houston State vs Texas A&M
4/26/2011
Olsen Field
6:38 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 16 | 1 | |
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
Win: Shelton, Matt (6-0)Loss: Mendoza (2-1)
Scoring Summary
Team | SHSU | TAMU |
|---|---|---|
1st Andreas, C. homered to center field, RBI. | 1 | 0 |
2nd Plucheck, L. singled to left field, RBI; Nottebart, D advanced to second; Miller, K. scored, unearned. | 2 | 0 |
2nd Mooney, R singled to center field, RBI; Plucheck, L. advanced to third; Nottebart, D scored, unearned. | 3 | 0 |
4th Smith walked, RBI; Juengel advanced to second; Bratsen advanced to third; Naquin scored. | 3 | 1 |
4th Smith advanced to second; Juengel advanced to third; Bratsen scored on a wild pitch. | 3 | 2 |
4th Alcazar grounded out to ss, RBI; Smith advanced to third; Juengel scored. | 3 | 3 |
5th Bratsen singled up the middle, RBI; Wood scored. | 3 | 4 |
5th House singled to shortstop, RBI; Juengel advanced to second; Bratsen scored. | 3 | 5 |
9th Andreas, C. homered down the lf line, 2 RBI; Riley, B. scored. | 5 | 5 |
12th Arrington, J grounded out to ss, RBI; Nottebart, D advanced to second; Miller, K. advanced to third; Olson, G. scored. | 6 | 5 |
12th Nottebart, D advanced to third; Miller, K. scored on a wild pitch. | 7 | 5 |
12th Riley, B. singled through the left side, RBI; Mooney, R advanced to second; Nottebart, D scored. | 8 | 5 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mooney, Ryan | 2B | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Riley, Braeden | SS | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Andreas, Chris | DH | 7 | 2 | 4 | 3 | 0 | 0 | 2 | 2 |
| Hudson, Mark | CF | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Hale, John | C | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Olson, Greg | RF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| Miller, Kevin | 3B | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Nottebart, Daniel | 1B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Plucheck, Luke | LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Singleton, Kyle | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisener, Payton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrington, Jake | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dickson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spinn, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oros, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 8 | 16 | 7 | 5 | 0 | 12 | 13 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Naquin | RF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Bratsen | CF | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
Juengel | DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
House | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Smith | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
   Collazo | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alcazar | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Gonzalez | C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Jackson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wood | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Curl | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Parrent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uriegas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinojosa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 9 | 4 | 7 | 2 | 8 | 10 |
Batting
2B: Naquin (2)
SH: Bratsen (1); Collazo (1); Curl (1)
Baserunning
CS: Naquin (1)
Fielding
E: Jackson (1); Curl (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickson, Cody | 3.0 | 1 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 0 |
| Spinn, Paul | 2.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 0 |
| Smith, Caleb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Oros, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Burchett, Michael | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 13 | 3 | 5 | 0 |
| Shelton, Matt | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 9 | 5 | 5 | 7 | 8 | 1 | 0 | 0 | 2 | 41 | 51 | 11 | 15 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parrent | 2.0 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 0 |
K. Martin | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 0 |
Uriegas | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
Fleece | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
Hinojosa | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Mendoza | 2.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
S. Martin | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hadley | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 16 | 8 | 6 | 5 | 12 | 1 | 0 | 0 | 0 | 52 | 57 | 11 | 11 | 0 |































































