Sam Houston State vs Texas State
Scoring Summary
Team | SHSU | TXST |
|---|---|---|
1st Mooney, R reached on an error by 3b; Olson, G. scored. | 1 | 0 |
1st Miller, K. singled through the right side, RBI; Riley, B. advanced to second; Andreas, C. advanced to third; Mooney, R scored. | 2 | 0 |
2nd Stumph, A. homered to left center, RBI. | 2 | 1 |
3rd Kubitza, K. singled up the middle, RBI; Atwood, B. scored, unearned. | 2 | 2 |
7th McVaney, J. doubled down the lf line, RBI; Kubitza, K. advanced to third; Nuti, I. scored. | 2 | 3 |
8th Nottebart, D singled up the middle, advanced to second on the throw, RBI; Miller, K. scored. | 3 | 3 |
8th Nuti, I. doubled to right field, 2 RBI; Mickan, M. scored; Kalenkosky scored. | 3 | 5 |
8th Atwood, B. singled through the left side, RBI; Nuti, I. scored. | 3 | 6 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Greg | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Mooney, Ryan | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andreas, Chris | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hudson, Mark | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Riley, Braeden | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Miller, Kevin | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Fiebrich, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hale, John | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Nottebart, Daniel | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Wisener, Payton | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Singleton, Kyle | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oros, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westra, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 13 | 2 | 5 | 0 | 6 | 13 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sibley, T. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Atwood, B. | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kubitza, K. | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
Mcvaney, J. | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Gambill, C. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Kalenkosky | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Falvey, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mickan, M. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stumph, A. | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Nuti, I. | SS | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Smith, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pittman, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dvorsky, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 6 | 0 | 13 | 9 |
Batting
2B: Mcvaney, J. (1); Kalenkosky (1); Nuti, I. (1)
HR: Stumph, A. (1)
SH: Sibley, T. (1); Atwood, B. (2)
Baserunning
SB: Atwood, B. (2); Kubitza, K. (1); Mickan, M. (1)
CS: Nuti, I. (1)
HBP: Mcvaney, J. (1)
Fielding
E: Kubitza, K. (1); Stumph, A. (1); Nuti, I. (1)
DP: Sibley, T. (2); Kalenkosky (2); Nuti, I. (2)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton, Matt | 6.0 | 4 | 3 | 2 | 5 | 10 | 0 | 0 | 1 | 0 | 19 | 27 | 1 | 7 | 0 |
| Jackson, Justin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Smith, Caleb | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oros, Michael | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Westra, Jordan | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 9 | 6 | 5 | 6 | 13 | 0 | 0 | 1 | 0 | 29 | 39 | 1 | 10 | 0 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, C. | 7.1 | 12 | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 31 | 35 | 1 | 11 | 0 |
Pittman, F. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Dvorsky, J. | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
| Totals | 13 | 3 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 37 | 43 | 3 | 14 | 0 |




























































