Sam Houston State vs McNeese
4/10/2011
Cowboy Diamond
1:00 p.m
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 11 | 14 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Smith, Caleb (3-0)Loss: Conrad (1-2)
Scoring Summary
Team | SHSU | MCN |
|---|---|---|
2nd Eubanks singled up the middle, RBI; Granger advanced to second; Orr scored. | 0 | 1 |
2nd Rickrode singled up the middle, RBI; Eubanks advanced to second; Granger scored. | 0 | 2 |
4th Riley, B. singled through the right side, RBI; Hudson, M. advanced to second; Mooney, R scored. | 1 | 2 |
4th Miller, K. singled, advanced to second on the throw, 2 RBI; Nottebart, D advanced to second, out at third lf to 3b; Riley, B. scored; Hudson, M. scored. | 3 | 2 |
6th Andreas, C. doubled to right center, RBI; Mooney, R scored. | 4 | 2 |
6th Riley, B. singled through the right side, RBI; Andreas, C. scored. | 5 | 2 |
6th Granger singled up the middle, 2 RBI; Orr advanced to third; Peterson scored; Weber scored. | 5 | 4 |
6th Eubanks singled up the middle, RBI; Granger advanced to second; Orr. | 5 | 5 |
7th Andreas, C. walked, RBI; Mooney, R advanced to second; Olson, G. advanced to third; Miller, K. scored. | 6 | 5 |
7th Hudson, M. doubled, 3 RBI; Andreas, C. scored; Mooney, R scored; Olson, G. scored. | 9 | 5 |
7th Riley, B. stole second; Hudson, M. stole home. | 10 | 5 |
7th Nottebart, D singled to right center, RBI; Riley, B. scored. | 11 | 5 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Greg | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mooney, Ryan | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Andreas, Chris | DH | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Hudson, Mark | CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Riley, Braeden | SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Miller, Kevin | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Oney, Doug | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singleton, Kyle | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jones, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plucheck, Luke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 10 | 4 | 0 | 6 | 3 |
Batting
Baserunning
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ellender | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Weber | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peterson | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Orr | RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Granger | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Eubanks | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Daly | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rickrode | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Lloyd, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conrad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parcell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 1 | 0 | 8 | 5 |
Batting
SH: Daly (1)
Baserunning
CS: Peterson (1)
HBP: Daly (1)
Fielding
E: Lloyd, D. (1)
DP: Eubanks (1); Rickrode (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Brent | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 |
| Smith, Caleb | 7.1 | 4 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 25 | 28 | 4 | 11 | 0 |
| Totals | 9 | 5 | 5 | 1 | 8 | 1 | 0 | 1 | 0 | 34 | 37 | 6 | 12 | 0 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd, D. | 5.0 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 0 |
Conrad | 1.2 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 0 |
Parcell | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 0 |
| Totals | 14 | 11 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 38 | 42 | 9 | 9 | 0 |

























































