UTSA vs Sam Houston State
3/25/2011
Don Sanders
6:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | |
| 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | X | 10 | 14 | 0 |
Win: Spinn, Paul (2-1)Loss: Selsor, Casey (0-3)Save: Oros, Michael (1)
Scoring Summary
Team | UTSA | SHSU |
|---|---|---|
1st Carpenter singled to left field, RBI; Rockett advanced to second; Good scored. | 1 | 0 |
1st Hutson singled to left field, RBI; Carpenter advanced to second; Rockett scored. | 2 | 0 |
1st James walked, RBI; Dalton advanced to second; Hutson advanced to third; Carpenter scored. | 3 | 0 |
1st Hudson, M. doubled to left field, 2 RBI; Andreas, C. scored; Mooney, R scored. | 3 | 2 |
2nd Mooney, R singled to right field, RBI; Olson, G. advanced to third; Plucheck, L. scored, unearned. | 3 | 3 |
2nd Andreas, C. doubled to left center, 2 RBI; Mooney, R scored, unearned; Olson, G. scored, unearned. | 3 | 5 |
3rd Dalton singled to left field, RBI; Wood advanced to third; Hutson scored. | 4 | 5 |
3rd James hit into double play 3b to 2b to 1b; Dalton out on the play; Wood scored. | 5 | 5 |
3rd Plucheck, L. doubled down the lf line, RBI; Nottebart, D scored. | 5 | 6 |
4th Riley, B. reached on an error by ss; Hudson, M. advanced to second; Andreas, C. scored. | 5 | 7 |
4th Miller, K. singled, out at second 3b to 2b, RBI; Riley, B. advanced to third; Hudson, M. scored, unearned. | 5 | 8 |
4th Oney, D. singled to left field, RBI; Riley, B. scored, unearned. | 5 | 9 |
8th Riley, B. flied out to cf, SF, RBI; Andreas, C. scored. | 5 | 10 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Good, Riley | LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Rockett, Daniel | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Carpenter, Tyler | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Hutson, Ryan | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wood, Jake | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Dalton, Ryan | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
James, Matthew | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Braddock, Colby | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Perucki, RJ | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Selsor, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cordero, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoon, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 7 | 0 | 7 | 9 |
Batting
2B: Good, Riley (1); Wood, Jake (1)
Baserunning
SB: Good, Riley (1)
HBP: James, Matthew (1)
Fielding
E: James, Matthew (1); Perucki, RJ (2)
DP: Carpenter, Tyler (1); Dalton, Ryan (1); Braddock, Colby (1); Perucki, RJ (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Greg | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mooney, Ryan | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Andreas, Chris | DH | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Hudson, Mark | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Riley, Braeden | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Miller, Kevin | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Oney, Doug | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Nottebart, Daniel | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Plucheck, Luke | LF | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spinn, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oros, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 9 | 7 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selsor, Casey | 3.1 | 8 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 6 | 0 |
Cordero, Samuel | 1.2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 |
Sims, Matt | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 0 |
Calhoon, Zach | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
| Totals | 14 | 10 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 36 | 44 | 5 | 13 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton, Matt | 2.2 | 5 | 5 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 11 | 17 | 0 | 3 | 0 |
| Spinn, Paul | 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 6 | 3 | 0 |
| Oros, Michael | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 0 |
| Totals | 8 | 5 | 5 | 7 | 7 | 2 | 0 | 1 | 0 | 33 | 41 | 10 | 7 | 0 |
























































