Northwestern State vs Sam Houston State
4/2/2011
Don Sanders
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Williford, Jacob (1-2)Loss: Powers, Brent (3-3)Save: Northcott, Dustin (2)
Scoring Summary
Team | NWST | SHSU |
|---|---|---|
6th Gandy, S. singled to left field, RBI; Keele, R. advanced to second; Farmer, M. advanced to third; Hebert, C. scored. | 1 | 0 |
6th Hinojos, N. doubled to left center, 2 RBI; Gandy, S. advanced to third; Keele, R. scored; Farmer, M. scored. | 3 | 0 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watson, Will | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Helenihi, Drew | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bear, Colin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hebert, Chris | 2B/3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Farmer, Matt | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Martinez, Justin | RF/2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Keele, Ryan | DH | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Northcott, Chad | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Gandy, Stephen | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hinojos, Nick | SS | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Williford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Northcott, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 6 | 1 | 2 | 10 |
Batting
2B: Farmer, Matt (1); Hinojos, Nick (1)
SH: Watson, Will (1)
Baserunning
SB: Hebert, Chris (1)
PO: Watson, Will (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Greg | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mooney, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andreas, Chris | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hudson, Mark | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Miller, Kevin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oney, Doug | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Braeden | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nottebart, Daniel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Plucheck, Luke | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Jordan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arrington, Jake | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spinn, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 5 | 0 | 0 | 8 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williford, Jacob | 6.2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 7 | 12 | 0 |
Northcott, Dustin | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 0 |
| Totals | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 35 | 12 | 14 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Brent | 5.0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 8 | 0 |
| Spinn, Paul | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 |
| Burchett, Michael | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 5 | 0 |
| Totals | 9 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 33 | 40 | 10 | 13 | 0 |


























































