Texas State vs Sam Houston State
Scoring Summary
Team | TXST | SHSU |
|---|---|---|
1st Sibley, T. homered to left center, RBI. | 1 | 0 |
2nd Atwood, B. singled to center field, RBI; Falvey, C. advanced to second; Kubitza, K. scored. | 2 | 0 |
2nd Sibley, T. reached on a fielder's choice, RBI; Gallegos, C. advanced to second on an error by ss, advanced to third; Atwood, B. scored, unearned; Falvey, C. scored, unearned. | 4 | 0 |
2nd Sibley, T. advanced to second on a wild pitch; Gallegos, C. scored, unearned. | 5 | 0 |
2nd Miller, K. singled up the middle, RBI; Nottebart, D scored. | 5 | 1 |
3rd Vest, C. singled up the middle, 2 RBI; Kubitza, K. scored; Stumph, A. scored. | 7 | 1 |
3rd Sibley, T. singled up the middle, 2 RBI; Gallegos, C. advanced to second, out at third cf to 3b; Atwood, B. scored; Vest, C. scored. | 9 | 1 |
3rd Plucheck, L. reached on a fielder's choice, RBI; Hudson, M. advanced to second; Riley, B. scored. | 9 | 2 |
4th Kubitza, K. singled to center field, RBI; Stumph, A. advanced to second; Kalenkosky scored. | 10 | 2 |
4th Vest, C. grounded out to ss, RBI; Falvey, C. advanced to second; Kubitza, K. advanced to third; Stumph, A. scored. | 11 | 2 |
7th Kalenkosky homered to left center, 2 RBI; McVaney, J. scored. | 13 | 2 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sibley, T. | 2B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Mcvaney, J. | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kalenkosky | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Stumph, A. | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Kubitza, K. | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Falvey, C. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Vest, C. | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Atwood, B. | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Gallegos, C. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Turner, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 15 | 11 | 3 | 0 | 0 | 6 |
Batting
HR: Sibley, T. (1); Kalenkosky (1)
SH: Falvey, C. (1)
Baserunning
HBP: Kubitza, K. (1)
PO: Sibley, T. (1)
Fielding
DP: Sibley, T. (1); Kalenkosky (1); Gallegos, C. (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mooney, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Braeden | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andreas, Chris | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hudson, Mark | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Plucheck, Luke | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hale, John | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kevin | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olson, Greg | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oros, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spinn, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 1 | 0 | 2 | 5 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, C. | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 13 | 0 |
| Totals | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 13 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Brent | 2.0 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 0 |
| Oros, Michael | 1.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 |
| Burchett, Michael | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 0 |
| Spinn, Paul | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 0 |
| Totals | 15 | 13 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 35 | 40 | 11 | 8 | 0 |

























































