Kennesaw State vs Sam Houston
Scoring Summary
Team | KSU | SHSU |
|---|---|---|
1st Autrey, H. homered to right center, RBI (3-1 BKBB). | 0 | 1 |
2nd C. Williams homered to right field, RBI (2-0 BB). | 1 | 1 |
6th D. Cash doubled to right field, RBI (3-2 BKBFB); C. Cole scored. | 2 | 1 |
6th C. Suto homered to left field, 3 RBI (2-2 SSBB); C. Williams scored; D. Cash scored. | 5 | 1 |
6th S. Mcduffie walked, RBI (3-2 KKBBFBB); A. Posey advanced to second; W. Alig advanced to third; J. Chirello scored. | 6 | 1 |
6th N. Anderson homered to right field, 4 RBI (0-1 K); S. Mcduffie scored; A. Posey scored; W. Alig scored. | 10 | 1 |
6th C. Suto reached on a fielder's choice to third base, advanced to second on a throwing error by 3b (2-1 FBB); C. Williams scored, unearned; D. Cash out at third 3b unassisted. | 11 | 1 |
6th J. Chirello homered to left center, 2 RBI (0-0); C. Suto scored. | 13 | 1 |
6th Autrey, H. singled to right field, RBI (1-1 KB); Brown, B. scored. | 13 | 2 |
6th Demmer, K. walked, RBI (3-2 FFBBBFFB); Blackman, P. advanced to second; Martinez, J. advanced to third; Autrey, H. scored, unearned. | 13 | 3 |
7th Autrey, H. homered to left field, 3 RBI (1-1 FB); Christensen scored; Pollard, H. scored. | 13 | 6 |
8th C. Suto fouled out to 2b, SF, RBI (0-0); D. Cash scored. | 14 | 6 |
8th J. Chirello homered to right field, 2 RBI (3-1 BKBB); C. Williams scored. | 16 | 6 |
8th S. Mcduffie singled up the middle, RBI (1-0 B); W. Alig scored. | 17 | 6 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Anderson | LF | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
Chris Cole | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Jackson Bradfield | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Donovan Cash | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
   Hudson Mimbs | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Williams | DH | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Cam Suto | 1B | 4 | 2 | 1 | 4 | 0 | 0 | 2 | 0 |
Jackson Chirello | RF/CF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Wesley Alig | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Aaron Posey | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Shamaar Mcduffie | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Smith Pinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Gold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Osada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Helman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Abernathy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 14 | 16 | 7 | 0 | 7 | 5 |
Batting
2B: Donovan Cash (1); Jackson Chirello (1)
3B: Wesley Alig (1)
HR: Nate Anderson (1); Cooper Williams (1); Cam Suto (1); Jackson Chirello (2)
SF: Cam Suto (1)
Baserunning SB: Nate Anderson (1)
HBP: Nate Anderson (1); Jackson Chirello (1)
Fielding
E: Donovan Cash (2)
DP: Hudson Mimbs (1); Cam Suto (1); Wesley Alig (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Christensen | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Blake Brown | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Autrey | 1B | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jace Martinez | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Parker Blackman | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Keegan Demmer | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| TY Marthiljohni | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Nottlemann | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Easton Dean | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hudson Pollard | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cam Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Valadez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Baumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mondey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Rod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 4 | 6 | 7 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Pinson | 5.2 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 5 | 90 |
Ryan Gold | 0.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Ethan Osada | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 23 |
Nate Helman | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 25 |
Jackson Abernathy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 4 | 6 | 5 | 7 | 11 | 1 | 0 | 0 | 0 | 29 | 36 | 4 | 8 | 161 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Diaz | 5.0 | 3 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 17 | 22 | 5 | 4 | 81 |
| Danny Valadez | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Garrett Baumann | 1.0 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 33 |
| Connor Mondey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
| Brock Rod | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
| Tate Hickman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
| Totals | 14 | 17 | 16 | 7 | 7 | 0 | 0 | 2 | 0 | 36 | 46 | 8 | 7 | 176 |




























































