Sam Houston vs WKU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SHU | WKU |
|---|---|---|---|---|---|---|
| 11:30 | ![]() | Makenna Egan (6) | Assisted by: Danielle Lewin , Maggie Bellair | GOAL by WKU Egan, Makenna Assist by Lewin, Danielle and Bellair, Maggie. | 0 | 1 |
| 13:45 | ![]() | Makenna Egan (6) | Unassisted | GOAL by WKU Egan, Makenna. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 11 | 5 | 16 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 8 | 4 | 12 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Sam Houston


WKU

Riddick, Mia at goalie for WKU

Stipp, Hannah at goalie for Sam Houston

Corner kick [02:14].

Corner kick [02:53].

Foul on Nugier, Alaina.
0

11:30

1

Foul on Gomez, Gianna.
0

13:45

2

Corner kick [15:09].

Shot by WKU McDonald, April, out right.

Foul on Morgan, Ellie.

Shot by WKU Lewin, Danielle, bottom center, saved by Stipp, Hannah.

Corner kick [20:49].

Corner kick [21:16].

Corner kick [22:14].



Corner kick [22:28].

Foul on Walls, Alyvia.

Shot by WKU Walls, Alyvia.

Offside against WKU.

Foul on Bellair, Maggie.

Offside against WKU.




Foul on Morgan, Ellie.

Shot by WKU Egan, Makenna, bottom right, saved by Stipp, Hannah.

Foul on Finol, Rylee.

Offside against Sam Houston.

Shot by WKU Egan, Makenna, top, saved by Stipp, Hannah.

Shot by WKU Walls, Alyvia.

Shot by WKU Carlson, Cena, out top.


Shot by SHU Sargent-Burns, Lily.

Shot by SHU Herbert, Siera, out left.



Shot by WKU Egan, Makenna.

Corner kick [33:23].


Shot by SHU Herbert, Siera.

Shot by WKU Simpson, Amanda, out right.



Offside against WKU.


Foul on Vance, Taylor.

45:00
End of PeriodSam Houston


WKU

Start of 2nd period [45:00].

FOR SHU: , #0 Stipp, Hannah, #29 Knight, Savannah, #8 Magnuson, Ashtyn, #9 Sargent-Burns, Lily, #13 Cross, Chelsea, #18 Bolin, Hannah, #14 Vance, Taylor, #19 Villatoro, Kelsey, #17 Morgan, Ellie, #16 Gomez, Gianna, #25 Dybala, Jasmine.

FOR WKU: , #18 Riddick, Mia, #6 McDonald, April, #26 Kipley, Kora, #14 Walls, Alyvia, #9 Bellair, Maggie, #11 Phillips, Jacey, #10 Egan, Makenna, #2 Jackson, Mya, #16 Nugier, Alaina, #20 Liapis, Georgia, #15 Lewin, Danielle.











Foul on Phillips, Jacey.

Offside against WKU.

Shot by SHU Villatoro, Kelsey, bottom right, saved by Riddick, Mia.

Foul on Vance, Taylor.

Offside against WKU.

Shot by WKU Egan, Makenna.

Corner kick [53:03].

Shot by WKU Lewin, Danielle, top woodwork.

Foul on Cross, Chelsea.

Shot by WKU Lewin, Danielle, bottom center, saved by Stipp, Hannah.

Shot by WKU Walls, Alyvia, out left.









Foul on Benton, Sara.



Shot by WKU Roth, Tyler, top, saved by Stipp, Hannah.

Corner kick [66:41].

Foul on Cross, Chelsea.


Shot by SHU Vance, Taylor, top, saved by Riddick, Mia.


Offside against WKU.

Corner kick [75:33].



Foul on Benton, Sara.







Corner kick [80:29].


Shot by SHU Sargent-Burns, Lily, top, saved by Riddick, Mia.

Corner kick [84:32].

Corner kick [87:10].

Foul on Gipson, Gabrielle.
90:00
End of Period
Sam Houston

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 9 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 75 |
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 81 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 19 | ![]() | 1 | 1 | 0 | 0 | 39 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

WKU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Riddick, Mia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jackson, Mya | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 6 | McDonald, April | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 9 | Bellair, Maggie | 0 | 0 | 0 | 1 | 63 | |||||
| 10 | Egan, Makenna | FWD | 6 | 4 | 2 | 0 | 87 | ||||
| 11 | Phillips, Jacey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Walls, Alyvia | MID | 3 | 0 | 0 | 0 | 58 | ||||
| 15 | Lewin, Danielle | FWD | 3 | 2 | 0 | 1 | 48 | ||||
| 16 | Nugier, Alaina | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Liapis, Georgia | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 26 | Kipley, Kora | DEF | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Traylor, Ariyana | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 5 | Rice, Ansley | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 7 | Carlson, Cena | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 12 | Thompson, Raegan | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | Finol, Rylee | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 19 | Roth, Rebecca | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | Simpson, Amanda | 1 | 0 | 0 | 0 | 32 | |||||
| 24 | Finnegan, Rose | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 29 | Roth, Tyler | MID | 1 | 1 | 0 | 0 | 37 | ||||
Totals | Â | Â | 16 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

| 18 | Riddick, Mia | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |






























































