2026 Soccer Roster
NOTE: This roster reflects updated classification designations recommended by College Sports Communicators (CSC) ahead of the 2026-27 season to more accurately reflect updated NCAA eligibility policies, eliminating redshirts. Players on this roster are classified as Fr., Soph., Jr., Sr. and 5th year, while any Gr. designation reflects a player beyond a fifth year of playing. Their experience (1L, 2L, 3L, etc.) reflects the number of years they have participated and earned a letter at Sam Houston. True freshmen and transfers are listed as HS and TR experience, respectively.
No. | Name | Pos. | Ht. | Yr. | Hometown | High School / Previous Schools | X | Instagram |
|---|---|---|---|---|---|---|---|---|
| 0 | GK | 5' 9'' | Sr. | Wichita, Kan. | Circle HS / North Dakota State | hannah.stipp | ||
| 1 | GK | 5' 8'' | Gr. | Syracuse, N.Y. | Central Square HS / Syracuse | samhaley222 | ||
| 2 | MD | 5' 1'' | Jr. | Bozeman, Mont. | Gallatin HS / Nevada | natalie_sippos | natalie.sippos | |
| 3 | DF/FW | 5' 5'' | Fr. | Jacksonville, Fla. | Bishop Kenny HS | cate_petre | ||
| 4 | MD | 5' 4'' | Fr. | Houston, Texas | Stratford HS | sara57318 | saraa.benton | |
| 5 | FW | 5' 6'' | Fr. | Albuquerque, N.M. | Hope Christian HS | haileysancheznm | h.a.i.l.e.y.sanchez | |
| 6 | DF | 5' 4'' | So. | Warrington, Pa. | Central Bucks South HS | gkeane16 | gracekeane3 | |
| 7 | DF | 5' 6'' | Sr. | Frisco, Texas | Frisco HS / Georgia State | kaitlynvance05 | kaitlyn.vance7 | |
| 8 | MD | 5' 5'' | Fr. | College Station, Texas | A&M Consolidated HS | ashtyn_magnuson | ashtynmagnuson | |
| 9 | DF/FW | 5' 5'' | Jr. | Davie, Fla. | American Heritage HS / Stetson / Florida Atlantic | lsargentburns | lilysbb | |
| 10 | DF | 5' 10'' | Sr. | Colleyville, Texas | Heritage HS / Stephen F. Austin | gipsongabi | gabi.gipson | |
| 11 | DF | 5' 7'' | Jr. | Frisco, Texas | Frisco HS / North Texas | addisonchrist25 | addisonlchristian | |
| 12 | FW | 5' 7'' | Sr. | Gilbert, Ariz. | Perry HS / Kansas | sieraherbert | sieraherbert | |
| 13 | MD | 5' 10'' | So. | Manvel, Texas | Manvel HS / Rice | 13chelseacross | chelsea_cross_13 | |
| 14 | FW | 5' 7'' | Sr. | Frisco, Texas | Frisco HS / Georgia State | taylorvance2023 | taylor.vance3 | |
| 16 | FW | 5' 3'' | So. | McKinney, Texas | McKinney HS | giannag_9 | giannagomez07 | |
| 17 | MD | 5' 4'' | So. | Clear Lake, Texas | Clear Lake HS | elliekate_07 | elliekate_07 | |
| 18 | MD | 5' 5'' | Sr. | Richmond, Texas | Foster HS | HBolin05 | hannahbolin_ | |
| 19 | FW/MD | 5' 4'' | Sr. | Nacogdoches, Texas | Nacogdoches HS / Nicholls / Gardner-Webb | kelseyleilanie | kelseyleilanie | |
| 20 | FW | 5' 9'' | Sr. | Sugar Land, Texas | Fort Bend Austin HS | solaeyoung00 | laelae.young | |
| 22 | FW | 5' 3'' | So. | Lehi, Utah | American Fork HS / Salt Lake CC | lila.millward | lila.millward | |
| 25 | DF | 6' 0'' | Sr. | Corona, Calif. | JFK Middle College HS | jasminedybala | jasminedybala | |
| 26 | DF | 5' 7'' | So. | Richmond, Texas | Foster HS | kaleighlazenby | kaleigh.nicole_ | |
| 29 | DF | 5' 9'' | Jr. | The Woodlands, Texas | The Woodlands HS | SavannahK29 | savannahknighttt | |
| 30 | GK | 5' 8'' | Jr. | Houston, Texas | Katy Taylor HS / A&M-Corpus Christi | samantharank06 | samantha.rank | |
| 31 | MD | 5' 3'' | Fr. | Conroe, Texas | Homeschool | carlyp_soccer08 | carlympeters_ | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | kja055@shsu.edu | 936 294-1244 | ||
| Associate Head Coach | Mxf130@shsu.edu | (832) 752-9461 | ||
| Assistant Coach | slm176@shsu.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Sport Administrator | dlenorman@shsu.edu | 936 294-1710 | ||
| Athletic Trainer | ajr143@shsu.edu | 936 294-1746 | ||
Thursday, September 03
Wednesday, August 12
Sunday, November 02
Sunday, November 02













































































































