TAMU-San Antonio vs Sam Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 5 | 7 |
Scoring Summary
- | - | - | - | - | TAMUSA | SHSU |
|---|---|---|---|---|---|---|
| 06:15 | ![]() | Ashtyn Magnuson (4) | Assisted by: Kelsey Villatoro | GOAL by SHSU Magnuson, Ashtyn Assist by Villatoro, Kelsey. | 0 | 1 |
| 27:25 | ![]() | Ellie Morgan (1) | Unassisted | rebound off goalkeeper right to Morgan who poked it in an empty net | 0 | 2 |
| 49:19 | ![]() | Gianna Gomez (1) | Assisted by: Ellie Morgan | Morgan on the cross to Gomez in the middle of the box who scored on a header | 0 | 3 |
| 58:23 | ![]() | Ashtyn Magnuson (4) | Assisted by: Siera Herbert | Herbert cross into the right side of box to Magnuson | 0 | 4 |
| 62:40 | ![]() | Siera Herbert (3) | Unassisted | GOAL by SHSU Herbert, Siera. | 0 | 5 |
| 74:54 | ![]() | Jasmine Dybala (1) | Assisted by: Natalie Sippos | GOAL by SHSU Dybala, Jasmine Assist by Sippos, Natalie. | 0 | 6 |
| 86:05 | ![]() | Hannah Bolin (1) | Unassisted | Millwood missed shot, rebound went to Bolin who poked it in | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 11 | 16 | 27 (20) |
Saves | |||
![]() | 6 | 7 | 13 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 4 | 10 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
TAMU-San Antonio


Sam Houston

Rank, Samantha at goalie for Sam Houston

Villarreal, Isabella at goalie for TAMU-San Antonio

Shot by SHSU Herbert, Siera, bottom center, saved by Villarreal, Isabella.

Corner kick [00:22].

Shot by SHSU Christian, Addi, bottom center, saved by Villarreal, Isabella.

Shot by SHSU Millward, Lila, bottom right, saved by Villarreal, Isabella.

Offside against Sam Houston.
0

06:15

1

Foul on Herbert, Siera.

Corner kick [09:06].

Shot by SHSU Sargent-Burns, Lily, out right.

Offside against Sam Houston.

Offside against Sam Houston.

Shot by SHSU Millward, Lila, bottom center, saved by Villarreal, Isabella.

Offside against Sam Houston.

Foul on Bolin, Hannah.

Shot by SHSU Morgan, Ellie, out left.

Shot by SHSU Magnuson, Ashtyn, bottom center, saved by Villarreal, Isabella.





0

27:25

2


Offside against Sam Houston.







Foul on Perez, Frida.

Shot by SHSU Benton, Sara, out top.

Foul on Sanchez, Hailey.

Foul on Cross, Chelsea.


Foul on Gomez, Gianna.

Shot by SHSU Villatoro, Kelsey, bottom center, saved by Villarreal, Isabella.

Offside against Sam Houston.


Corner kick [42:01].

Corner kick [42:23].

Foul on Sanchez, Hailey.
45:00
End of PeriodTAMU-San Antonio


Sam Houston

Start of 2nd period [45:00].

FOR TAMUSA: , #3 Rosa, Albane, #5 Stewart, Mackenzie, #6 Banda, Anahi, #10 Perez, Frida, #11 Dominguez, Jasmin, #17 Mota, Odet, #21 Lombard, Chloe, #22 Haskins, Kaylee, #23 Stebbings, Isabella, #27 Lopez, Alejandra, #33 Villarreal, Isabella.

FOR SHSU: , #30 Rank, Samantha, #16 Gomez, Gianna, #29 Knight, Savannah, #7 Vance, Kaitlyn, #14 Vance, Taylor, #9 Sargent-Burns, Lily, #18 Bolin, Hannah, #8 Magnuson, Ashtyn, #17 Morgan, Ellie, #19 Villatoro, Kelsey, #12 Herbert, Siera.













Offside against Sam Houston.

Foul on Perez, Frida.
0

49:19

3

Shot by SHSU Herbert, Siera, bottom left, saved by Villarreal, Isabella.

Corner kick [50:44].

Foul on Herbert, Siera.


Offside against Sam Houston.

Foul on Gomez, Gianna.

Foul on Herbert, Siera.

0

58:23

4

Corner kick [59:17].

Shot by SHSU Vance, Taylor, bottom center, saved by Villarreal, Isabella.
0

62:40

5






Shot by SHSU Bolin, Hannah, out top.

Offside against Sam Houston.




Shot by SHSU Sippos, Natalie, bottom left, saved by Villarreal, Isabella.

Corner kick [72:58].

Shot by SHSU Benton, Sara, bottom center, saved by Villarreal, Isabella.

Corner kick [74:20].

0

74:54

6



Offside against Sam Houston.

Shot by SHSU Benton, Sara, out top.

Shot by SHSU Sippos, Natalie, bottom center, saved by Villarreal, Isabella.

Corner kick [79:49].

Shot by SHSU Dybala, Jasmine, out top.


Shot by SHSU Benton, Sara, out right.

Foul on Benton, Sara.



Shot by SHSU Millward, Lila, bottom center, saved by Villarreal, Isabella.
0

86:05

7

Shot by SHSU Sargent-Burns, Lily, bottom left, saved by Villarreal, Isabella.



Foul on Mota, Odet.
90:00
End of Period
TAMU-San Antonio

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Rosa, Albane | 0 | 0 | 0 | 0 | 78 | |
| 5 | Stewart, Mackenzie | 0 | 0 | 0 | 0 | 90 | |
| 6 | Banda, Anahi | 0 | 0 | 0 | 0 | 90 | |
| 10 | Perez, Frida | 0 | 0 | 0 | 0 | 90 | |
| 11 | Dominguez, Jasmin | 0 | 0 | 0 | 0 | 77 | |
| 17 | Mota, Odet | 0 | 0 | 0 | 0 | 69 | |
| 21 | Lombard, Chloe | 0 | 0 | 0 | 0 | 67 | |
| 22 | Haskins, Kaylee | 0 | 0 | 0 | 0 | 90 | |
| 23 | Stebbings, Isabella | 0 | 0 | 0 | 0 | 50 | |
| 27 | Lopez, Alejandra | 0 | 0 | 0 | 0 | 75 | |
| 33 | Villarreal, Isabella | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Alegria, Dani | 0 | 0 | 0 | 0 | 20 | |
| 7 | Leyva, Lilyana | MID | 0 | 0 | 0 | 0 | 12 |
| 9 | Santos, Emely | 0 | 0 | 0 | 0 | 40 | |
| 12 | Solis, Victoria | 0 | 0 | 0 | 0 | 6 | |
| 18 | Guterrez, Ximena | 0 | 0 | 0 | 0 | 8 | |
| 20 | Rodriguez, Amily | 0 | 0 | 0 | 0 | 23 | |
| 25 | Lopez, Samara | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 0 | 0 | 0 | 0 | |

Goalkeeping Statistics

| 33 | Villarreal, Isabella | 90 | 7 | 13 |
Totals | Â | Â | 7 | 13 |

Sam Houston

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 3 | 3 | 2 | 0 | 66 | ||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 73 | |||||
| 11 | ![]() | DEF | 1 | 1 | 0 | 0 | 37 | ||||
| 12 | ![]() | FWD | 3 | 3 | 1 | 1 | 51 | ||||
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 68 | ||||
| 17 | ![]() | MID | 2 | 1 | 1 | 1 | 56 | ||||
| 18 | ![]() | MID | 2 | 1 | 1 | 0 | 59 | ||||
| 19 | ![]() | 1 | 1 | 0 | 1 | 51 | |||||
| 22 | ![]() | 3 | 3 | 0 | 0 | 38 | |||||
| 25 | ![]() | DEF | 2 | 1 | 1 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 2 | 2 | 0 | 1 | 39 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 4 | ![]() | MID | 4 | 1 | 0 | 0 | 36 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 16 | ![]() | FWD | 1 | 1 | 1 | 0 | 43 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 27 | 20 | 7 | 4 | |||||

Goalkeeping Statistics

| 0 | ![]() | 5 | ||
| 30 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | NaN | NaN |


































































