Nicholls vs Sam Houston State
4/23/2010
Don Sanders
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 11 | 2 | |
| 1 | 0 | 5 | 0 | 0 | 2 | 2 | 1 | X | 11 | 15 | 2 |
Win: Gallant, Dallas (2-6)Loss: Dunnam, Jarret (2-6)
Scoring Summary
Team | NICH | SHSU |
|---|---|---|
1st Andreas, C. singled to left field, RBI; Riley, B. advanced to second; Plumlee, J. scored. | 0 | 1 |
3rd Plumlee, J. singled to right field, RBI; Oney, D. scored. | 0 | 2 |
3rd Andreas, C. homered, 3 RBI; Riley, B. scored; Plumlee, J. scored. | 0 | 5 |
3rd Davis, T. homered, RBI. | 0 | 6 |
6th Faulk, B. singled to right field, 2 RBI; Kulbeth, K. scored; Comer, B. scored. | 2 | 6 |
6th Riley, B. singled to center field, advanced to second on the throw, RBI; Wisener, P. scored. | 2 | 7 |
6th Andreas, C. singled, advanced to second on an error by rf, RBI; Riley, B. scored. | 2 | 8 |
7th Wisener, P. flied out to rf, SF, RBI; Mooney, R. scored. | 2 | 9 |
7th Oney, D. singled to center field, RBI; Olson, G. scored. | 2 | 10 |
8th Wondra, J. walked, RBI; Mooney, R. advanced to second; Davis, T. advanced to third; Andreas, C. scored. | 2 | 11 |
9th Bourque, B. doubled to left field, RBI; Eureste, R. advanced to third; Faulk, B. scored. | 3 | 11 |
9th Schlegel, K. grounded out to ss, RBI; Eureste, R. scored. | 4 | 11 |
9th Barba, M. doubled to left field, RBI; Bourque, B. scored. | 5 | 11 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Comer, Bear | CF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Kulbeth, Keith | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Miley, Adam | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Faulk, Beau | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bergeron, Blake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Eureste, Ray | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaramillo, Chase | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bourque, Brady | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Schlegel, Kevin | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gauthe, Steven | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Barba, Mike | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dunnam, Jarret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arceneaux, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 3 | 0 | 10 | 6 |
Batting
2B: Bourque, Brady (1); Barba, Mike (1)
Baserunning
PO: Comer, Bear (1)
Fielding
E: Miley, Adam (1); Jaramillo, Chase (1)
DP: Bergeron, Blake (1); Jaramillo, Chase (1); Gauthe, Steven (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plumlee, Jessie | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Riley, Braeden | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Andreas, Chris | DH | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Davis, Taylor | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Mooney, Ryan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Olson, Greg | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wondra, Jared | RF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Wisener, Payton | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Oney, Doug | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gallant, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 11 | 6 | 0 | 5 | 9 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunnam, Jarret | 2.0 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 0 |
Cooper, Ryan | 3.2 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 0 |
Erwin, Drew | 1.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Arceneaux, Brian | 1.0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 0 |
| Totals | 15 | 11 | 11 | 6 | 5 | 2 | 0 | 0 | 0 | 36 | 44 | 9 | 8 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallant, Dallas | 8.0 | 7 | 2 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 28 | 30 | 8 | 3 | 0 |
| Nottebart, Daniel | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 11 | 5 | 5 | 3 | 10 | 2 | 0 | 0 | 0 | 35 | 38 | 9 | 5 | 0 |























































