Buffalo vs Sam Houston State
3/24/2017
Don Sanders Stadium
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 9 | 1 | |
| 1 | 0 | 3 | 1 | 3 | 5 | 4 | 3 | X | 20 | 21 | 0 |
Win: Ballew, Seth (2-1)Loss: Sobieraski, Charlie (0-5)
Scoring Summary
Team | BUF | SHSU |
|---|---|---|
1st Fregia, A. doubled to right center, RBI (0-2 FK); Harp, C. scored. | 0 | 1 |
3rd Haefner tripled to right center, 2 RBI (0-1 K); Dudek scored; Tomasulo scored. | 2 | 1 |
3rd Chisolm, B. singled to right field, RBI (1-1 KB); Fregia, A. advanced to second; Miles, L. advanced to third; Harp, C. scored. | 2 | 2 |
3rd Rojas, R. grounded into double play ss to 1b (2-2 FBBF); Chisolm, B. out on the play; Fregia, A. advanced to third; Miles, L. scored. | 2 | 3 |
3rd Hearn, H. singled to left center, RBI (3-1 BBFB); Fregia, A. scored. | 2 | 4 |
4th Miles, L. doubled to right center, RBI (1-0 B); McKnight, R. scored. | 2 | 5 |
5th Dudek grounded out to ss, RBI (0-2 KK); Thrower scored. | 3 | 5 |
5th Hearn, H. singled to center field, RBI (0-0); Rojas, R. advanced to second; Chisolm, B. scored. | 3 | 6 |
5th Grisham, J. flied out to cf, SF, RBI (2-0 BB); Hearn, H. advanced to third; Rojas, R. scored, unearned. | 3 | 7 |
5th Johnson, B. tripled down the rf line, RBI (1-0 B); Hearn, H. scored. | 3 | 8 |
6th Hearn, H. tripled to left center, 3 RBI (1-0 B); Rojas, R. scored; Chisolm, B. scored; Miles, L. scored. | 3 | 11 |
6th Odom, M. grounded out to 2b, RBI (0-1 K); Beene, T. advanced to second; Hearn, H. scored. | 3 | 12 |
6th Johnson, B. singled to left field, RBI (0-0); Beene, T. scored. | 3 | 13 |
7th Dudek singled up the middle, RBI (1-1 BK); Tomasulo scored. | 4 | 13 |
7th Mallaro doubled to right field, RBI (0-0); Dudek scored. | 5 | 13 |
7th Hearn, H. singled to left field, RBI (2-2 BBFKF); Southerland, advanced to second; Chisolm, B. scored. | 5 | 14 |
7th Beene, T. homered to left field, 3 RBI (3-2 BFBBFFF); Hearn, H. scored; Southerland, scored. | 5 | 17 |
8th Miles, L. singled to right field, RBI (0-0); Johnson, B. scored. | 5 | 18 |
8th Southerland, doubled down the lf line, 2 RBI; Chisolm, B. scored; Miles, L. scored. | 5 | 20 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thrower, Alex | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Utz, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dudek, Brian | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Wasilewski, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haefner, Ben | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Mallaro, Vinny | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Brennan, Kyle | C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
   Miranda, Chris | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palczewski, Jeff | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Vey, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Regan, Connor | 1B/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tomasulo, Phillip | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Edwards III, Eddie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sobieraski, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunham, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 2 | 1 | 8 | 7 |
Batting
2B: Mallaro, Vinny (1); Tomasulo, Phillip (1)
3B: Thrower, Alex (1); Haefner, Ben (1)
Baserunning
SB: Tomasulo, Phillip (1)
HBP: Edwards III, Eddie (1)
Fielding
E: Palczewski, Jeff (1)
DP: Haefner, Ben (2); Palczewski, Jeff (1); Regan, Connor (2)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Bryce | CF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Harp, Clayton | LF/RF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Miles, Lance | 2B | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Fregia, Andrew | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Chisolm, Blake | DH | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
| Rojas, Robie | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Southerland, Hunter | PH/C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hearn, Hunter | 1B | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
| Austin, Cross | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beene, Taylor | SS | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
| Mcknight, Riley | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grisham, Jaxxon | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Odom, Mac | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Biles, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Mike | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballew, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 20 | 21 | 19 | 6 | 0 | 5 | 8 |
Batting
2B: Johnson, Bryce (1); Harp, Clayton (1); Miles, Lance (1); Fregia, Andrew (1); Chisolm, Blake (2); Southerland, Hunter (1)
Baserunning SB: Miles, Lance (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sobieraski, Charlie | 4.1 | 9 | 8 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 20 | 26 | 3 | 7 | 95 |
Dunham, Greg | 1.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 46 |
White, Andrew | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 30 |
Simmons, Garett | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 21 |
| Totals | 21 | 20 | 19 | 6 | 5 | 1 | 0 | 2 | 0 | 42 | 52 | 8 | 9 | 192 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballew, Seth | 7.0 | 9 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 1 | 30 | 32 | 7 | 9 | 120 |
| Cameron, Colin | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 23 |
| Totals | 9 | 5 | 5 | 2 | 8 | 1 | 0 | 1 | 1 | 36 | 39 | 8 | 12 | 143 |
Win: Ballew, Seth (2-1)
Loss: Sobieraski, Charlie (0-5)
HBP: Sobieraski, Charlie (1); Dunham, Greg (1)
;
Cameron, Colin (1)




























































