Florida State vs Sam Houston State
Scoring Summary
Team | FS | SHSU |
|---|---|---|
1st WALLS,T homered to left field, RBI (1-1 BK). | 1 | 0 |
1st RALEIGH,C doubled to right center, RBI (0-0); NIEPORTE,Q advanced to third; LUECK,J scored. | 2 | 0 |
1st HENDERSON,M doubled down the lf line, 2 RBI (2-2 BSBKF); RALEIGH,C scored; NIEPORTE,Q scored. | 4 | 0 |
2nd LUECK,J singled through the left side, RBI (1-1 KB); BUSBY,D advanced to second; WALLS,T scored. | 5 | 0 |
2nd NIEPORTE,Q homered to left field, 3 RBI (1-0 B); LUECK,J scored; BUSBY,D scored. | 8 | 0 |
3rd WALLS,T homered to left field, RBI (1-0 B). | 9 | 0 |
4th WALLS,T walked, RBI (3-0 BBBB); FLOWERS,J advanced to second; WELLS,S advanced to third; HENDERSON,M scored. | 10 | 0 |
4th WALLS,T advanced to second on a wild pitch; FLOWERS,J advanced to third on a wild pitch; WELLS,S scored on a wild pitch, unearned. | 11 | 0 |
4th BUSBY,D reached on a fielding error by ss, RBI (1-2 BKK); WALLS,T scored, unearned; FLOWERS,J scored, unearned. | 13 | 0 |
4th RALEIGH,C reached on a fielder's choice, RBI (1-0 B); NIEPORTE,Q out at second ss to 2b; LUECK,J advanced to third; BUSBY,D scored, unearned. | 14 | 0 |
4th MENDOZA,D grounded out to 1b unassisted, RBI (0-1 K); RALEIGH,C advanced to second; LUECK,J scored, unearned. | 15 | 0 |
5th NIEPORTE,Q hit by pitch, RBI (0-0); LUECK,J advanced to second; BUSBY,D advanced to third; WALLS,T scored. | 16 | 0 |
6th WALLS,T walked, RBI (3-2 BBBKFB); DERR,N advanced to second; WELLS,S advanced to third; MENDOZA,D scored. | 17 | 0 |
6th BUSBY,D flied out to cf, SF, RBI (0-2 KFF); DERR,N advanced to third; WELLS,S scored. | 18 | 0 |
8th CAVANAUGH,K homered to left center, RBI (1-1 KB). | 19 | 0 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walls, Taylor | SS | 3 | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
Busby, Dylan | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Lueck, Jackson | LF | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
   Truluck, Hank | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nieporte, Quincy | DH | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 2 |
Raleigh, Cal | C | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Mendoza, Drew | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
   Bussey, Bryan | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henderson, Matt | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Wells, Steven | RF/CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
   Cavanaugh, Kyle | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Holton, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowers, JC | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
   Derr, Nick | PH/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Parrish, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sands, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karp, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 13 | 17 | 12 | 0 | 8 | 15 |
Batting
2B: Nieporte, Quincy (1); Raleigh, Cal (1); Mendoza, Drew (1); Henderson, Matt (1)
HR: Walls, Taylor (2); Nieporte, Quincy (1); Cavanaugh, Kyle (1)
SH: Flowers, JC (1)
SF: Busby, Dylan (1)
Baserunning HBP: Busby, Dylan (1); Nieporte, Quincy (2); Bussey, Bryan (1); Henderson, Matt (2); Wells, Steven (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcknight, Riley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chisolm, Blake | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Odom, Mac | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harp, Clayton | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Johnson, Bryce | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hearn, Hunter | 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Robie | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Southerland, Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin, Cross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fregia, Andrew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vandyke, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles, Lance | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Biles, Josh | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Grisham, Jaxxon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beene, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donica, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballew, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesneski, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demco, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 1 | 0 | 15 | 7 |
Batting
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parrish, Drew | 5.0 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 17 | 20 | 5 | 1 | 67 |
Sands, Cole | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 41 |
Karp, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 4 | 0 | 0 | 1 | 15 | 1 | 0 | 2 | 0 | 31 | 34 | 8 | 4 | 118 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donica, Heath | 2.0 | 6 | 8 | 8 | 3 | 3 | 1 | 0 | 3 | 0 | 12 | 18 | 2 | 1 | 72 |
| Ballew, Seth | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
| Wesneski, Hayden | 1.2 | 2 | 7 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 9 | 16 | 0 | 4 | 59 |
| Robinson, Dominic | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 |
| Cameron, Colin | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 3 | 0 | 35 |
| Demco, Brad | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Cannon, Jordan | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 17 |
| Totals | 13 | 19 | 14 | 12 | 8 | 2 | 0 | 7 | 0 | 40 | 61 | 12 | 6 | 238 |
Win: Parrish, Drew (6-3)
Loss: Donica, Heath (9-3)
HBP: Parrish, Drew (2)
;
Donica, Heath (3); Wesneski, Hayden (2); Cameron, Colin (2)


































































