Game Center for Men's Basketball at Liberty on 2/8/2025
Record: 8-16,1-10 CUSAvs
SHSU
Lib

Record: 19-5,7-4 CUSA
61
Final
Feb. 8th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 32 | 61 |
![]() | 33 | 31 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-53 | 21-48 |
|---|---|---|
Field Goal Percentage | 39.6% | 43.8% |
Three Point: Made-Attempted | 5-19 | 9-28 |
Three Point Percentage | 26.3% | 32.1% |
Free Throws: Made-Attempted | 14-19 | 13-16 |
Free Throw Percentage | 73.7% | 81.3% |
Rebounds | 34 | 29 |
Assists | 11 | 12 |
Turnovers | 14 | 13 |
Blocks | 2 | 8 |
Steals | 8 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















































