Game Center for Men's Basketball at WKU on 2/20/2025
Record: 11-16,4-10 CUSAvs
SHSU
WKU

Record: 14-12,5-8 CUSA
78
Final
Feb. 20th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 35 | 78 |
![]() | 25 | 37 | 62 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-58 | 22-65 |
|---|---|---|
Field Goal Percentage | 44.8% | 33.8% |
Three Point: Made-Attempted | 11-25 | 9-30 |
Three Point Percentage | 44.0% | 30.0% |
Free Throws: Made-Attempted | 15-16 | 9-14 |
Free Throw Percentage | 93.8% | 64.3% |
Rebounds | 45 | 34 |
Assists | 17 | 13 |
Turnovers | 9 | 7 |
Blocks | 3 | 2 |
Steals | 4 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















































