Game Center for Men's Basketball at Nevada on 11/4/2024
Record: 0-1,0-0 CUSAvs
SHSU
Nevada

Record: 1-0,0-0 Mountain West
75
Final
Nov. 4th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 41 | 75 |
![]() | 37 | 54 | 91 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-57 | 30-53 |
|---|---|---|
Field Goal Percentage | 42.1% | 56.6% |
Three Point: Made-Attempted | 10-25 | 10-22 |
Three Point Percentage | 40.0% | 45.5% |
Free Throws: Made-Attempted | 17-21 | 21-31 |
Free Throw Percentage | 81.0% | 67.7% |
Rebounds | 26 | 38 |
Assists | 15 | 17 |
Turnovers | 11 | 12 |
Blocks | 3 | 5 |
Steals | 4 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















































