Game Center for Men's Basketball at Delaware on 3/5/2026
Record: 21-9,13-6 CUSAvs
SHSU
UD

Record: 10-20,6-13 CUSA
80
Final
Mar. 5th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 47 | 80 |
![]() | 33 | 50 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-70 | 30-58 |
|---|---|---|
Field Goal Percentage | 41.4% | 51.7% |
Three Point: Made-Attempted | 11-27 | 14-27 |
Three Point Percentage | 40.7% | 51.9% |
Free Throws: Made-Attempted | 11-16 | 9-12 |
Free Throw Percentage | 68.8% | 75.0% |
Rebounds | 40 | 33 |
Assists | 20 | 19 |
Turnovers | 10 | 10 |
Blocks | 1 | 10 |
Steals | 5 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















































