Game Center for Football at Houston on 9/10/2005
Record: 1-1vs
SHSU
UH

Record: 1-1
10
Final
Sep. 10th
31
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 0 | 10 |
![]() | 7 | 14 | 0 | 10 | 31 |
| Full Box Score | |||||
Game Info
September 10, 2005
TBA
Team Stats
![]() | ![]() | |
First Downs | 14 | 30 |
|---|---|---|
Rushing Yards | 136 | 293 |
Passing Yards | 179 | 206 |
Plays-Yards | 61-315 | 89-499 |
Penalties | 7-37 | 8-69 |
Possession | 26:05 | 33:55 |
3rd Down Eff | 2-12 | 11-18 |
4th Down Eff | 1-1 | 2-3 |
Game Leaders
Game Info
September 10, 2005
TBA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















































