
Bearkats earn votes in both college basketball polls
12/24/2007 1:00:00 AM | Men's Basketball
For the fourth straight week, the
After receiving one vote for the last three weeks, the Kats have earned two more. Also this week, the Kats have broken into the ESPN/USA Today poll for the first time in school history with four votes.
They have also moved up to No. 6 in the Collegeinsider.com Mid-Major top 25.
The Kats are off to their best start since moving up to the Division-I level with a 10-0 record. They will take their undefeated mark on the road this week as the Kats will make a tough road trip out to
Friday the Bearkats will face their toughest test of the season when they take on
Kyle Spain leads
Two days later the Bearkats will travel to take on Loyola Marymount. The Lions are 3-10 on the season, including a 78-56 loss to
In the only other meeting between the two schools, the Kats won 92-77. In that game, six players scored in double figures for SHSU with Shamir McDaniel leading the way with 18.
These two games will be the last nonconference road games for the Bearkats. They will play once more at home on Jan. 5 against
AP Top 25
1. North Carolina (47) 11-0 1,774
2. Memphis (24) 10-0 1,740
3. Kansas (1) 12-0 1,668
4. Washington State 11-0 1,481
5. UCLA 11-1 1,452
6. Pittsburgh 11-0 1,408
7. Michigan State 11-1 1,396
8. Georgetown 8-1 1,245
9. Texas 11-1 1,241
10. Duke 10-1 1,158
11. Tennessee 11-1 1,086
12. Marquette 9-1 1,076
13. Indiana 10-1 940
14. Texas A&M 11-1 898
15. Vanderbilt 11-0 675
16. Butler 11-1 634
17. Arizona 9-2 575
18. Villanova 9-1 507
19. Miami (FL) 12-0 443
20. Brigham Young 10-2 383
21. Clemson 10-1 331
22. Mississippi 11-0 241
23. West Virginia 10-1 240
24. USC 8-3 181
25. Rhode Island 11-1 133
ESPN/USA Today Poll
1. North Carolina (23) 11-0 762
2. Memphis (6) 10-0 747
3. Kansas (2) 12-0 720
4. Washington State 11-0 659
5. UCLA 11-1 625
6. Pittsburgh 11-0 623
7. Michigan State 11-1 571
8. Georgetown 8-1 523
9. Texas 11-1 510
10. Duke 10-1 491
11. Texas A&M 11-1 459
12. Tennessee 11-1 457
13. Marquette 9-1 416
14. Indiana 10-1 391
15. Vanderbilt 11-0 304
16. Villanova 9-1 303
17. Butler 11-1 277
18. Arizona 9-2 248
19. Miami (FL) 12-0 188
20. Clemson 10-1 161
21. Brigham Young 10-2 130
22. Stanford 10-1 111
23. West Virginia 10-1 97
24. Mississippi 11-0 80
25. Rhode Island 11-1 60












































