
Bearkats ready for NCAA Regional track
5/15/2009 2:45:00 PM | Track & Field
Fifteen Bearkat student-athletes in 14 different events are slated to compete for Sam Houston State in the NCAA Division I regional track and field meet to be hosted by the University of Oklahoma in Norman May 29-30.
The top five finishers in individual events and the top three performers in the relays at regionals automatically qualify for the NCAA Division I Outdoor Track and Field Championships scheduled June 10-13 in Fayetteville, AR.
Jon Tipton improved his standing in the region with 196' 6" discus throw at the Northwestern State "Last Chance" meet Saturday. The 196' 6" mark currently ranks Tipton No. 7 in NCAA Division I men's track and field and No. 1 in the Midwest Region.
In the past 11 men and 14 women have been finalists at the NCAA Regional meet. Six have posted top five finishes to earn a berth in nationals. Last year, Dess Meek won the NCAA Regional high jump.
The current list of Sam Houston State NCAA regional qualifiers and their NCAA national and regional rankings:
| Men's Athletes | Event | Mark | NCAA Rank |
Reg. Rank |
| Jon Tipton | Discus | 196' 6" | 7th | 1st |
| Lane Dennis | 400m hurdles | 50.69 | 15th | 2nd |
| 4x400 relay | 3:09.37 | 63rd | 9th | |
| Chris Cralle | Hammer | 215' 0" | 11th | 3rd |
| Darryl Hayes | 400m dash | 45.93 | 11th | 4th |
| 4x400 relay | 3:09.37 | 63rd | 9th | |
| Michael Courtney | 400m dash | 46.04 | 13th | 5th |
| 4x400 relay | 3:09.37 | 63rd | 9th | |
| Chris Gilchrist | Long jump | 25' 2" | 23rd | 6th |
| Triple jump | 49' 9.75" | 28th | 10th | |
| John Thomas | 4x400 relay | 3:09.37 | 63rd | 9th |
| 110m hurdles | 14.22 | 71st | 19th | |
| Leon Banks | 4x400 relay (alt) | 3:09.37 | 63rd | 9th |
| Curtis Patterson | Long jump | 24' 3.5" | 71st | 16th |
| Artis Edwards | Long jump | 24' 5.5" | 71st | 16th |
| Jay Newman | 400m hurdles | 52.50 | 88th | 23rd |
| Women's Athletes | Event | Mark | NCAA Rank |
Reg. Rank |
| Tiana Lee | 400m hurdles | 01:00.9 | 34th | 2nd |
| Dess Meek | High jump | 5' 8.75" | 41st | 11th |
| Ty Spiller | 100m hurdles | 13.83 | 79th | 18th |
| Devyn Mitchell | 800m dash | 2:11.94 |




















































