
Southland Indoor Championships
2/25/2012 6:15:00 PM | Track & Field, Women's Track & Field
Sanders was the runner-up in the men's shot put with a throw of 57' 3". Sabrina Starr placed second in the 60 meter hurdles with a time of 8.55.
Jenny Zoch was third in the women's shot put with a mark of 46' 2.5". Josh Sigmon took third place in the men's indoor heptathlon with 2,915 points.
The SHSU men's track and field team took seventh in the Southland Indoor Championships this weekend behind nine top eight finishes.
Sophomore Preston Sanders took second in the shot put with a mark of 57-3, a season best. This was only his second meet of competition this season.
Sophomore Josh Sigmund finished third in the heptathlon, continuing Sam Houston's success in the multis.
He started the day with a personal record in the 60 meter hurdles at 8.46 seconds for third place (869). In the pole vault Sigmund tied his indoor best 15-1 to take first in the event.
He came into the day in third place after a great day on Friday with three indoor personal bests in his four events.
Junior Karique Stephens placed fifth in the triple jump with a 48-8 jump. Freshman Matt Buegeler also took fifth, finishing the 200 meter dash in 22.08 seconds.
Another fifth place finish went to sophomore Trey Jones who ran the 400 meter dash in a season best 49.13 seconds.
Jones also competed in the men's 4x400 meter relay which took fourth with a time of 3:19.90. Sophomore Jesse Martinez, sophomore Brian Helaire and freshman Matt Buegeler were Jones' teammates in the event.
Buegeler came from behind to take the heat and ensure the Kats fourth place finish.
In day one of the competition placing in the top eight were Charles White (long jump), Trevor Sealy (weight throw) and the distance medley relay (Clint Anders, Matthew Viverette, Freddy Arrellano and Karl Schreiber).
The SHSU women's track and field team finished eighth in the Southland Indoor Championships behind eleven top eight finishes.
Sabrina Starr took second in the 60 meter hurdles for the second year with a time of 8.55 seconds. Pashe Moore also ran a time of 8.96 to finish eighth in the event.
Senior Jenny Zoch took third in the shot put with a throw of 46-2.5.
Junior Alyssa Dooley finished the mile in fifth with a time of 5:03.22. Junior Shelbie Zotyka also finished fifth in the pole vault by clearing 11-7.75.
In the 400 meter dash, junior Folashade George also earned fifth place with a time of 56.81.
Sophomore Sunday Foster finished the 200 meter dash in 25.15 to take seventh place.
In day one of the competition finishing in the top eight were Morgan Davis (pentathlon), Allyson Pettit (pentathlon), Sunday Foster (long jump) and the distance medley relay (Amanda Dunlap, Tonicia Wimberly, Monique McMichael and Solenn Riou).
Sam Houston State University individual results from the meet:
| WOMEN | |||
| 200m Dash | Sunday Foster | 25.15 | 7th (Prelim 25.08) |
| 400m Dash | Simbi George | 56.81 | 5th |
| Tonicia Wimberly | 58.46 | 16th | |
| Jacci Neal | 58.65 | 19th | |
| Mile Run | Alyssa Dooley | 5:05.55 | 5th (Prelim 5:03.22) |
| 3000m Run | Alyssa Dooley | 10:16.90 | 11th |
| Solenn Riou | 10:19.78 | 13th | |
| Sara Collazos | 10:40.91 | 21st | |
| 60m Hurdles | Sabrina Starr | 8.55 | 2nd (Prelim 8.47) |
| Pashe Moore | 8.93 | 8th | |
| Britny Biles | 8.99 | 10th | |
| Allyson Pettit | 9.07 | 13th | |
| Morgan Davis | 9.16 | 14th | |
| Pentathlon | Morgan Davis | 3,641 | 1st |
| Allyson Pettit | 3,360 | 8th | |
| Pole Vault | Shelbie Zotyka | 11' 7.75" | 5th |
| Shauni Prihoda | 11' 1.75" | 10th | |
| Kara Whitson | 10' 8" | 12th | |
| Katelyn Wynn | 10' 8" | 12th | |
| High Jump | Venessa Onwuchekwa | 5' 3" | 11th |
| Long Jump | Sunday Foster | 18' 3" | 8th |
| Winnie Ileso | 17' 8.25" | 13th | |
| Kaylyne Wright | 17' 1.5" | 23rd | |
| Allyson Pettit | 17' 1.25" | 27th | |
| Triple Jump | Kaylyne Wright | 36' 11.75" | 14th |
| Jasmine Mitchell | 35' 10" | 22nd | |
| Shot Put | Jenny Zoch | 46' 25" | 3rd |
| Weight Throw | Jenny Zoch | 47' 5.75" | 14th |
| Distance Medley Relay | Amanda Dunlap, Tonicia Wimberly, | 12:18.41 | 5th |
| Monique McMichael, Solenn Riou | |||
| MEN | |||
| 60m Dash | Jarrick Wright | 6.86 | 5th |
| Henry Jordan | 6.94 | 10th | |
| 200m Dash | Matt Buegeler | 22.08 | 5th (Prelim 22.07) |
| Jarrick Wright | 22.71 | 14th | |
| 400m Dash | Trey Jones | 49.18 | 5th |
| Brian Helaire | 50.69 | 9th (Prelim 49.41) | |
| 800m Run | Freddy Arellano | 1:59.88 | 20th |
| 3000m Run | Freddy Arellano | 8:50.72 | 17th |
| Clint Anders | 8:50.84 | 18th | |
| Karl Schreiber | 9:06.70 | 25th | |
| Shot Put | Preston Sanders | 57' 3" | 2nd |
| Weight Throw | Trevor Sealy | 56' 11.25" | 6th |
| Alonzo Mitchell | 46' 9.5" | 11th | |
| Pole Vault | Blair Severson | 14' 7.25" | 10th |
| Triple Jump | Karique Stephen | 48' 8" | 5th |
| Long Jump | Charles White | 23' 11" | 5th |
| Henry Jordan | 22' 7.25" | 12th | |
| Heptatlon | Josh Sigmon | 2,915 | 3rd |
| 4x440 Relay | Trey Jones, Jesse Martinez, | 3:19.90 | 4th |
| Brian Hellaire, Matt Buegeler | |||
| Distance Medley Relay | Clint Anders, Matt Viverette | 10:17.76 | 5th |
| Freddy Arellano, Karl Schreiber |
































































