
Sam Houston No. 2 in both FCS Polls
10/14/2013 3:37:00 PM | Football
Sam Houston State remains No. 2 in the Sports Network FCS Top 25 and moved from third to second in the NCAA FCS coaches' poll Monday.
The Bearkats extended their home winning streak to 19 victories with a 14-3 homecoming victory over Lamar last Saturday. The winning streak is the longest current mark in FCS football.
Sam Houston stands 5-1 for the season. The only loss on the record was to FCS top 10 powerhouse Texas A&M. The Kats were only nine points down to the Aggies in the third quarter of that matchup. SHSU is 1-0 in Southland play.
North Dakota State, Sam Houston's foe in the past two FCS national championship games, remains No. 1 in both the Sports Network and NCAA FCS Coaches Top 25.
The Bearkats have been ranked among the FCS top 25 for 31 consecutive weeks. The team debuted in the national poll on Sept. 9, 2011. After an 11-0 regular season in 2011, Sam Houston rose to No. 1 before entering the playoffs. The Kats have finished No. 2 in each of the past two final rankings.
Sam Houston has rated among the FCS top 10 for 27 consecutive polls.
The Bearkats travel to Lake Charles, La., to take on McNeese State Saturday at 7 p.m. The Cowboys stand No. 9 in the Sports Network poll. Like, SHSU, McNeese is 5-1 for the year and 1-0 in Southland action.
Sam Houston will return to Elliott T. Bowers Stadium to play host to Northwestern State on Saturday Oct. 26.
Tickets for the game with the Demons plus the Kats' other two home games at Bowers and the 88th "Battle of the Piney Woods" at Reliant Stadium Nov. 2 are available on www.gobearkats.com or at the SHSU athletic ticket office.
The ticket office is located in the Ron Mafrige Field House at Bowers Stadium. Ticket office hours are 8 a.m. to 5 p.m. Monday through Friday. The ticket office telephone is (936) 294-1729.
| Sports Network | W-L | Pts | NCAA Coaches Poll | W-L | Pts | |||
| 1 | North Dakota St. | 6-0 | 4024 | 1 | North Dakota St. | 6-0 | 650 | |
| 2 | SAM HOUSTON | 5-1 | 3807 | 2 | SAM HOUSTON | 5-1 | 620 | |
| 3 | Eastern Illinois | 5-1 | 3612 | 3 | Eastern Illinois | 5-1 | 591 | |
| 4 | Eastern Washington | 4-2 | 3449 | 4 | Coastal Carolina | 6-0 | 547 | |
| 5 | Montana State | 4-2 | 3067 | 5 | Montana State | 4-2 | 522 | |
| 6 | Coastal Carolina | 6-0 | 3005 | 6 | Eastern Washington | 4-2 | 512 | |
| 7 | Towson | 6-1 | 2851 | 7 | Towson | 6-1 | 465 | |
| 8 | Fordham | 7-0 | 2705 | 8 | Fordham | 7-0 | 462 | |
| 9 | McNEESE | 5-1 | 2665 | 9 | Montana | 5-1 | 425 | |
| 10 | Montana | 5-1 | 2506 | 10 | McNEESE | 5-1 | 402 | |
| 11 | Northern Iowa | 4-2 | 2445 | 11 | Villanova | 4-2 | 356 | |
| 12 | Villanova | 4-2 | 2381 | 12 | Wofford | 4-2 | 352 | |
| 13 | Wofford | 4-2 | 1843 | 13 | Northern Iowa | 4-2 | 328 | |
| 14 | Maine | 5-1 | 1768 | 14 | Bethune-Cookman | 5-1 | 314 | |
| 15 | South Dakota State | 4-3 | 1647 | 15 | Youngstown St. | 6-1 | 286 | |
| 16 | Youngstown State | 6-1 | 1516 | 16 | Lehigh | 5-1 | 275 | |
| 17 | Bethune-Cookman | 5-1 | 1489 | 17 | Maine | 5-1 | 251 | |
| 18 | Lehigh | 5-1 | 1370 | 18 | South Dakota State | 4-3 | 198 | |
| 19 | Northern Arizona | 4-2 | 1131 | 19 | James Madison | 5-2 | 188 | |
| 20 | James Madison | 5-2 | 830 | 20 | CENTRAL ARKANSAS | 3-3 | 137 | |
| 21 | Central Arkansas | 3-3 | 710 | 21 | Northern Arizona | 3-2 | 107 | |
| 22 | Samford | 5-2 | 643 | 22 | New Hampshire | 1-3 | 77 | |
| 23 | Georgia Southern* | 4-2 | 567 | 23 | Tennessee State | 5-1 | 76 | |
| 24 | Tennessee State | 5-2 | 320 | 24 | Jacksonville State | 5-1 | 66 | |
| 25 | New Hampshire | 2-3 | 296 | 25 | Charleston Southern | 6-0 | 60 | |














































