
Kats produce strong finishes at UH Opener
1/10/2015 9:25:00 AM | Track & Field
The Sam Houston men's track and field team produced 17 top 10 finishes in the Bearkats' second indoor meet of the 2015 season Friday at the University of Houston Indoor Opener held at the Bill Yeoman Events Center.
Jeffrey Moore, who won the mile in his college indoor debut at Texas A&M in December, was the runner-up in the 800 meters Friday in Houston with a clocking of 1:54.07.
Tylerr Jentzen placed third in the pole vault with a mark of 14' 7.25”. Matt Buegeler was third in the 200 meter dash with a time of 22.51.
The Bearkat 4x400 relay quartet of Jaylen Johnson, William Stark, Alex Gilreath and Rodney Jones placed fourth with a time of 3:26.16.
Fifth place finishers for the Sam Houston men included Jonathan Andrews in the high jump (6' 2.75”), Johnson in the 400 meter dash (51.51) and Stark in the 60 meter hurdles (8.39).
Sam Houston men's results Friday in Houston:
| MEN | |||||
| Shot Put | Kalvin Singletary | 49' 6.5" | 8 | ||
| Michael Nichols | 46' 4" | 11 | |||
| James Endsley | 42' 7" | 16 | |||
| Tyler Adams | 33' 1" | 29 | |||
| Weight Throw | Ammaad McCarthy | 54' 2.75" | 5 | ||
| Kalvin Singletary | 46' 11" | 9 | |||
| Michael Nichols | 41' 11.5" | 15 | |||
| High Jump | Jonathan Andrews | 6' 2.75" | 5 | ||
| Joey Babbs | No height | ||||
| Long Jump | Simon Imagbe | 21' 8.25" | 9 | ||
| Kagan Angers | 21' 2.5" | 11 | |||
| Jay Roberson | 20' 9.75" | 15 | |||
| Tyler Adams | 20' 2.5" | 19 | |||
| Triple Jump | Simon Imagbe | No distance | |||
| Pole Vault | Tyler Jentzen | 14' 7.25" | 3 | ||
| Garrett Rose | No height | ||||
| Jay Roberson | No height | ||||
| 60m Dash | Prelim | Semis | |||
| Justin Jenkins | 6.88 | 7 | 6.92 | 9 | |
| Rodney Jones | 6.97 | 11 | 7.06 | 14 | |
| Jordan Powell | 7.19 | 18 | |||
| 200m Dash | Matt Buegeler | 22.51 | 3 | ||
| 400m Dash | Jaylen Johnson | 51.51 | 5 | ||
| Dedrick Brooks | 51.91 | 6 | |||
| John Joseph | 52.49 | 9 | |||
| 800m Run | Jeffrey Moore | 1:54.07 | 2 | ||
| Robert Monitcone | 1:58.88 | 8 | |||
| Kennedy Howard | 2:05.27 | 25 | |||
| 1-Mile | Karl Schreiber | 4:22.72 | 6 | ||
| Evan Arambula | 4:24.22 | 8 | |||
| Ryan Saam | 4:29.85 | 11 | |||
| John Bounds | 4:34.42 | 19 | |||
| Bruce Millar | 4:38.63 | 22 | |||
| Lucio Rosas | 4:39.82 | 27 | |||
| 60m Hurdles | Prelim | Semis | |||
| William Stark | 8.39 | 6 | 8.37 | 5 | |
| Tyler Adams | 8.58 | 17 | |||
| Kagan Angers | 9.44 | 33 | |||
| Jonathan Andrews | 9.87 | 35 | |||
| 4x400 Relay | Sam Houston A | 3:26.16 | 4 | ||
| Sam Houston B | 3:31.46 | 11 |






































































