
SHSU men strike gold at Texas A&M Indoor
1/16/2015 10:45:00 PM | Track & Field
Sam Houston State's men's track and field team dominated the Texas A&M Team Invitational Friday in College Station, winning five gold medals.
Freshman Tyler Adams had a hand in two of the first place performances. First he set a meet record with a leap of 7 feet, 0.25 inches to win the high jump. Then he teamed with Jeffrey Moore, Robert Monticone and Evan Arambula to with the distance medley relay with a time of 10:09.08.
Rodney Jones also was a double winner. First he set a meet record on his way to a first place in the 400 meter dash with a clocking of 47.15 seconds. The he led off the Bearkat 4x400 relay, teaming with Jaylen Johnson, Alex Gilreath and William Stark to win the event with a 3:49.24 clocking.
Ammaad McCarthy placed second in the men's weight throw with a mark of 55 feet 3.5 inches. Justin Jenkins was the runner-up in the 60 meter dash with a time of 6.91.
Results from the Texas A&M meet Friday
| Shot put | 14 | Michael Nichols | 43' 9.75" |
| 17 | Kalvin Singletary | 40' 9.5" | |
| 27 | Kagan Angers | 30' 7" | |
| Weight throw | 2 | Ammaad McCarthy | 55' 3.5" |
| 7 | Kalvin Singletary | 49' 9" | |
| 14 | Michael Nichols | 41' 2.25" | |
| High jump | 1 | Tyler Adams | 7' 0.25" |
| 8 | Joey Babbs | 6' 4.75" | |
| 10 | Andre Moseley | 6' 3.25" | |
| Long jump | 7 | Kagan Angers | 22' 10" |
| 18 | Simon Imagbe | 21' 1.25" | |
| 22 | Alfred Pinkney | 20' 5" | |
| Pole Vault | 1 | Jay Roberson | 16' 6.75" |
| 5 | Tyler Jentzen | 14' 11" | |
| 60m Dash | 4 | Justin Jenkins | 6.96 |
| 200m Dash | 9 | Matt Buegeler | 22.35 |
| 400m Dash | 1 | Rodney Jones | 47.15 |
| 5 | Alex Gilreath | 49.19 | |
| 12 | Jaylen Johnson | 50.34 | |
| Mile Run | 4 | Evan Arambula | 4:16.91 |
| 5 | Jeffrey Moore | 4:17.01 | |
| 13 | John Bounds | 4:28.82 | |
| 3000m Run | 7 | Karl Schreiber | 8:38.52 |
| 13 | Bruce Millar | 9:02.94 | |
| 5000m Run | 5 | Ryan Saam | 15:11.07 |
| 7 | Logan Terry | 15:25.33 | |
| 9 | Patrick Pitts | 15:35.07 | |
| 60m Hurdles | 7 | William Stark | 8.35 |
| 12 | Jay Roberson | 8.60 | |
| 16 | Tyler Adams | 8.66 | |
| Distance | 1 | Jeffrey Moore | 10:09.08 |
| Medley | Tyler Adams | ||
| Robert Monticone | |||
| Evan Arambula | |||
| 4x400 | 1 | Rodney Jones | 3:49.24 |
| Relay | Jaylen Johnson | ||
| Alex Gilreath | |||
| William Stark |




































































