
Tyler Adams leads Kats with high jump win
2/16/2015 11:07:00 PM | Track & Field
Birmingham Alabama – Tyler Adams won the men's high jump and stands in first place after the first four events in the indoor heptathlon to highlight action for the Bearkats Monday at the Southland Conference Indoor Track & Field Championships.
The 2015 Southland event is being held at the modern CrossPlex facility. The Sam Houston men stand second in the team standings after Monday's action. Stephen F. Austin leads the point totals with 52 followed by Sam Houston with 34 and Northwestern State with 26.
Adams jumped 7' 1”. His teammate Joey Babbs placed fifth in the event with a mark of 6' 7”. Adams holds a point total of 2,970 going into the second day of the heptathlon.
Adams won the heptathlon long jump with a mark of 22' 11.75” and the heptathlon high jump with 6' 8” height.
Jay Roberson (16' 3.25”), Garrett Larson (15' 11.25”) and Tyler Jentzen (15' 1.5”) placed fourth, sixth and eighth, respectively, in the pole vault.
Kagan Angers earned a sixth place finish in the long jump with a leap of 22' 10.5”. Tristan Wendt (49' 8.5”) and Kalvin Singletary (49' 4.25”) placed seventh and eighth in the pole vault.
The Bearkat men's distance medley relay of Evan Arambula, William Stark, Robert Monticone and Karl Schreiber placed fourth with a time of 10:10.84.
Results from both Monday's men's finals and prelims in the running events:
| Shot put | 7 | Tristan Wendt | 49' 85" |
| 8 | Kalvin Singletary | 49' 4.25" | |
| 12 | Michael Nichols | 46' 6" | |
| High Jump | 1 | Tyler Adams | 7' 1" |
| 5 | Joey Babbs | 6' 7" | |
| 12 | Andre Moseley | 6' 3.25" | |
| Long jump | 6 | Kagan Angers | 22' 10.5" |
| 16 | Simon Imagbe | 21' 11.5" | |
| 24 | Alfred Pinkney | 21' 5.5" | |
| Pole Vault | 4 | Jay Roberson | 16' 3.25" |
| 6 | Garrett Larson | 15' 11.25" | |
| 8 | Tyler Jentzen | 15' 1.5" | |
| 60m Dash | 1 Q | Justin Jenkins | 6.79 |
| 200m Dash | 2 Q | Rodney Jones | 21.37 |
| 13 | Justin Jenkins | 22.00 | |
| 400m Dash | 2 Q | Rodney Jones | 47.72 |
| 18 | Alex Gilreath | 49.63 | |
| 25 | Jaylen Johnson | 50.71 | |
| 800m Run | 2 Q | Jeffrey Moore | 1:52.42 |
| 5 Q | Robert Monticone | 1:53.82 | |
| Mile Run | 1 Q | Jeffrey Moore | 4:17.32 |
| 8 Q | Evan Arambula | 4:17.98 | |
| 15 | Bruce Millar | 4:26.89 | |
| 5000m Run | 13 | Logan Terry | 15:29.08 |
| 60m Hurdles | 4 Q | William Stark | 8.34 |
| 8 Q | Jay Roberson | 8.41 | |
| 20 | Tyler Adams | 8.81 | |
| Distance | 4 | Evan Arambula | 10:10.84 |
| Medley | William Stark | ||
| Robert Monticone | |||
| Karl Schreiber | |||
| Heptathlon | |||
| 60m dash | 2 | Kagan Angers | 7.18 |
| 6 | Tyler Adams | 7.22 | |
| 7 | Jay Roberson | 7.28 | |
| 15 | Jonathan Andrews | 7.52 | |
| Long Jump | 1 | Tyler Adams | 22' 11.75" |
| 2 | Kagan Angers | 22' 7" | |
| 10 | Jay Roberson | 20' 4.25" | |
| 19 | Jonathan Andrews | 19' 5.25" | |
| Shot Put | 5 | Jay Roberson | 37' 8" |
| 9 | Tyler Adams | 34' 75" | |
| 12 | Jonathan Andrews | 34' 3.5" | |
| 13 | Kagan Angers | 34' 2" | |
| High Jump | 1 | Tyler Adams | 6' 8" |
| 6 | Jonathan Andrews | 5' 11.5" | |
| 11 | Kagan Angers | 5' 8" | |
| 13 | Jay Roberson | 5' 7" | |
| 1st Day | 1 | Tyler Adams | 2,970 |
| 4 | Kagan Angers | 2,683 | |
| 10 | Jay Roberson | 2,534 | |
| 13 | Jonathan Andrews | 2,432 |



































































