1982 Baseball Roster
No. | Name | B/T | Pos. | Ht. | Wt. | Yr. | Hometown | High School / Previous Schools |
|---|---|---|---|---|---|---|---|---|
| 1 | R/R | IF | 6' 0'' | 160 | Fr. | Buna, Texas | ||
| 2 | R/R | IF | 5' 6'' | 150 | Fr. | Lafayette, La. | Comeaux HS | |
| 3 | L/R | OF | 5' 10'' | 180 | R-Jr. | Coldspring, Texas | Oakhurst HS | |
| 4 | R/R | IF | 5' 8'' | 160 | So. | Tyler, Texas | Lee HS | |
| 5 | S/R | IF | 5' 10'' | 170 | So. | San Antonio, Texas | ||
| 6 | R/R | OF | 5' 10'' | 180 | So. | Katy, Texas | Katy HS | |
| 7 | R/R | OF | 5' 11'' | 175 | Fr. | Houston, Texas | ||
| 8 | R/R | C | 5' 10'' | 170 | Fr. | Houston, Texas | Aldine HS | |
| 9 | R/R | C | 6' 0'' | 190 | Jr. | Anderson, Ind. | ||
| 10 | R/R | IF | 5' 10'' | 170 | Fr. | Hurst, Texas | ||
| 12 | R/R | OF | 5' 10'' | 165 | Fr. | Angleton, Texas | ||
| 13 | R/R | RHP | 6' 1'' | 180 | So. | San Antonio, Texas | ||
| 14 | R/R | IF | 6' 4'' | 190 | Jr. | Dix Hills, N.Y. | ||
| 15 | R/R | C | 6' 2'' | 200 | So. | Houston, Texas | ||
| 16 | L/L | LHP | 6' 1'' | 190 | Sr. | Houston, Texas | Milby HS | |
| 17 | S/R | OF | 6' 0'' | 180 | R-Jr. | New Braunfels, Texas | New Braunfels HS | |
| 18 | R/R | RHP | 6' 0'' | 165 | Fr. | Midlothian, Texas | ||
| 19 | R/R | IF | 5' 10'' | 170 | So. | Victoria, Texas | ||
| 20 | LHP | 6' 2'' | 185 | So. | West Columbia, Texas | |||
| 21 | R/R | RHP | 5' 10'' | 170 | Fr. | Camrose, Alberta | ||
| 22 | R/R | RHP | 6' 3'' | 205 | Sr. | Pasadena, Texas | Dobie HS | |
| 23 | R/R | RHP | 6' 3'' | 195 | So. | West Columbia, Texas | ||
| 24 | R/R | IF | 6' 3'' | 205 | Fr. | Gladewater, Texas | Gladewater HS | |
| 25 | R/R | RHP | 5' 10'' | 190 | Sr. | Dallas, Texas | ||
| 26 | R/R | RHP | 6' 2'' | 195 | Sr. | Nederland, Texas | Nederland HS | |
| 29 | R/R | RHP | 6' 2'' | 180 | Fr. | Walnut Creek, Calif. | ||
| 30 | R/R | RHP | 5' 11'' | 185 | Fr. | Nacogdoches, Texas | ||
| 33 | L/R | OF | 6' 1'' | 175 | Jr. | Duncanville, Texas | ||
| 34 | L/L | LHP | 5' 7'' | 150 | So. | San Antonio, Texas | Jay HS | |
| 44 | R/R | RHP | 6' 2'' | 180 | Sr. | Fort Worth, Texas | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
Wednesday, May 20
Wednesday, May 20
Wednesday, May 20
Tuesday, March 03















































