1987 Baseball Roster
No. | Name | B/T | Pos. | Ht. | Wt. | Yr. | Hometown | High School / Previous Schools |
|---|---|---|---|---|---|---|---|---|
| 3 | L/L | OF | 5' 8'' | 155 | So. | Channelview, Texas | ||
| 4 | L/L | OF | 5' 9'' | 165 | Sr. | Tracy, Calif. | ||
| 5 | R/R | IF | 6' 2'' | 170 | So. | Mesquite, Texas | ||
| 6 | R/R | IF | 5' 9'' | 155 | Jr. | Corpus Christi, Texas | Carroll HS | |
| 7 | R/R | IF | 6' 0'' | 160 | Fr. | Richardson, Texas | Berkner HS | |
| 8 | R/R | RHP | 5' 10'' | 185 | So. | Conroe, Texas | Conroe HS | |
| 9 | R/R | IF | 5' 10'' | 170 | Sr. | Deer Park, Texas | Deer Park HS | |
| 10 | R/R | RHP | 5' 11'' | 180 | Jr. | Columbus, Texas | Columbus HS | |
| 11 | R/R | IF | 6' 0'' | 180 | So. | Wharton, Texas | Wharton HS | |
| 12 | L/R | OF | 6' 1'' | 185 | So. | Round Rock, Texas | Westwood HS | |
| 13 | R/R | OF | 6' 0'' | 175 | Jr. | Baytown, Texas | Lee HS | |
| 14 | R/R | IF | 6' 0'' | 180 | Sr. | Longview, Texas | Pine Tree HS | |
| 15 | R/R | RHP | 6' 0'' | 180 | Sr. | Tulsa, Okla. | Holland Hall School | |
| 16 | R/R | C | 5' 11'' | 175 | R-Sr. | Orange, Texas | ||
| 17 | L/L | LHP | 5' 11'' | 175 | Jr. | Richmond, Texas | Terry HS | |
| 20 | R/R | OF | 5' 11'' | 175 | So. | Allen, Texas | Allen HS | |
| 22 | R/R | IF | 6' 0'' | 170 | Fr. | Garland, Texas | North Garland HS | |
| 23 | R/R | RHP | 6' 0'' | 170 | Fr. | Houston, Texas | Bellaire HS | |
| 25 | L/L | IF | 6' 1'' | 185 | So. | Plano, Texas | Plano HS | |
| 26 | R/R | C | 5' 10'' | 170 | Fr. | Houston, Texas | ||
| 28 | R/R | C | 6' 1'' | 195 | Fr. | Gonzales, Texas | Gonzales HS | |
| 29 | R/R | RHP | 6' 0'' | 170 | Sr. | Orange, Texas | ||
| 30 | R/R | RHP | 6' 2'' | 180 | Jr. | Brookefield, Wisc. | Central HS | |
| 31 | R/R | RHP | 6' 0'' | 185 | Jr. | Cypress, Texas | ||
| 32 | R/R | RHP | 6' 0'' | 180 | Fr. | Kilgore, Texas | ||
| 33 | R/R | RHP | 6' 3'' | 180 | Fr. | Fort Worth, Texas | ||
| 34 | R/R | RHP | 5' 11'' | 190 | Jr. | Corpus Christi, Texas | ||
| 35 | R/R | C | 6' 0'' | 200 | Jr. | Katy, Texas | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
Wednesday, May 20
Wednesday, May 20
Wednesday, May 20
Tuesday, March 03















































