1997 Baseball Roster
No. | Name | B/T | Pos. | Ht. | Wt. | Yr. | Hometown | High School / Previous Schools |
|---|---|---|---|---|---|---|---|---|
| 1 | R/R | IF | 5' 7'' | 155 | So. | Houston, Texas | Bellaire HS | |
| 2 | R/R | IF | 6' 0'' | 155 | So. | Rockwall, Texas | Lon Morris College | |
| 3 | R/R | IF | 5' 10'' | 175 | Jr. | Rockwall, Texas | Rockwall HS | |
| 4 | R/R | IF | 5' 9'' | 180 | Sr. | El Paso, Texas | Brookhaven College | |
| 5 | L/R | OF | 5' 10'' | 195 | So. | Yoakum, Texas | Yoakum HS | |
| 6 | R/R | IF | 5' 11'' | 170 | Fr. | Houston, Texas | Fort Bend Elkins HS | |
| 7 | L/L | OF | 5' 10'' | 185 | So. | Brownwood, Texas | Brownwood HS | |
| 8 | R/R | IF | 5' 9'' | 190 | Jr. | LaPorte, Texas | LaPorte HS / Lee College | |
| 9 | S/R | OF | 5' 11'' | 165 | Jr. | Weimar, Texas | Weimar HS | |
| 10 | L/L | OF | 5' 7'' | 155 | Fr. | Tomball, Texas | Tomball HS | |
| 11 | R/R | C | 5' 11'' | 170 | Fr. | Shepherd, Texas | Shepherd HS | |
| 12 | R/R | C | 6' 2'' | 210 | So. | Houston, Texas | Fort Bend Kempner HS | |
| 14 | R/R | C | 6' 1'' | 200 | Sr. | Bay City, Mich. | Paris JC | |
| 16 | L/R | C | 6' 0'' | 210 | Sr. | El Campo, Texas | El Campo HS / Tyler JC | |
| 17 | S/R | OF | 5' 11'' | 185 | Sr. | Waller, Texas | Waller HS / Northwestern State | |
| 19 | L/L | LHP | 6' 4'' | 220 | Jr. | Willis, Texas | Willis HS | |
| 20 | R/R | IF | 6' 2'' | 205 | Sr. | Humble, Texas | Humble HS / San Jacinto College | |
| 21 | R/R | RHP | 6' 4'' | 195 | Jr. | Bay City, Ill. | Mineral Area JC | |
| 22 | R/R | RHP | 6' 3'' | 180 | So. | San Diego, Calif. | Rancho Bernardo HS | |
| 23 | R/R | RHP | 5' 11'' | 190 | Jr. | Bullard, Texas | Bullard HS / Angelina College | |
| 25 | L/L | LHP | 5' 11'' | 195 | Jr. | Spring, Texas | Klein Oak HS | |
| 26 | R/L | RHP | 6' 3'' | 175 | Sr. | Woden, Texas | Woden HS / Panola College | |
| 28 | R/R | RHP | 6' 3'' | 175 | Fr. | Houston, Texas | Aldine Eisenhower HS | |
| 29 | R/R | RHP | 5' 11'' | 205 | R-Sr. | Yoakum, Texas | Yoakum HS / Blinn College | |
| 30 | R/R | RHP | 6' 0'' | 195 | R-Sr. | Shiner, Texas | Shiner HS | |
| 31 | R/R | RHP | 6' 3'' | 220 | Jr. | Coppell, Texas | Coppell HS | |
| 32 | L/L | LHP | 6' 5'' | 205 | So. | East Bernard, Texas | East Bernard HS | |
| 33 | R/R | RHP | 6' 3'' | 210 | Sr. | Port Lavaca, Texas | Calhoun HS | |
| 34 | L/L | IF | 6' 1'' | 215 | Sr. | Edna, Texas | Edna HS | |
| 35 | R/R | IF/OF | 6' 2'' | 220 | So. | Houston, Texas | Dobie HS / Lee College | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
BSB: Hunter Alvord Interview post La Tech
Wednesday, May 20
BSB: Jay Sirianni Interview post La Tech
Wednesday, May 20
BSB: CUSA Tournament Game 1 Highlights vs La Tech
Wednesday, May 20
BSB: Highlights at Houston
Tuesday, March 03















































