2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | Curtis, Jeric | .331 | .862 | 38 - 38 | 130 | 27 | 43 | 8 | 2 | 0 | 10 | 55 | .423 | 15 | 11 | 34 | 1 | .439 | 1 | 6 | 18 - 27 |
| 4 | Cotton, Caleb | .270 | .698 | 39 - 39 | 148 | 19 | 40 | 7 | 1 | 1 | 16 | 52 | .351 | 17 | 2 | 38 | 1 | .347 | 3 | 0 | 15 - 20 |
| 14 | Corcoran, Cade | .264 | .771 | 39 - 39 | 140 | 24 | 37 | 5 | 0 | 4 | 18 | 54 | .386 | 24 | 4 | 45 | 2 | .385 | 1 | 0 | 4 - 5 |
| 8 | Martinez, Jace | .218 | .598 | 38 - 37 | 110 | 19 | 24 | 4 | 0 | 0 | 8 | 28 | .255 | 21 | 1 | 38 | 2 | .343 | 2 | 4 | 13 - 16 |
| 9 | Alvord, Hunter | .214 | .720 | 39 - 39 | 145 | 31 | 31 | 6 | 0 | 6 | 23 | 55 | .379 | 26 | 3 | 53 | 0 | .341 | 2 | 0 | 14 - 17 |
| 5 | Baker, Wes | .200 | .719 | 32 - 28 | 85 | 11 | 17 | 4 | 0 | 3 | 18 | 30 | .353 | 23 | 1 | 26 | 3 | .366 | 3 | 1 | 1 - 3 |
| 7 | Franden, Ryan | .311 | .912 | 27 - 26 | 103 | 18 | 32 | 5 | 1 | 5 | 24 | 54 | .524 | 10 | 3 | 12 | 3 | .388 | 0 | 0 | 2 - 3 |
| 19 | Bazmore, Sean | .241 | .671 | 28 - 24 | 79 | 12 | 19 | 5 | 0 | 0 | 8 | 24 | .304 | 12 | 5 | 21 | 0 | .367 | 2 | 0 | 4 - 6 |
| 25 | Fink, Nathan | .232 | .738 | 26 - 24 | 82 | 11 | 19 | 4 | 1 | 2 | 12 | 31 | .378 | 14 | 3 | 34 | 3 | .360 | 1 | 0 | 3 - 3 |
| 10 | Dean, Easton | .200 | .667 | 7 - 2 | 15 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | .467 | 0 | 0 | 8 | 0 | .200 | 0 | 0 | 0 - 0 |
| 12 | Marthiljohni, Ty | .185 | .549 | 18 - 18 | 54 | 8 | 10 | 1 | 0 | 1 | 10 | 14 | .259 | 7 | 1 | 17 | 2 | .290 | 0 | 1 | 0 - 0 |
| 2 | Smith, Addison | .171 | .416 | 11 - 9 | 35 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .200 | 1 | 1 | 15 | 2 | .216 | 0 | 0 | 1 - 1 |
| 3 | Blackman, Parker | .167 | .481 | 24 - 8 | 36 | 4 | 6 | 1 | 1 | 0 | 4 | 9 | .250 | 3 | 0 | 12 | 0 | .231 | 0 | 0 | 6 - 6 |
| 11 | Demmer, Keegan | .167 | .453 | 4 - 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0 - 0 |
| 15 | Orth, Kirby | .111 | .460 | 14 - 4 | 18 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | .222 | 2 | 1 | 11 | 0 | .238 | 0 | 0 | 2 - 2 |
| 1 | Brown, Blake | .109 | .397 | 20 - 15 | 46 | 3 | 5 | 0 | 0 | 0 | 8 | 5 | .109 | 11 | 1 | 15 | 1 | .288 | 1 | 0 | 5 - 5 |
| Â | Total | .239 | .702 | 39-39 | 1232 | 196 | 295 | 54 | 6 | 23 | 169 | 430 | .349 | 187 | 37 | 379 | 20 | .353 | 16 | 12 | 88-114 |
| Â | Opponents | .275 | .847 | 39-39 | 1308 | 245 | 360 | 70 | 6 | 57 | 223 | 613 | .469 | 169 | 52 | 313 | 14 | .378 | 10 | 22 | 53-69 |










































