Southeastern La. vs Sam Houston State
5/25/2017
Constellation Field
4:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | |
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | X | 8 | 11 | 2 |
Win: Backhus, Kyle (4-4)Loss: Gaconi, Corey (6-5)
Scoring Summary
Team | SLU | SHSU |
|---|---|---|
1st Crites, C. homered to left field, 3 RBI (0-1 F); Schwaner, T. scored; Breaud, B. scored. | 3 | 0 |
1st Wasinger, D. reached on a fielding error by 2b, advanced to second (2-1 KBB); Avans, D. advanced to third; Bobo, W. scored, unearned. | 4 | 0 |
2nd Chisolm, B. singled through the right side, RBI (2-1 SBB); Rojas, R. scored. | 4 | 1 |
2nd Hearn, H. doubled down the lf line, advanced to third on the throw, RBI (0-0); Chisolm, B. scored. | 4 | 2 |
2nd Hearn, H. scored on a throwing error by c. | 4 | 3 |
4th Hearn, H. doubled to right center, advanced to third on the throw, RBI (0-1 F); Chisolm, B. scored. | 4 | 4 |
4th Grisham, J. grounded out to 2b, RBI (2-1 BKB); Hearn, H. scored. | 4 | 5 |
6th Hearn, H. singled through the left side, RBI (1-0 B); Chisolm, B. advanced to second; Rojas, R. scored. | 4 | 6 |
8th Grisham, J. singled up the middle, RBI (1-1 SB); Hearn, H. advanced to third; Odom, M. scored. | 4 | 7 |
8th McKnight, R. walked, RBI (3-2 KKBBBB); Beene, T. advanced to second; Grisham, J. advanced to third; Hearn, H. scored. | 4 | 8 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Byers, Ryan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Breaud, Brennan | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Schwaner, Taylor | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Crites, Carson | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Bobo, Webb | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mount, Derrick | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Avans, Drew | LF | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
Wasinger, Daniel | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Seward, Jacob | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Gaconi, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tassin, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 3 | 4 | 2 | 11 | 7 |
Batting
HR: Crites, Carson (1)
Baserunning
CS: Seward, Jacob (1)
Fielding
E: Breaud, Brennan (1); Wasinger, Daniel (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McKnight, Riley | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Johnson, Bryce | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fregia, Andrew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harp, Clayton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rojas, Robie | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Chisolm, Blake | 1B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Odom, Mac | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Hunter | RF/1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Grisham, Jaxxon | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Beene, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wesneski, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backhus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikolajchak, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 1 | 0 | 6 | 6 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaconi, Corey | 6.1 | 8 | 6 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 27 | 28 | 9 | 5 | 96 |
Tassin, Bryce | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 34 |
| Totals | 11 | 8 | 8 | 1 | 6 | 1 | 0 | 2 | 0 | 35 | 38 | 9 | 8 | 130 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesneski, Hayden | 4.0 | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 18 | 21 | 3 | 6 | 74 |
| Backhus, Kyle | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 60 |
| Mikolajchak, N. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 6 | 4 | 3 | 4 | 11 | 1 | 0 | 0 | 2 | 34 | 38 | 5 | 10 | 151 |

























































