Jax State vs Sam Houston
11/10/2001
Bowers Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 9 | 30 | |
| 10 | 11 | 20 | 14 | 55 |
JSU: PASS - Stancil,Reggie (120); RUSH - Rogers,Rondy (79); REC - Bowie,Quincy (54)
SAM: PASS - mccown, josh (340); RUSH - rauls, joe (121); REC - cooper, jonathon (192)
Scoring Summary
- | - | - | - | - | JSU | SAM |
|---|---|---|---|---|---|---|
| 1st | SAM | 10:46 | SAM - Price,Joey 27 yd field goal 8 plays, 43 yards, TOP 02:37 | 0 | 3 | |
| 1st | JSU | 06:10 | JSU - Jenkins,Ralph 44 yd pass from Stancil,Reggie (Lee,Steven kick) 1 plays, 44 yards, TOP 00:12 | 14 | 3 | |
| 1st | SAM | 03:08 | SAM - Rauls,Joe 11 yd pass from McCown,Josh (Price,Joey kick) 7 plays, 61 yards, TOP 02:51 | 14 | 10 | |
| 2nd | SAM | 09:16 | SAM - Price,Joey 19 yd field goal 11 plays, 82 yards, TOP 05:33 | 14 | 13 | |
| 2nd | SAM | 00:27 | SAM - McCown,Josh 2 yd run (Rauls,Joe pass), 7 plays, 76 yards, TOP 00:53 | 14 | 21 | |
| 3rd | SAM | 12:49 | SAM - Cooper,Jonathon 55 yd pass from McCown,Josh (Price,Joey kick) 5 plays, 84 yards, TOP 01:59 | 14 | 28 | |
| 3rd | SAM | 10:04 | SAM - Cooper,Jonathon 46 yd pass from McCown,Josh (Price,Joey kick) 1 plays, 46 yards, TOP 00:09 | 14 | 35 | |
| 3rd | SAM | 08:30 | SAM - Rauls,Joe 65 yd run (Price,Joey kick), 2 plays, 65 yards, TOP 00:23 | 14 | 41 | |
| 3rd | JSU | 01:40 | JSU - Wagnon,Will 26 yd pass from Stancil,Reggie (Lee,Steven kick) 16 plays, 64 yards, TOP 06:38 | 21 | 41 | |
| 4th | JSU | 14:44 | JSU - Team 0 yd safety | 23 | 41 | |
| 4th | SAM | 03:58 | SAM - Thomas,Willie 6 yd run (Price,Joey kick), 8 plays, 60 yards, TOP 04:02 | 23 | 55 | |
| 4th | JSU | 02:45 | JSU - Bowie,Quincy 31 yd pass from Mayo,Anthony (Martin,Ashley kick) 3 plays, 53 yards, TOP 01:00 | 30 | 55 | |
| 30 | 55 | |||||













































