Sam Houston vs Mississippi Valley
09/29/2001
Rice-Totten Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 6 | 13 | |
| 17 | 21 | 14 | 16 | 68 |
MVSU: PASS - Harding,Rob (136); RUSH - Howard,Jason (77); REC - Adams,Terrell (94)
SAM: PASS - mccown, josh (98); RUSH - thomas, willie (78); REC - crawford, cory (39)
Scoring Summary
- | - | - | - | - | MVSU | SAM |
|---|---|---|---|---|---|---|
| 1st | SAM | 10:57 | SAM - Price,Joey 20 yd field goal 4 plays, 1 yards, TOP 01:55 | 0 | 3 | |
| 1st | SAM | 09:49 | SAM - Harris,Maurice 20 yd punt return (Price,Joey kick) | 0 | 10 | |
| 1st | SAM | 06:30 | SAM - Cooper,Jonathon 28 yd pass from McCown,Josh (Price,Joey kick) 4 plays, 80 yards, TOP 01:00 | 0 | 17 | |
| 2nd | SAM | 06:18 | SAM - Davis,Keith 0 yd punt return (Price,Joey kick) | 0 | 24 | |
| 2nd | SAM | 05:11 | SAM - Thomas,Willie 3 yd run (Price,Joey kick), 2 plays, 10 yards, TOP 01:07 | 0 | 31 | |
| 2nd | SAM | 03:01 | SAM - Null,Brian 6 yd pass from McCown,Josh (Price,Joey kick) 2 plays, 6 yards, TOP 00:10 | 0 | 38 | |
| 3rd | SAM | 11:28 | SAM - Harris,Maurice 1 yd run (Price,Joey kick), 7 plays, 40 yards, TOP 03:32 | 0 | 45 | |
| 3rd | MVSU | 10:37 | MVSU - Howard,Jason 1 yd run (Kipperer,Chris kick), 2 plays, 18 yards, TOP 00:51 | 7 | 45 | |
| 3rd | SAM | 09:11 | SAM - Thomas,Willie 11 yd run (Price,Joey kick), 6 plays, 67 yards, TOP 01:26 | 7 | 52 | |
| 4th | MVSU | 14:54 | MVSU - Adams,Terrell 10 yd pass from Howard,Jason (Grandberry,Jeremy rush) 14 plays, 81 yards, TOP 05:58 | 13 | 52 | |
| 4th | SAM | 14:54 | SAM - Boston,Courtney 0 yd PAT return | 13 | 54 | |
| 4th | SAM | 09:15 | SAM - Carter,Marcus 10 yd pass from Stephenson,Rob (Price,Joey kick) 12 plays, 77 yards, TOP 05:39 | 13 | 61 | |
| 4th | SAM | 03:11 | SAM - Crawford,Cory 25 yd pass from Stephenson,Rob (Price,Joey kick) 6 plays, 56 yards, TOP 02:40 | 13 | 68 | |
| 13 | 68 | |||||













































