Northern Arizona vs Sam Houston
12/01/2001
Bowers Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 3 | 14 | 31 | |
| 9 | 15 | 0 | 10 | 34 |
NAU: PASS - Parsons,Preston (338); RUSH - Bingham,Brian (143); REC - Moore,Clarence (153)
SAM: PASS - mccown, josh (253); RUSH - thomas, willie (89); REC - buss, matt (129)
Scoring Summary
- | - | - | - | - | NAU | SAM |
|---|---|---|---|---|---|---|
| 1st | SAM | 10:56 | SAM - Rauls,Joe 2 yd run ( kick), 9 plays, 67 yards, TOP | 0 | 6 | |
| 1st | NAU | 09:57 | NAU - Marshall,Johnny 75 yd pass from Parsons,Preston (Dondelinger,Ty kick) 2 plays, 76 yards, TOP | 7 | 6 | |
| 1st | SAM | 00:08 | SAM - Price,Joey 42 yd field goal 4 plays, 6 yards, TOP | 7 | 9 | |
| 2nd | SAM | 10:00 | SAM - McCown,Josh 1 yd run (Cooper,Jonathon pass), 10 plays, 41 yards, TOP | 7 | 17 | |
| 2nd | NAU | 05:47 | NAU - Winn,Tom 12 yd pass from Parsons,Preston (Dondelinger,Ty kick) 10 plays, 84 yards, TOP | 14 | 17 | |
| 2nd | SAM | 03:35 | SAM - Thomas,Willie 31 yd run (St Peter,Alex kick), 6 plays, 68 yards, TOP | 14 | 24 | |
| 3rd | NAU | 10:16 | NAU - Dondelinger,Ty 28 yd field goal 8 plays, 39 yards, TOP | 17 | 24 | |
| 4th | NAU | 09:26 | NAU - Moore,Clarence 86 yd pass from Parsons,Preston (Dondelinger,Ty kick) 3 plays, 77 yards, TOP | 24 | 24 | |
| 4th | SAM | 05:10 | SAM - Heinrich,Keith 4 yd pass from McCown,Josh (St Peter,Alex kick) 10 plays, 55 yards, TOP | 24 | 31 | |
| 4th | NAU | 00:32 | NAU - Moore,Clarence 4 yd pass from Parsons,Preston (Dondelinger,Ty kick) 12 plays, 73 yards, TOP | 31 | 31 | |
| 4th | SAM | 00:00 | SAM - St Peter,Alex 20 yd field goal 4 plays, 65 yards, TOP | 31 | 34 | |
| 31 | 34 | |||||













































