Stephen F. Austin vs Sam Houston
10/18/2001
Bowers Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 0 | 14 | 7 | 3 | 24 |
SFA: PASS - Pate,Wes (239); RUSH - Chapman,Eric (56); REC - Dingle,Anthony (88)
SAM: PASS - mccown, josh (159); RUSH - mccown, josh (98); REC - cooper, jonathon (88)
Date: 10/18/2001
Location: Huntsville, Texas
Venue: Bowers Stadium
Attendance: 12524
Scoring Summary
- | - | - | - | - | SFA | SAM |
|---|---|---|---|---|---|---|
![]() | 2nd | SFA | 05:13 | SFA - Dingle,Anthony 10 yd pass from Pate,Wes (Rossner,Ryan kick) 5 plays, 32 yards, TOP 01:58 | 7 | 0 |
![]() | 2nd | SAM | 02:00 | SAM - Cooper,Jonathon 12 yd pass from McCown,Josh (Price,Joey kick) 8 plays, 80 yards, TOP 03:07 | 7 | 7 |
![]() | 2nd | SAM | 01:42 | SAM - Traylor,P.J. 14 yd interception (Price,Joey kick) | 7 | 14 |
![]() | 3rd | SFA | 11:09 | SFA - Pate,Wes 1 yd run (Rossner,Ryan kick), 11 plays, 77 yards, TOP 03:39 | 14 | 14 |
![]() | 3rd | SAM | 09:09 | SAM - Cooper,Jonathon 32 yd pass from McCown,Josh (Price,Joey kick) 6 plays, 79 yards, TOP 01:49 | 14 | 21 |
![]() | 4th | SAM | 10:26 | SAM - Price,Joey 22 yd field goal 9 plays, 50 yards, TOP 04:12 | 14 | 24 |
![]() | 4th | SFA | 01:53 | SFA - Dingle,Anthony 10 yd pass from Pate,Wes (Rossner,Ryan kick) 5 plays, 43 yards, TOP 01:27 | 21 | 24 |
| 21 | 24 | |||||
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM16 | 15:00 | KO | SAM30 | 12:41 | PUNT | 3-14 | 02:19 |
![]() | 1 | SAM43 | 12:41 | PUNT | SAM36 | 11:00 | PUNT | 3--7 | 01:41 |
![]() | 1 | SAM12 | 11:00 | PUNT | SAM35 | 09:17 | INT | 3-23 | 01:43 |
![]() | 1 | SAM40 | 09:17 | INT | SAM15 | 06:09 | FUMB | 6-25 | 03:08 |
![]() | 1 | SAM15 | 06:09 | FUMB | SAM12 | 05:02 | PUNT | 3--3 | 01:07 |
![]() | 1 | SAM48 | 05:02 | PUNT | SAM28 | 02:24 | FG | 5-20 | 02:38 |
![]() | 1 | SAM28 | 02:24 | FG | SAM31 | 01:28 | PUNT | 3-3 | 00:56 |
![]() | 1 | SAM47 | 01:28 | PUNT | SAM20 | 14:46 | FG | 7-27 | 01:42 |
![]() | 2 | SAM20 | 14:46 | FG | SFA49 | 11:51 | PUNT | 8-31 | 02:55 |
![]() | 2 | SFA20 | 11:51 | PUNT | SAM44 | 08:51 | PUNT | 5-36 | 03:00 |
![]() | 2 | SAM04 | 08:51 | PUNT | SAM11 | 07:11 | PUNT | 3-7 | 01:40 |
![]() | 2 | SAM32 | 07:11 | PUNT | SAM00 | 05:13 | TD | 5-32 | 01:58 |
![]() | 2 | SAM20 | 05:07 | KO | SFA00 | 02:00 | TD | 8-80 | 03:07 |
![]() | 2 | SFA21 | 01:52 | KO | SFA16 | 01:42 | INT | 1--5 | 00:10 |
![]() | 2 | SFA00 | 01:42 | INT | SFA00 | 01:42 | TD | 0-0 | 00:00 |
![]() | 2 | SFA17 | 01:36 | KO | SAM35 | 00:00 | FG | 7-48 | 01:36 |
![]() | 2 | SAM20 | 00:00 | FG | SAM20 | 00:00 | HALF | 0-0 | 00:00 |
![]() | 3 | SFA23 | 14:48 | KO | SAM00 | 11:09 | TD | 11-77 | 03:39 |
![]() | 3 | SAM21 | 10:58 | KO | SFA00 | 09:09 | TD | 6-79 | 01:49 |
![]() | 3 | SFA23 | 08:55 | KO | SAM31 | 07:22 | DOWNS | 8-46 | 01:33 |
![]() | 3 | SAM31 | 07:22 | DOWNS | SAM48 | 04:39 | PUNT | 5-17 | 02:43 |
![]() | 3 | SFA13 | 04:39 | PUNT | SFA19 | 03:20 | PUNT | 3-6 | 01:19 |
![]() | 3 | SAM44 | 03:20 | PUNT | SFA27 | 00:47 | INT | 7-29 | 02:33 |
![]() | 3 | SFA19 | 00:47 | INT | SFA21 | 14:38 | PUNT | 3-2 | 01:09 |
![]() | 4 | SAM45 | 14:38 | PUNT | SFA05 | 10:26 | FG | 9-50 | 04:12 |
![]() | 4 | SFA41 | 10:14 | KO | SFA34 | 08:39 | PUNT | 3--7 | 01:35 |
![]() | 4 | SAM39 | 08:39 | PUNT | SFA38 | 03:20 | FUMB | 9-23 | 05:19 |
![]() | 4 | SAM43 | 03:20 | FUMB | SAM00 | 01:53 | TD | 5-43 | 01:27 |
![]() | 4 | SFA17 | 01:48 | KO | SFA08 | 00:08 | DOWNS | 4-9 | 01:40 |
![]() | 4 | SFA08 | 00:08 | DOWNS | SFA44 | 00:00 | HALF | 1-36 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM43 | 12:41 | PUNT | SAM36 | 11:00 | PUNT | 3--7 | 01:41 |
![]() | 1 | SAM40 | 09:17 | INT | SAM15 | 06:09 | FUMB | 6-25 | 03:08 |
![]() | 1 | SAM48 | 05:02 | PUNT | SAM28 | 02:24 | FG | 5-20 | 02:38 |
![]() | 1 | SAM47 | 01:28 | PUNT | SAM20 | 14:46 | FG | 7-27 | 01:42 |
![]() | 2 | SFA20 | 11:51 | PUNT | SAM44 | 08:51 | PUNT | 5-36 | 03:00 |
![]() | 2 | SAM32 | 07:11 | PUNT | SAM00 | 05:13 | TD | 5-32 | 01:58 |
![]() | 2 | SFA21 | 01:52 | KO | SFA16 | 01:42 | INT | 1--5 | 00:10 |
![]() | 2 | SFA17 | 01:36 | KO | SAM35 | 00:00 | FG | 7-48 | 01:36 |
![]() | 3 | SFA23 | 14:48 | KO | SAM00 | 11:09 | TD | 11-77 | 03:39 |
![]() | 3 | SFA23 | 08:55 | KO | SAM31 | 07:22 | DOWNS | 8-46 | 01:33 |
![]() | 3 | SFA13 | 04:39 | PUNT | SFA19 | 03:20 | PUNT | 3-6 | 01:19 |
![]() | 3 | SFA19 | 00:47 | INT | SFA21 | 14:38 | PUNT | 3-2 | 01:09 |
![]() | 4 | SFA41 | 10:14 | KO | SFA34 | 08:39 | PUNT | 3--7 | 01:35 |
![]() | 4 | SAM43 | 03:20 | FUMB | SAM00 | 01:53 | TD | 5-43 | 01:27 |
![]() | 4 | SFA08 | 00:08 | DOWNS | SFA44 | 00:00 | HALF | 1-36 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM16 | 15:00 | KO | SAM30 | 12:41 | PUNT | 3-14 | 02:19 |
![]() | 1 | SAM12 | 11:00 | PUNT | SAM35 | 09:17 | INT | 3-23 | 01:43 |
![]() | 1 | SAM15 | 06:09 | FUMB | SAM12 | 05:02 | PUNT | 3--3 | 01:07 |
![]() | 1 | SAM28 | 02:24 | FG | SAM31 | 01:28 | PUNT | 3-3 | 00:56 |
![]() | 2 | SAM20 | 14:46 | FG | SFA49 | 11:51 | PUNT | 8-31 | 02:55 |
![]() | 2 | SAM04 | 08:51 | PUNT | SAM11 | 07:11 | PUNT | 3-7 | 01:40 |
![]() | 2 | SAM20 | 05:07 | KO | SFA00 | 02:00 | TD | 8-80 | 03:07 |
![]() | 2 | SFA00 | 01:42 | INT | SFA00 | 01:42 | TD | 0-0 | 00:00 |
![]() | 2 | SAM20 | 00:00 | FG | SAM20 | 00:00 | HALF | 0-0 | 00:00 |
![]() | 3 | SAM21 | 10:58 | KO | SFA00 | 09:09 | TD | 6-79 | 01:49 |
![]() | 3 | SAM31 | 07:22 | DOWNS | SAM48 | 04:39 | PUNT | 5-17 | 02:43 |
![]() | 3 | SAM44 | 03:20 | PUNT | SFA27 | 00:47 | INT | 7-29 | 02:33 |
![]() | 4 | SAM45 | 14:38 | PUNT | SFA05 | 10:26 | FG | 9-50 | 04:12 |
![]() | 4 | SAM39 | 08:39 | PUNT | SFA38 | 03:20 | FUMB | 9-23 | 05:19 |
![]() | 4 | SFA17 | 01:48 | KO | SFA08 | 00:08 | DOWNS | 4-9 | 01:40 |
Team Statistics
- | SFA | SAM |
|---|---|---|
First Downs | ||
| Total | 21 | 21 |
| Rushing | 9 | 10 |
| Passing | 10 | 9 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 133 | 209 |
| Attempts | 35 | 39 |
| Avg. Per Rush | 3.8 | 5.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 174 | 217 |
| Yds. Lost | 41 | 8 |
Passing | ||
| Total (Net) | 239 | 159 |
| Comp.-Att.-Int. | 20 - 35 - 1 | 15 - 33 - 2 |
| Avg / Att | 6.8 | 4.8 |
| Avg / Comp. | 12.0 | 10.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 372 | 368 |
| Plays | 70 | 72 |
| Avg. / Play | 5.3 | 5.1 |
| Fumbles - Lost | 2-1 | 3-2 |
| Penalties - Yds. | 9-49 | 9-87 |
Punting | ||
| Punts - Yds. | 5-215 | 6-220 |
| Avg. / Punt | 43.0 | 36.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 0-0 | 0-0 |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-22-0 | 3-40-0 |
| Punt: Avg. / Return | 11.0 | 13.3 |
| Kickoff: Total - Yds. - TDs | 5-104-0 | 3-68-0 |
| Kickoff: Avg. / Return | 20.8 | 22.7 |
| INT: Total - Yds. - TDs | 2-32-0 | 1-14-1 |
| Fumble: Total - Yds. - TDs | 1-29-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:35 | 32:25 |
| 3rd. Down Conv. | 4 of 14 | 5 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | undefined-undefined | undefined-undefined |
| Sacks: Total - Yds. | 0-0 | 4-30 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-3 | 1-1 |
Offensive

Pate, Wes | 20 | 35 | 239 | 2 | 1 | 36 | 4 |
| Totals | 20 | 35 | 239 | 2 | 1 | 36 | 4 |

| McCown, Josh | 15 | 33 | 159 | 2 | 2 | 32 | 0 |
| Totals | 15 | 33 | 159 | 2 | 2 | 32 | 0 |

Pate, Wes | 19 | 85 | 38 | 47 | 1 | 18 | 2.5 |
Chapman, Eric | 13 | 59 | 3 | 56 | 0 | 20 | 4.3 |
Bowers, Will | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Dingle, Anthony | 2 | 14 | 0 | 14 | 0 | 7 | 7 |
| Totals | 35 | 174 | 41 | 133 | 1 | 20 | 3.8 |

| McCown, Josh | 15 | 104 | 6 | 98 | 0 | 21 | 6.5 |
| Rauls, Joe | 19 | 92 | 2 | 90 | 0 | 23 | 4.7 |
| Thomas, Willie | 5 | 21 | 0 | 21 | 0 | 8 | 4.2 |
| Totals | 39 | 217 | 8 | 209 | 0 | 23 | 5.4 |

Dingle, Anthony | 6 | 88 | 2 | 36 |
Garcia, Courtney | 7 | 86 | 0 | 20 |
Chapman, Eric | 4 | 38 | 0 | 29 |
Hamilton, Lawrence | 2 | 25 | 0 | 26 |
Bowers, Will | 1 | 2 | 0 | 2 |
| Totals | 20 | 239 | 2 | 36 |

| Cooper, Jonathon | 5 | 88 | 2 | 32 |
| Buss, Matt | 5 | 50 | 0 | 13 |
| Heinrich, Keith | 2 | 18 | 0 | 13 |
| Zeno, Corey | 1 | 12 | 0 | 12 |
| Null, Brian | 1 | 5 | 0 | 5 |
| Rauls, Joe | 1 | -14 | 0 | 0 |
| Totals | 15 | 159 | 2 | 32 |
Defensive

Crocker, David | 9 | 4 | 13 | - / - | - / - | - | 1 / 29 | 1-18 | 1 | - | - |
Hafford, Brent | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jared | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Adams, Michael | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
O'banion, Braxton | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Lester, Braylon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Prince, James | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Cato, Jamaal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Vidito, Dekende | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Barnum, Greg | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trotter, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Maada | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jeremy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
David, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holman, Vernon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Louvier, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henson, Ed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kroese, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

| Dibble, T.J. | 3 | 5 | 8 | 2 / 4 | - / - | - | - / - | - | - | - | - |
| Davis, Keith | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Tull, Tommy | 4 | 2 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| Davis, Dejuan | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Hughes, Mark | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Randall, Kelvin | 2 | 2 | 4 | 3 / 8 | 1 / 5 | 1 | - / - | - | 2 | - | - |
| Traylor, P.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-14 | 2 | - | - |
| Smith, Billy | 3 | - | 3 | 2 / 8 | 1 / 4 | - | - / - | - | - | - | - |
| Garmon, Robert | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Boston, Courtney | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Taylor, Trent | 2 | 1 | 3 | 1 / 14 | 1 / 14 | - | 1 / - | - | - | - | 2 |
| Donelson, Paul | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Guseman, John Charles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Murray, Stephen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Herron, Robert | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Phipps, Troy | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
| Reddick, Reginald | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cooper, Jonathon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Phifer, Minton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Maxey, Travis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| Higham, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McCullough, Charrod | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Henderson, Carl | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Gilbert, Clay | 5 | 215 | 43.0 | 58 | 2 | 0 | 0 |

| Bisetti, Ryan | 6 | 220 | 36.7 | 49 | 1 | 0 | 0 |

Rossner, Ryan | 1 | 02:24 | 45 | MISSED |
Rossner, Ryan | 2 | 14:46 | 37 | MISSED |
Rossner, Ryan | 2 | 00:00 | 52 | MISSED |

Price, Joey | 4 | 10:26 | 22 | GOOD |

| No Kickoffs statistics for this game. | ||||||

| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
O'banion, Braxton | 2 | 22 | 18 | 1 | 27 | 27 | 0 | 0 | 0 |
O'banion, Braxton | 2 | 22 | 18 | 1 | 27 | 27 | 0 | 0 | 0 |
David, Michael | 0 | 0 | 0 | 4 | 77 | 23 | 0 | 0 | 0 |
Vidito, Dekende | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
Crocker, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Ronnie | 3 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Willie | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
| Null, Brian | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
| Harris, Maurice | 0 | 0 | 0 | 1 | 21 | 23 | 0 | 0 | 0 |
| Traylor, P.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Rossner, Ryan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Price, Joey | 3 | 3 | 0 | 0 | 0 | 0 |
Starters




Player Participation

| 20 | Chapman,Eric |
| 10 | Pate,Wes |
| 7 | Bowers,Will |
| 1 | Dingle,Anthony |
| 6 | Garcia,Courtney |
| 3 | Hamilton,Lawrence |
| 8 | Gilbert,Clay |
| 19 | O'Banion,Braxton |
| 17 | David,Michael |
| 11 | Vidito,DeKende |
| 25 | Crocker,David |
| 9 | Rossner,Ryan |
| 47 | Hafford,Brent |
| 44 | Williams,Jared |
| 90 | Adams,Michael |
| 14 | Lester,Braylon |
| 45 | Prince,James |
| 21 | Cato,Jamaal |
| 72 | Barnum,Greg |
| 36 | Trotter,Nick |
| 52 | Smith,Maada |
| 43 | Davis,Jeremy |
| 93 | Holman,Vernon |
| 58 | Louvier,Brandon |
| 99 | Henson,Ed |
| 29 | Kroese,Mike |












































