Sam Houston State vs Central Michigan
8/29/2002
Kelly/Shorts Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 6 | 7 | 7 | 34 | |
| 0 | 3 | 0 | 7 | 10 |
CMU: PASS - VICKERS, Derr. (208); RUSH - MIXON, Robbie (140); REC - MESSAM, Steve (58)
SHSU: PASS - smith, vance (176); RUSH - harris, maurice (49); REC - crawford, cory (86)
Scoring Summary
- | - | - | - | - | CMU | SHSU |
|---|---|---|---|---|---|---|
| 1st | CMU | 08:50 | CMU - MIXON, Robbie 4 yd run (GRUZWALSKI,Mike kick), 6 plays, 70 yards, TOP 1:45 | 7 | 0 | |
| 1st | CMU | 03:39 | CMU - CRENSHAW, Des. 8 yd fumble recovery (GRUZWALSKI,Mike kick) | 14 | 0 | |
| 2nd | SHSU | 11:43 | SHSU - Price, Joey 22 yd field goal 12 plays, 53 yards, TOP 3:21 | 14 | 3 | |
| 2nd | CMU | 07:54 | CMU - MESSAM, Steve 7 yd pass from VICKERS, Derr. (GRUZWALSKI,Mike kickfailed) 9 plays, 75 yards, TOP 3:49 | 20 | 3 | |
| 3rd | CMU | 11:19 | CMU - MESSAM, Steve 27 yd pass from VICKERS, Derr. (GRUZWALSKI,Mike kick) 7 plays, 64 yards, TOP 2:09 | 27 | 3 | |
| 4th | SHSU | 11:38 | SHSU - Crawford, Cory 41 yd pass from Smith, Vance (Brown, Jeremy kick) 7 plays, 50 yards, TOP 1:53 | 27 | 10 | |
| 4th | CMU | 01:25 | CMU - KURZEN, Dave 7 yd pass from VICKERS, Derr. (GRUZWALSKI,Mike kick) 2 plays, 13 yards, TOP 0:47 | 34 | 10 | |
| 34 | 10 | |||||
Referee: Stan Evans
Line Judge: Dana McKenzie
Side Judge: Thomas McCabe
Umpire: Sam Dudich
Back Judge: Tony Robinson
Linesman: Greg Nowak
Field Judge: Rich Grube












































