McNeese vs Sam Houston State
10/26/2002
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 23 | 10 | 47 | |
| 7 | 3 | 0 | 0 | 10 |
MCN: PASS - Pendarvis, Scot (51); RUSH - King, Vick (80); REC - Brodhead, Britt (29)
SHSU: PASS - tobaben, travis (122); RUSH - smith, stevie (84); REC - mathenia, jason (76)
Scoring Summary
- | - | - | - | - | MCN | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 11:57 | SHSU - Smith, Stevie 46 yd run (Price, Joey kick), 6 plays, 72 yards, TOP 3:03 | 0 | 7 | |
| 1st | MCN | 02:33 | MCN - King, Vick 11 yd run (Marino, John kick), 8 plays, 61 yards, TOP 4:12 | 7 | 7 | |
| 2nd | MCN | 09:46 | MCN - Brodhead, Britt 20 yd pass from Corcoran, Ryan (Marino, John kick) 5 plays, 37 yards, TOP 1:47 | 14 | 7 | |
| 2nd | SHSU | 00:00 | SHSU - Price, Joey 39 yd field goal 10 plays, 74 yards, TOP 3:41 | 14 | 10 | |
| 3rd | MCN | 10:54 | MCN - Pendarvis, Scot 1 yd run (Marino, John kick), 8 plays, 49 yards, TOP 4:06 | 21 | 10 | |
| 3rd | MCN | 08:03 | MCN - Lawton, Luke 3 yd run (Marino, John kick), 2 plays, 12 yards, TOP 0:38 | 28 | 10 | |
| 3rd | MCN | 05:31 | MCN - Team 39 yd safety | 30 | 10 | |
| 3rd | MCN | 01:07 | MCN - Prim, Jacob 1 yd run (Marino, John kick), 10 plays, 55 yards, TOP 4:24 | 37 | 10 | |
| 4th | MCN | 11:05 | MCN - Marino, John 47 yd field goal 9 plays, 38 yards, TOP 3:55 | 40 | 10 | |
| 4th | MCN | 07:36 | MCN - White, Chris 43 yd fumble recovery (Marino, John kick) | 47 | 10 | |
| 47 | 10 | |||||












































