Mississippi Valley vs Sam Houston State
9/21/2002
Bowers
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 7 | 31 | 0 | 7 | 45 |
MVSU: PASS - Kemp, Curtis (86); RUSH - Smith, Courtney (18); REC - Moore, O J (64)
SHSU: PASS - tobaben, travis (200); RUSH - harris, maurice (52); REC - mathenia, jason (80)
Scoring Summary
- | - | - | - | - | MVSU | SHSU |
|---|---|---|---|---|---|---|
| 1st | MVSU | 14:39 | MVSU - Moore, O J 84 yd kickoff return (Blanco, Joseph kick) | 7 | 0 | |
| 1st | SHSU | 10:01 | SHSU - Godfrey, Jason 4 yd run (Price, Joey kick), 9 plays, 63 yards, TOP 4:38 | 7 | 7 | |
| 2nd | SHSU | 13:28 | SHSU - Sanders, Robert 26 yd run (Price, Joey kick), 7 plays, 80 yards, TOP 2:17 | 7 | 14 | |
| 2nd | SHSU | 07:33 | SHSU - Price, Joey 42 yd field goal 4 plays, -2 yards, TOP 0:24 | 7 | 17 | |
| 2nd | SHSU | 05:16 | SHSU - Harris, Maurice 8 yd run (Price, Joey kick), 4 plays, 34 yards, TOP 0:59 | 7 | 24 | |
| 2nd | SHSU | 04:52 | SHSU - Boston, Courtne 27 yd interception (Price, Joey kick) | 7 | 31 | |
| 2nd | SHSU | 02:00 | SHSU - Godfrey, Jason 1 yd run (Price, Joey kick), 4 plays, 48 yards, TOP 1:26 | 7 | 38 | |
| 4th | SHSU | 04:44 | SHSU - Godfrey, Jason 5 yd run (St. Peter, Alex kick), 7 plays, 44 yards, TOP 2:27 | 7 | 45 | |
| 7 | 45 | |||||












































