Sam Houston State vs Northern Arizona
9/14/2002
Walkup Skydome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 24 | 6 | 0 | 40 | |
| 0 | 0 | 0 | 14 | 14 |
NAU: PASS - Clint Womack (343); RUSH - Philo Sanchez (98); REC - Johnny Marshall (146)
SHSU: PASS - tobaben, travis (158); RUSH - gasaway, jermaine (18); REC - mathenia, jason (94)
Scoring Summary
- | - | - | - | - | NAU | SHSU |
|---|---|---|---|---|---|---|
| 1st | NAU | 11:13 | NAU - Paul Ernster 41 yd field goal 12 plays, 63 yards, TOP 3:47 | 3 | 0 | |
| 1st | NAU | 01:32 | NAU - Clarence Moore 32 yd pass from Clint Womack (Paul Ernster kick) 6 plays, 82 yards, TOP 2:33 | 10 | 0 | |
| 2nd | NAU | 11:49 | NAU - Johnny Marshall 36 yd pass from Clint Womack (Paul Ernster kick) 8 plays, 86 yards, TOP 2:25 | 17 | 0 | |
| 2nd | NAU | 07:48 | NAU - Paul Ernster 34 yd field goal 7 plays, 14 yards, TOP 2:01 | 20 | 0 | |
| 2nd | NAU | 04:10 | NAU - Philo Sanchez 10 yd run (Paul Ernster kick), 2 plays, 15 yards, TOP 0:43 | 27 | 0 | |
| 2nd | NAU | 00:11 | NAU - Clarence Moore 2 yd pass from Clint Womack (Paul Ernster kick) 8 plays, 62 yards, TOP 2:20 | 34 | 0 | |
| 3rd | NAU | 00:53 | NAU - Chris Nash 13 yd pass from Clint Womack (Paul Ernster kickfailed) 5 plays, 59 yards, TOP 1:18 | 40 | 0 | |
| 4th | SHSU | 12:07 | SHSU - Carter, Marcus 7 yd pass from Tobaben, Travis (Price, Joey kick) 11 plays, 80 yards, TOP 3:46 | 40 | 7 | |
| 4th | SHSU | 06:05 | SHSU - Cartwright, Vin 4 yd pass from Tobaben, Travis (Price, Joey kick) 12 plays, 60 yards, TOP 4:23 | 40 | 14 | |
| 40 | 14 | |||||
Referee: John Maloney
Line Judge: Neil Peterson
Side Judge: Dee Burton
Umpire: Doug Wilson
Back Judge: GeorgeArredondo
Linesman: Joe Cronin
Field Judge: Gary Peterson












































