Sam Houston State vs Northern Arizona
9/14/2002
Walkup Skydome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 24 | 6 | 0 | 40 |
![]() | 0 | 0 | 0 | 14 | 14 |
NAU: PASS - Clint Womack (343); RUSH - Philo Sanchez (98); REC - Johnny Marshall (146)
SHSU: PASS - tobaben, travis (158); RUSH - gasaway, jermaine (18); REC - mathenia, jason (94)
Date: 9/14/2002
Location: Flagstaff, Ariz.
Venue: Walkup Skydome
End of Game: 9:04 p.m
Attendance: 6019
Duration: 2:59
Kickoff Time: 6:05 p.m
Temperature: 72
Weather: Indoors
Wind: None
Scoring Summary
- | - | - | - | - | NAU | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | NAU | 11:13 | NAU - Paul Ernster 41 yd field goal 12 plays, 63 yards, TOP 3:47 | 3 | 0 |
![]() | 1st | NAU | 01:32 | NAU - Clarence Moore 32 yd pass from Clint Womack (Paul Ernster kick) 6 plays, 82 yards, TOP 2:33 | 10 | 0 |
![]() | 2nd | NAU | 11:49 | NAU - Johnny Marshall 36 yd pass from Clint Womack (Paul Ernster kick) 8 plays, 86 yards, TOP 2:25 | 17 | 0 |
![]() | 2nd | NAU | 07:48 | NAU - Paul Ernster 34 yd field goal 7 plays, 14 yards, TOP 2:01 | 20 | 0 |
![]() | 2nd | NAU | 04:10 | NAU - Philo Sanchez 10 yd run (Paul Ernster kick), 2 plays, 15 yards, TOP 0:43 | 27 | 0 |
![]() | 2nd | NAU | 00:11 | NAU - Clarence Moore 2 yd pass from Clint Womack (Paul Ernster kick) 8 plays, 62 yards, TOP 2:20 | 34 | 0 |
![]() | 3rd | NAU | 00:53 | NAU - Chris Nash 13 yd pass from Clint Womack (Paul Ernster kickfailed) 5 plays, 59 yards, TOP 1:18 | 40 | 0 |
![]() | 4th | SHSU | 12:07 | SHSU - Carter, Marcus 7 yd pass from Tobaben, Travis (Price, Joey kick) 11 plays, 80 yards, TOP 3:46 | 40 | 7 |
![]() | 4th | SHSU | 06:05 | SHSU - Cartwright, Vin 4 yd pass from Tobaben, Travis (Price, Joey kick) 12 plays, 60 yards, TOP 4:23 | 40 | 14 |
| 40 | 14 | |||||
Referee: John Maloney
Line Judge: Neil Peterson
Side Judge: Dee Burton
Umpire: Doug Wilson
Back Judge: GeorgeArredondo
Center Judge:
Score Keeper:
Linesman: Joe Cronin
Field Judge: Gary Peterson
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU13 | 15:00 | KO | SHSU24 | 11:13 | FG | 12-63 | 3:47 |
![]() | 1 | SHSU20 | 11:13 | KO | SHSU18 | 09:35 | PUNT | 3--2 | 1:38 |
![]() | 1 | NAU38 | 09:35 | PUNT | SHSU26 | 08:44 | FUMB | 5-36 | 0:51 |
![]() | 1 | SHSU26 | 08:44 | FUMB | SHSU49 | 04:05 | PUNT | 9-23 | 4:39 |
![]() | 1 | NAU18 | 04:05 | PUNT | SHSU00 | 01:32 | TD | 6-82 | 2:33 |
![]() | 1 | SHSU20 | 01:32 | KO | NAU49 | 14:14 | PUNT | 6-31 | 2:18 |
![]() | 2 | NAU14 | 14:14 | PUNT | SHSU00 | 11:49 | TD | 8-86 | 2:25 |
![]() | 2 | SHSU20 | 11:49 | KO | SHSU33 | 09:49 | INT | 4-13 | 2:00 |
![]() | 2 | SHSU32 | 09:49 | INT | SHSU18 | 07:48 | FG | 7-14 | 2:01 |
![]() | 2 | SHSU42 | 07:48 | KO | NAU28 | 06:38 | FGA | 6-30 | 1:10 |
![]() | 2 | NAU27 | 06:38 | FGA | NAU30 | 05:06 | PUNT | 3-3 | 1:32 |
![]() | 2 | SHSU25 | 05:06 | PUNT | SHSU25 | 04:53 | INT | 1-0 | 0:13 |
![]() | 2 | SHSU15 | 04:53 | INT | SHSU00 | 04:10 | TD | 2-15 | 0:43 |
![]() | 2 | SHSU20 | 04:10 | KO | SHSU27 | 02:31 | PUNT | 3-7 | 1:39 |
![]() | 2 | NAU38 | 02:31 | PUNT | SHSU00 | 00:11 | TD | 8-62 | 2:20 |
![]() | 2 | SHSU22 | 00:11 | KO | SHSU28 | 15:00 | HALF | 2-6 | 0:11 |
![]() | 3 | SHSU22 | 15:00 | KO | SHSU36 | 13:42 | PUNT | 5-14 | 1:18 |
![]() | 3 | NAU21 | 13:42 | PUNT | SHSU28 | 09:55 | FGA | 8-51 | 3:47 |
![]() | 3 | SHSU28 | 09:55 | FGA | SHSU22 | 09:04 | INT | 2--6 | 0:51 |
![]() | 3 | SHSU44 | 09:04 | INT | NAU50 | 07:26 | PUNT | 3--6 | 1:38 |
![]() | 3 | SHSU01 | 07:26 | PUNT | SHSU09 | 05:59 | PUNT | 3-8 | 1:27 |
![]() | 3 | NAU43 | 05:59 | PUNT | NAU37 | 04:17 | PUNT | 3--6 | 1:42 |
![]() | 3 | SHSU29 | 04:17 | PUNT | SHSU24 | 02:11 | PUNT | 3--5 | 2:06 |
![]() | 3 | NAU41 | 02:11 | PUNT | SHSU00 | 00:53 | TD | 5-59 | 1:18 |
![]() | 3 | SHSU20 | 00:53 | KO | NAU00 | 12:07 | TD | 11-80 | 3:46 |
![]() | 4 | NAU12 | 12:07 | KO | NAU10 | 10:28 | PUNT | 3--2 | 1:39 |
![]() | 4 | SHSU40 | 10:28 | PUNT | NAU00 | 06:05 | TD | 12-60 | 4:23 |
![]() | 4 | NAU28 | 06:05 | KO | SHSU49 | 02:25 | PUNT | 6-23 | 3:40 |
![]() | 4 | SHSU05 | 02:25 | PUNT | NAU47 | 00:37 | DOWNS | 6-48 | 1:48 |
![]() | 4 | NAU47 | 00:37 | DOWNS | SHSU45 | 00:00 | HALF | 2-8 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU13 | 15:00 | KO | SHSU24 | 11:13 | FG | 12-63 | 3:47 |
![]() | 1 | NAU38 | 09:35 | PUNT | SHSU26 | 08:44 | FUMB | 5-36 | 0:51 |
![]() | 1 | NAU18 | 04:05 | PUNT | SHSU00 | 01:32 | TD | 6-82 | 2:33 |
![]() | 2 | NAU14 | 14:14 | PUNT | SHSU00 | 11:49 | TD | 8-86 | 2:25 |
![]() | 2 | SHSU32 | 09:49 | INT | SHSU18 | 07:48 | FG | 7-14 | 2:01 |
![]() | 2 | NAU27 | 06:38 | FGA | NAU30 | 05:06 | PUNT | 3-3 | 1:32 |
![]() | 2 | SHSU15 | 04:53 | INT | SHSU00 | 04:10 | TD | 2-15 | 0:43 |
![]() | 2 | NAU38 | 02:31 | PUNT | SHSU00 | 00:11 | TD | 8-62 | 2:20 |
![]() | 3 | NAU21 | 13:42 | PUNT | SHSU28 | 09:55 | FGA | 8-51 | 3:47 |
![]() | 3 | SHSU44 | 09:04 | INT | NAU50 | 07:26 | PUNT | 3--6 | 1:38 |
![]() | 3 | NAU43 | 05:59 | PUNT | NAU37 | 04:17 | PUNT | 3--6 | 1:42 |
![]() | 3 | NAU41 | 02:11 | PUNT | SHSU00 | 00:53 | TD | 5-59 | 1:18 |
![]() | 4 | NAU12 | 12:07 | KO | NAU10 | 10:28 | PUNT | 3--2 | 1:39 |
![]() | 4 | NAU28 | 06:05 | KO | SHSU49 | 02:25 | PUNT | 6-23 | 3:40 |
![]() | 4 | NAU47 | 00:37 | DOWNS | SHSU45 | 00:00 | HALF | 2-8 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU20 | 11:13 | KO | SHSU18 | 09:35 | PUNT | 3--2 | 1:38 |
![]() | 1 | SHSU26 | 08:44 | FUMB | SHSU49 | 04:05 | PUNT | 9-23 | 4:39 |
![]() | 1 | SHSU20 | 01:32 | KO | NAU49 | 14:14 | PUNT | 6-31 | 2:18 |
![]() | 2 | SHSU20 | 11:49 | KO | SHSU33 | 09:49 | INT | 4-13 | 2:00 |
![]() | 2 | SHSU42 | 07:48 | KO | NAU28 | 06:38 | FGA | 6-30 | 1:10 |
![]() | 2 | SHSU25 | 05:06 | PUNT | SHSU25 | 04:53 | INT | 1-0 | 0:13 |
![]() | 2 | SHSU20 | 04:10 | KO | SHSU27 | 02:31 | PUNT | 3-7 | 1:39 |
![]() | 2 | SHSU22 | 00:11 | KO | SHSU28 | 15:00 | HALF | 2-6 | 0:11 |
![]() | 3 | SHSU22 | 15:00 | KO | SHSU36 | 13:42 | PUNT | 5-14 | 1:18 |
![]() | 3 | SHSU28 | 09:55 | FGA | SHSU22 | 09:04 | INT | 2--6 | 0:51 |
![]() | 3 | SHSU01 | 07:26 | PUNT | SHSU09 | 05:59 | PUNT | 3-8 | 1:27 |
![]() | 3 | SHSU29 | 04:17 | PUNT | SHSU24 | 02:11 | PUNT | 3--5 | 2:06 |
![]() | 3 | SHSU20 | 00:53 | KO | NAU00 | 12:07 | TD | 11-80 | 3:46 |
![]() | 4 | SHSU40 | 10:28 | PUNT | NAU00 | 06:05 | TD | 12-60 | 4:23 |
![]() | 4 | SHSU05 | 02:25 | PUNT | NAU47 | 00:37 | DOWNS | 6-48 | 1:48 |
Team Statistics
- | NAU | SHSU |
|---|---|---|
First Downs | ||
| Total | 27 | 18 |
| Rushing | 9 | 4 |
| Passing | 17 | 10 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 116 | 17 |
| Attempts | 38 | 29 |
| Avg. Per Rush | 3.1 | 0.6 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 156 | 65 |
| Yds. Lost | 40 | 48 |
Passing | ||
| Total (Net) | 369 | 254 |
| Comp.-Att.-Int. | 32 - 40 - 0 | 22 - 43 - 3 |
| Avg / Att | 9.2 | 5.9 |
| Avg / Comp. | 11.5 | 11.5 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 485 | 271 |
| Plays | 78 | 72 |
| Avg. / Play | 6.2 | 3.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 10-70 | 3-22 |
Punting | ||
| Punts - Yds. | 5-251 | 7-299 |
| Avg. / Punt | 50.2 | 42.7 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 8-509 | 3-189 |
| Avg. Yds. / Kickoff | 63.6 | 63.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-26-0 | 2-29-0 |
| Punt: Avg. / Return | 8.7 | 14.5 |
| Kickoff: Total - Yds. - TDs | 3-47-0 | 3-60-0 |
| Kickoff: Avg. / Return | 15.7 | 20.0 |
| INT: Total - Yds. - TDs | 3-32-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:33 | 29:27 |
| 3rd. Down Conv. | 7 of 16 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 4-31 | 4-29 |
| PAT: Total - Made | 4-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clint Womack | 28 | 36 | 343 | 4 | 0 | 36 | 4 |
Rich Lucero | 4 | 4 | 26 | 0 | 0 | 14 | 0 |
| Totals | 32 | 40 | 369 | 4 | 0 | 36 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Tobaben, Travis | 13 | 20 | 158 | 2 | 0 | 30 | 1 |
| Smith, Vance | 9 | 23 | 96 | 0 | 3 | 27 | 3 |
| Totals | 22 | 43 | 254 | 2 | 3 | 30 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Philo Sanchez | 19 | 99 | 1 | 98 | 1 | 21 | 5.2 |
Ryan Williams | 10 | 36 | 8 | 28 | 0 | 13 | 2.8 |
Clint Womack | 7 | 11 | 29 | -18 | 0 | 5 | -2.6 |
Derek Stotts | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Robert Drake | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 156 | 40 | 116 | 1 | 21 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Sanders, Robert | 9 | 22 | 6 | 16 | 0 | 6 | 1.8 |
| Gasaway, Jermaine | 5 | 18 | 0 | 18 | 0 | 7 | 3.6 |
| Tobaben, Travis | 3 | 13 | 11 | 2 | 0 | 11 | 0.7 |
| Harris, Maurice | 5 | 8 | 4 | 4 | 0 | 2 | 0.8 |
| Smith, Vance | 5 | 4 | 20 | -16 | 0 | 2 | -3.2 |
| Brown, Eric | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Mathenia, Jason | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 29 | 65 | 48 | 17 | 0 | 11 | 0.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnny Marshall | 14 | 146 | 1 | 36 |
Clarence Moore | 10 | 135 | 2 | 32 |
Philo Sanchez | 2 | 31 | 0 | 21 |
Chris Nash | 2 | 25 | 1 | 13 |
Raufeem Jackson | 1 | 14 | 0 | 14 |
Gary Herrera | 1 | 10 | 0 | 10 |
Ramen Green | 2 | 8 | 0 | 6 |
| Totals | 32 | 369 | 4 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Mathenia, Jason | 7 | 94 | 0 | 27 |
| Crawford, Cory | 4 | 64 | 0 | 30 |
| Carter, Marcus | 5 | 58 | 1 | 16 |
| Zeno, Corey | 1 | 22 | 0 | 22 |
| Cartwright, Vincent | 3 | 11 | 1 | 5 |
| Harris, Maurice | 1 | 3 | 0 | 3 |
| Joeckel, Trent | 1 | 2 | 0 | 2 |
| Totals | 22 | 254 | 2 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Branch | 2 | 6 | 8 | 2 / 14 | 1 / 11 | - | - / - | - | - | - | - |
Kaaina Keawe | 3 | 4 | 7 | 2 / 12 | 0.5 / 8 | - | - / - | - | 1 | - | - |
Kenneth Jerry | 2 | 4 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Keith O'neil | 3 | 3 | 6 | 3 / 5 | - / - | - | - / - | - | - | - | - |
John Perrigo | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jason Jacobs | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
S. Gubernick | 3 | - | 3 | - / - | - / - | - | - / - | 1-25 | - | - | - |
Brent Daniels | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
George Asalele | 1 | 2 | 3 | 1 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
Jason Webb | 1 | 2 | 3 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Isi Tuanaki | - | 3 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Josiah Igono | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shannon Butler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keala Loo | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Ian Gunderman | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Sands | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Doug Harding | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ray Solis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Airabin Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
G. Gallahar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maurice Taylor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darlington Agha | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tom Winn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cedric Pitts | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Ryan Thornton | - | - | - | - / - | - / - | - | - / - | 1-1 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Mark | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Davis, Dejuan | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Garmon, Robert | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Henderson, Carl | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Dibble, T.J. | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
| Randall, Kelvin | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Saumell-baston, Michael | 1 | 5 | 6 | 4 / 20 | 2 / 19 | - | - / - | - | - | - | - |
| Mikulec, Marcus | 2 | 3 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
| Guseman, John Charles | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Herron, Robert | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Greg | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
| Thompson, Michael | 1 | 3 | 4 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
| Johnson, Cassius | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Hagler, Steven | 1 | 2 | 3 | 1 / 10 | 0.5 / 10 | 1 | - / - | - | - | - | - |
| Donelson, Paul | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Higham, Andrew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Phipps, Troy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Mayhew, Jeff | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Jones, Herb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Griffin, John | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Ainsworth, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Jackie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Dickerson, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mutschink, Lance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Oquendo, Miguel | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Brooks, Glenn | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Crowson, Trell | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mark Gould | 5 | 251 | 50.2 | 66 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Reeves, Cody | 7 | 299 | 42.7 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Paul Ernster | 1 | 11:13 | 41 | good |
Paul Ernster | 2 | 07:48 | 34 | good |
Paul Ernster | 3 | 09:55 | 45 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Price, Joey | 2 | 06:38 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mark Gould | 8 | 509 | 0 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Price, Joey | 2 | 124 | 0 | 0 | 62.0 |
| St. Peter, Alex | 1 | 65 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ryan Thornton | 3 | 26 | 18 | 0 | 0 | 0 | 1 | 1 | 1 |
Maurice Taylor | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Shannon Butler | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Philo Sanchez | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Ryan Thornton | 3 | 26 | 18 | 0 | 0 | 0 | 1 | 1 | 1 |
S. Gubernick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
Keala Loo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Mathenia, Jason | 2 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garmon, Robert | 0 | 0 | 0 | 3 | 60 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Paul Ernster | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Price, Joey | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Airabin Justin |
| 3 | G. Gallahar |
| 5 | Raufeem Jackson |
| 6 | Clarence Moore |
| 8 | Clint Womack |
| 10 | Kaaina Keawe |
| 11 | Rich Lucero |
| 12 | Na. Van Peursem |
| 14 | Josiah Igono |
| 15 | Gary Herrera |
| 17 | Maurice Taylor |
| 18 | Shannon Butler |
| 20 | Kenneth Jerry |
| 21 | Ryan Thornton |
| 22 | Philo Sanchez |
| 25 | Jason Jacobs |
| 26 | Ryan Williams |
| 27 | Ne. Van Peursem |
| 28 | J. Birthwright |
| 30 | S. Gubernick |
| 31 | Johnny Marshall |
| 32 | Bruce Branch |
| 35 | Brent Daniels |
| 41 | Keith O'Neil |
| 42 | Keala Loo |
| 43 | Derek Stotts |
| 46 | Robert Drake |
| 47 | Mark Gould |
| 48 | Paul Ernster |
| 49 | Ian Gunderman |
| 51 | John Perrigo |
| 52 | George Asalele |
| 55 | Mike Sands |
| 58 | Steve Gomez |
| 59 | Doug Harding |
| 63 | Matt Raivio |
| 67 | Matt Ryan |
| 69 | Matt Cary |
| 78 | Sean Funke |
| 81 | Josh Hamlin |
| 82 | Eric Iverson |
| 83 | Chris Nash |
| 84 | M. Del Giorgio |
| 85 | Darlington Agha |
| 87 | Kaleb Madison |
| 88 | Ramen Green |
| 89 | Tom Winn |
| 93 | Ray Solis |
| 94 | Jason Webb |
| 97 | Isi Tuanaki |
| 99 | Cedric Pitts |













































