Sam Houston State vs Northwestern State
10/31/2002
Turpin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 10 | 38 |
![]() | 0 | 3 | 0 | 7 | 10 |
NWST: PASS - Magee, Kevin (107); RUSH - Sampson, Shelto (118); REC - Sampson, Shelto (26)
SHSU: PASS - tobaben, travis (72); RUSH - harris, maurice (61); REC - mathenia, jason (43)
Date: 10/31/2002
Location: Natchitoches, La.
Venue: Turpin Stadium
End of Game: 10:15
Attendance: 7628
Duration: 3:08
Kickoff Time: 7:07 pm
Temperature: 61
Weather: Partly Cloudy
Wind: NE 6 mph
Scoring Summary
- | - | - | - | - | NWST | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | NWST | 12:35 | NWST - Johnese, Derric 6 yd run (Hebert, Tommy kick), 2 plays, 29 yards, TOP 0:29 | 7 | 0 |
![]() | 1st | NWST | 06:47 | NWST - Sampson, Shelto 3 yd run (Hebert, Tommy kick), 7 plays, 83 yards, TOP 1:54 | 14 | 0 |
![]() | 2nd | NWST | 09:03 | NWST - Johnese, Derric 9 yd run (Hebert, Tommy kick), 6 plays, 45 yards, TOP 3:29 | 21 | 0 |
![]() | 2nd | SHSU | 01:57 | SHSU - Price, Joey 27 yd field goal 10 plays, 58 yards, TOP 3:53 | 21 | 3 |
![]() | 3rd | NWST | 09:19 | NWST - Smith, Brent 10 yd pass from Magee, Kevin (Hebert, Tommy kick) 11 plays, 69 yards, TOP 5:41 | 28 | 3 |
![]() | 4th | NWST | 14:49 | NWST - Hebert, Tommy 40 yd field goal 9 plays, 63 yards, TOP 3:08 | 31 | 3 |
![]() | 4th | NWST | 01:37 | NWST - Sanders, Jomain 1 yd run (Hebert, Tommy kick), 10 plays, 62 yards, TOP 5:41 | 38 | 3 |
![]() | 4th | SHSU | 00:10 | SHSU - Mathenia, Jason 35 yd pass from Tobaben, Travis (Price, Joey kick) 5 plays, 66 yards, TOP 1:27 | 38 | 10 |
| 38 | 10 | |||||
Referee: Roger Gaskamp
Line Judge: Lester McCloudy
Side Judge: Jim Kratz
Umpire: Roland Webber
Back Judge: Steve Kleinpete
Center Judge:
Score Keeper:
Linesman: Tim Sistrunk
Field Judge: Ed Vinzant
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU18 | 15:00 | KO | SHSU19 | 13:04 | PUNT | 3-1 | 1:56 |
![]() | 1 | SHSU29 | 13:04 | PUNT | SHSU00 | 12:35 | TD | 2-29 | 0:29 |
![]() | 1 | SHSU39 | 12:35 | KO | SHSU37 | 11:02 | PUNT | 3--2 | 1:33 |
![]() | 1 | NWST33 | 11:02 | PUNT | NWST34 | 09:43 | PUNT | 3-1 | 1:19 |
![]() | 1 | SHSU27 | 09:43 | PUNT | SHSU33 | 08:41 | PUNT | 3-6 | 1:02 |
![]() | 1 | NWST17 | 08:41 | PUNT | SHSU00 | 06:47 | TD | 7-83 | 1:54 |
![]() | 1 | SHSU28 | 06:47 | KO | NWST49 | 03:52 | PUNT | 6-23 | 2:55 |
![]() | 1 | NWST20 | 03:52 | PUNT | NWST23 | 02:53 | PUNT | 3-3 | 0:59 |
![]() | 1 | SHSU47 | 02:53 | PUNT | NWST47 | 00:46 | PUNT | 6-6 | 2:07 |
![]() | 1 | NWST13 | 00:46 | PUNT | SHSU41 | 12:42 | PUNT | 7-46 | 3:04 |
![]() | 2 | SHSU39 | 12:42 | PUNT | SHSU45 | 12:32 | FUMB | 1-6 | 0:10 |
![]() | 2 | SHSU45 | 12:32 | FUMB | SHSU00 | 09:03 | TD | 6-45 | 3:29 |
![]() | 2 | SHSU33 | 09:03 | KO | SHSU33 | 08:40 | INT | 1-0 | 0:23 |
![]() | 2 | SHSU40 | 08:40 | INT | SHSU32 | 05:50 | DOWNS | 5-8 | 2:50 |
![]() | 2 | SHSU32 | 05:50 | DOWNS | NWST10 | 01:57 | FG | 10-58 | 3:53 |
![]() | 2 | NWST28 | 01:57 | KO | NWST40 | 15:00 | HALF | 3-12 | 1:57 |
![]() | 3 | NWST31 | 15:00 | KO | SHSU00 | 09:19 | TD | 11-69 | 5:41 |
![]() | 3 | SHSU43 | 09:19 | KO | SHSU32 | 07:26 | PUNT | 3--11 | 1:53 |
![]() | 3 | NWST43 | 07:26 | PUNT | NWST39 | 05:51 | PUNT | 3--4 | 1:35 |
![]() | 3 | SHSU22 | 05:51 | PUNT | SHSU41 | 02:57 | PUNT | 5-19 | 2:54 |
![]() | 3 | NWST14 | 02:57 | PUNT | SHSU23 | 14:49 | FG | 9-63 | 3:08 |
![]() | 4 | SHSU38 | 14:49 | KO | SHSU34 | 13:38 | PUNT | 3--4 | 1:11 |
![]() | 4 | NWST35 | 13:38 | PUNT | NWST28 | 09:22 | DOWNS | 6--7 | 4:16 |
![]() | 4 | NWST28 | 09:22 | DOWNS | NWST42 | 07:18 | PUNT | 3--14 | 2:04 |
![]() | 4 | NWST38 | 07:18 | PUNT | SHSU00 | 01:37 | TD | 10-62 | 5:41 |
![]() | 4 | SHSU34 | 01:37 | KO | NWST00 | 00:10 | TD | 5-66 | 1:27 |
![]() | 4 | NWST17 | 00:10 | KO | NWST16 | 00:00 | HALF | 1--1 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU29 | 13:04 | PUNT | SHSU00 | 12:35 | TD | 2-29 | 0:29 |
![]() | 1 | NWST33 | 11:02 | PUNT | NWST34 | 09:43 | PUNT | 3-1 | 1:19 |
![]() | 1 | NWST17 | 08:41 | PUNT | SHSU00 | 06:47 | TD | 7-83 | 1:54 |
![]() | 1 | NWST20 | 03:52 | PUNT | NWST23 | 02:53 | PUNT | 3-3 | 0:59 |
![]() | 1 | NWST13 | 00:46 | PUNT | SHSU41 | 12:42 | PUNT | 7-46 | 3:04 |
![]() | 2 | SHSU45 | 12:32 | FUMB | SHSU00 | 09:03 | TD | 6-45 | 3:29 |
![]() | 2 | SHSU40 | 08:40 | INT | SHSU32 | 05:50 | DOWNS | 5-8 | 2:50 |
![]() | 2 | NWST28 | 01:57 | KO | NWST40 | 15:00 | HALF | 3-12 | 1:57 |
![]() | 3 | NWST31 | 15:00 | KO | SHSU00 | 09:19 | TD | 11-69 | 5:41 |
![]() | 3 | NWST43 | 07:26 | PUNT | NWST39 | 05:51 | PUNT | 3--4 | 1:35 |
![]() | 3 | NWST14 | 02:57 | PUNT | SHSU23 | 14:49 | FG | 9-63 | 3:08 |
![]() | 4 | NWST35 | 13:38 | PUNT | NWST28 | 09:22 | DOWNS | 6--7 | 4:16 |
![]() | 4 | NWST38 | 07:18 | PUNT | SHSU00 | 01:37 | TD | 10-62 | 5:41 |
![]() | 4 | NWST17 | 00:10 | KO | NWST16 | 00:00 | HALF | 1--1 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU18 | 15:00 | KO | SHSU19 | 13:04 | PUNT | 3-1 | 1:56 |
![]() | 1 | SHSU39 | 12:35 | KO | SHSU37 | 11:02 | PUNT | 3--2 | 1:33 |
![]() | 1 | SHSU27 | 09:43 | PUNT | SHSU33 | 08:41 | PUNT | 3-6 | 1:02 |
![]() | 1 | SHSU28 | 06:47 | KO | NWST49 | 03:52 | PUNT | 6-23 | 2:55 |
![]() | 1 | SHSU47 | 02:53 | PUNT | NWST47 | 00:46 | PUNT | 6-6 | 2:07 |
![]() | 2 | SHSU39 | 12:42 | PUNT | SHSU45 | 12:32 | FUMB | 1-6 | 0:10 |
![]() | 2 | SHSU33 | 09:03 | KO | SHSU33 | 08:40 | INT | 1-0 | 0:23 |
![]() | 2 | SHSU32 | 05:50 | DOWNS | NWST10 | 01:57 | FG | 10-58 | 3:53 |
![]() | 3 | SHSU43 | 09:19 | KO | SHSU32 | 07:26 | PUNT | 3--11 | 1:53 |
![]() | 3 | SHSU22 | 05:51 | PUNT | SHSU41 | 02:57 | PUNT | 5-19 | 2:54 |
![]() | 4 | SHSU38 | 14:49 | KO | SHSU34 | 13:38 | PUNT | 3--4 | 1:11 |
![]() | 4 | NWST28 | 09:22 | DOWNS | NWST42 | 07:18 | PUNT | 3--14 | 2:04 |
![]() | 4 | SHSU34 | 01:37 | KO | NWST00 | 00:10 | TD | 5-66 | 1:27 |
Team Statistics
- | NWST | SHSU |
|---|---|---|
First Downs | ||
| Total | 26 | 9 |
| Rushing | 18 | 4 |
| Passing | 5 | 5 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 304 | 53 |
| Attempts | 61 | 27 |
| Avg. Per Rush | 5.0 | 2.0 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 343 | 117 |
| Yds. Lost | 39 | 64 |
Passing | ||
| Total (Net) | 112 | 121 |
| Comp.-Att.-Int. | 7 - 14 - 0 | 8 - 24 - 1 |
| Avg / Att | 8.0 | 5.0 |
| Avg / Comp. | 16.0 | 15.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 416 | 174 |
| Plays | 75 | 51 |
| Avg. / Play | 5.5 | 3.4 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 9-60 | 7-63 |
Punting | ||
| Punts - Yds. | 4-110 | 9-327 |
| Avg. / Punt | 27.5 | 36.3 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-371 | 3-174 |
| Avg. Yds. / Kickoff | 53.0 | 58.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-39-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 13.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-55-0 | 7-149-0 |
| Kickoff: Avg. / Return | 18.3 | 21.3 |
| INT: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:32 | 23:28 |
| 3rd. Down Conv. | 5 of 13 | 3 of 13 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 1-1 |
| Sacks: Total - Yds. | 6-60 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Magee, Kevin | 6 | 13 | 107 | 1 | 0 | 26 | 0 |
Beach, Ben | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 7 | 14 | 112 | 1 | 0 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Tobaben, Travis | 4 | 14 | 72 | 1 | 1 | 35 | 2 |
| Smith, Vance | 4 | 10 | 49 | 0 | 0 | 18 | 4 |
| Totals | 8 | 24 | 121 | 1 | 1 | 35 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sampson, Shelto | 18 | 123 | 5 | 118 | 1 | 18 | 6.6 |
Johnese, Derric | 21 | 111 | 10 | 101 | 2 | 20 | 4.8 |
Sanders, Jomain | 8 | 44 | 0 | 44 | 1 | 20 | 5.5 |
Magee, Kevin | 4 | 29 | 0 | 29 | 0 | 12 | 7.2 |
Lofton, Jeremy | 5 | 29 | 1 | 28 | 0 | 12 | 5.6 |
Clark, Demoine | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Beach, Ben | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Gatlin, Marcus | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Tm | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
| Totals | 61 | 343 | 39 | 304 | 4 | 20 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Harris, Maurice | 11 | 65 | 4 | 61 | 0 | 19 | 5.5 |
| Sanders, Robert | 2 | 24 | 0 | 24 | 0 | 16 | 12 |
| Smith, Stevie | 6 | 15 | 0 | 15 | 0 | 12 | 2.5 |
| Godfrey, Jason | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Smith, Vance | 5 | 6 | 50 | -44 | 0 | 6 | -8.8 |
| Tobaben, Travis | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 27 | 117 | 64 | 53 | 0 | 19 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sampson, Shelto | 1 | 26 | 0 | 26 |
Gilpin, John | 1 | 23 | 0 | 23 |
Lockett, Devon | 1 | 21 | 0 | 21 |
Gatlin, Marcus | 1 | 15 | 0 | 15 |
Zeigler, Toby | 1 | 12 | 0 | 12 |
Smith, Brent | 1 | 10 | 1 | 10 |
Bell, Cory | 1 | 5 | 0 | 5 |
| Totals | 7 | 112 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Mathenia, Jason | 2 | 43 | 1 | 35 |
| Harris, Maurice | 2 | 35 | 0 | 18 |
| Joeckel, Trent | 1 | 17 | 0 | 17 |
| Carter, Marcus | 2 | 14 | 0 | 8 |
| Cartwright, Vincent | 1 | 12 | 0 | 12 |
| Totals | 8 | 121 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Willis, Ahmad | - | 6 | 6 | 1 / 16 | 1 / 16 | - | - / - | - | - | - | - |
Lacy, Darryl | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Chris | 1 | 4 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Goldsmith, Jerr | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Locks, Roy | 2 | 2 | 4 | 1.5 / 18 | 1.5 / 18 | - | - / - | - | - | - | - |
Rodriguez, Kurt | 1 | 3 | 4 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Ponstein, Neil | 3 | - | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Storrs, Josh | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Germo | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | 1 / - | - | - | - | - |
Goldsmith, Kerr | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Bryan | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Burton, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, David | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McGee, Terrence | - | 1 | 1 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Leone, Wade | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ledet, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Johnn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newhouse, Quint | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Stephens, Carlo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gatlin, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, Gary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, Carl | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
| Davis, Dejuan | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | - | 1 | - |
| Dibble, T.J. | 5 | 1 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
| Mikulec, Marcus | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Carlos | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Thompson, Michael | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Higham, Andrew | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Cassius | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Herron, Robert | 3 | 1 | 4 | 1 / 15 | - / - | - | - / - | - | - | - | - |
| Hughes, Mark | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Garmon, Robert | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Crowson, Trell | 4 | - | 4 | 2 / 6 | - / - | - | - / - | - | 1 | - | - |
| Boston, Courtney | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Mayhew, Jeff | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
| Jordan, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Saumell-baston, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Guseman, John Charles | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| Moody, Josh | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Reeves, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ainsworth, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mathenia, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stegall, Chris | 3 | 108 | 36.0 | 39 | 0 | 0 | 0 |
Tm | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Reeves, Cody | 9 | 327 | 36.3 | 49 | 3 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hebert, Tommy | 4 | 14:49 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Price, Joey | 2 | 01:57 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hebert, Tommy | 1 | 38 | 0 | 0 | 38.0 |
Storrs, Josh | 5 | 300 | 0 | 0 | 60.0 |
Hamilton, Johnn | 1 | 33 | 0 | 0 | 33.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Price, Joey | 3 | 174 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Zeigler, Toby | 2 | 41 | 31 | 1 | 7 | 7 | 0 | 0 | 0 |
McGee, Terrence | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Zeigler, Toby | 2 | 41 | 31 | 1 | 7 | 7 | 0 | 0 | 0 |
Johnese, Derric | 0 | 0 | 0 | 2 | 48 | 25 | 0 | 0 | 0 |
McGee, Terrence | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Harris, Maurice | 0 | 0 | 0 | 3 | 84 | 38 | 0 | 0 | 0 |
| Garmon, Robert | 0 | 0 | 0 | 2 | 52 | 28 | 0 | 0 | 0 |
| Brown, Jackie | 0 | 0 | 0 | 2 | 13 | 7 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hebert, Tommy | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Price, Joey | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Zeigler, Toby |
| 3 | Goldsmith, Jerr |
| 4 | Goldsmith, Kerr |
| 5 | Clark, Demoine |
| 7 | McMillan, Bryan |
| 8 | Burton, Josh |
| 9 | Magee, Kevin |
| 10 | Ponstein, Neil |
| 11 | Beach, Ben |
| 13 | Stegall, Chris |
| 18 | Pittman, David |
| 19 | Hebert, Tommy |
| 20 | Johnese, Derric |
| 23 | Sanders, Jomain |
| 25 | Lacy, Darryl |
| 26 | McGee, Terrence |
| 27 | Gilpin, John |
| 28 | Sampson, Shelto |
| 29 | Lofton, Jeremy |
| 32 | Storrs, Josh |
| 33 | Leone, Wade |
| 35 | Ledet, Brandon |
| 40 | Willis, Ahmad |
| 48 | Williams, Germo |
| 49 | Hamilton, Johnn |
| 55 | Newhouse, Quint |
| 56 | Locks, Roy |
| 57 | Stephens, Carlo |
| 58 | Rodriguez, Kurt |
| 75 | Jones, Chris |
| 81 | Gatlin, Marcus |
| 82 | Lockett, Devon |
| 84 | Bell, Cory |
| 88 | Smith, Brent |
| 90 | Scott, Thomas |
| 98 | Wesley, Gary |
| 99 | Brown, Chris |
| TM | TM |













































