Sam Houston State vs Western Illinois
9/28/2002
Hanson Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 3 | 3 | 14 | 41 |
![]() | 7 | 6 | 0 | 0 | 13 |
WIU: PASS - MICHNA, Russ (136); RUSH - GLASFORD, Travi (166); REC - COLEMAN, Stacy (83)
SHSU: PASS - smith, vance (168); RUSH - smith, stevie (17); REC - mathenia, jason (138)
Date: 9/28/2002
Location: Macomb, IL
Venue: Hanson Field
End of Game: 4:35
Attendance: 15318
Duration: 3:30
Kickoff Time: 1:05
Temperature: 76
Weather: haze
Wind: S12mph
Scoring Summary
- | - | - | - | - | WIU | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 10:07 | SHSU - Zeno, Corey 34 yd pass from Smith, Vance (Price, Joey kick) 1 plays, 34 yards, TOP 0:07 | 0 | 7 |
![]() | 1st | WIU | 07:38 | WIU - PARRISH, Lemar 5 yd run (LANGAN, Justin kick), 7 plays, 68 yards, TOP 2:29 | 7 | 7 |
![]() | 1st | WIU | 06:25 | WIU - WASHINGTON, Tra 0 yd punt return (LANGAN, Justin kick) | 14 | 7 |
![]() | 1st | WIU | 02:02 | WIU - COLEMAN, Stacy 10 yd pass from MICHNA, Russ (LANGAN, Justin kick) 5 plays, 41 yards, TOP 4:23 | 21 | 7 |
![]() | 2nd | SHSU | 14:53 | SHSU - Cartwright, Vin 31 yd pass from Smith, Vance (Price, Joey kickfailed) 8 plays, 80 yards, TOP 2:09 | 21 | 13 |
![]() | 2nd | WIU | 00:00 | WIU - LANGAN, Justin 43 yd field goal 2 plays, 31 yards, TOP 0:17 | 24 | 13 |
![]() | 3rd | WIU | 08:54 | WIU - LANGAN, Justin 21 yd field goal 10 plays, 36 yards, TOP 4:55 | 27 | 13 |
![]() | 4th | WIU | 04:33 | WIU - GLASFORD, Travi 32 yd run (LANGAN, Justin kick), 10 plays, 76 yards, TOP 4:10 | 34 | 13 |
![]() | 4th | WIU | 00:50 | WIU - McADAMS, Matt 5 yd run (LANGAN, Justin kick), 7 plays, 27 yards, TOP 3:18 | 41 | 13 |
| 41 | 13 | |||||
Referee: John Sullivan
Line Judge: D. Schinderle
Side Judge: Gary Crull
Umpire: Jim Shaw
Back Judge: Roger Quinlan
Center Judge: T. North
Score Keeper:
Linesman: R. Townsend
Field Judge: Marvin Shade
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU18 | 15:00 | KO | WIU33 | 13:40 | FUMB | 3-15 | 1:20 |
![]() | 1 | WIU33 | 13:40 | FUMB | WIU10 | 10:53 | FGA | 7-23 | 2:47 |
![]() | 1 | WIU20 | 10:53 | FGA | WIU22 | 10:14 | INT | 2-2 | 0:39 |
![]() | 1 | WIU34 | 10:14 | INT | WIU00 | 10:07 | TD | 1-34 | 0:07 |
![]() | 1 | WIU32 | 10:07 | KO | SHSU00 | 07:38 | TD | 7-68 | 2:29 |
![]() | 1 | SHSU15 | 07:38 | KO | SHSU13 | 06:29 | PUNT | 3--2 | 1:09 |
![]() | 1 | SHSU00 | 06:29 | PUNT | SHSU00 | 06:25 | TD | 0-0 | 0:04 |
![]() | 1 | SHSU20 | 06:25 | KO | SHSU35 | 06:25 | INT | 5-15 | 0:00 |
![]() | 1 | SHSU41 | 06:25 | INT | SHSU00 | 02:02 | TD | 5-41 | 4:23 |
![]() | 1 | SHSU20 | 02:02 | KO | WIU00 | 14:53 | TD | 8-80 | 2:09 |
![]() | 2 | WIU26 | 14:53 | KO | SHSU46 | 12:11 | PUNT | 6-28 | 2:42 |
![]() | 2 | SHSU35 | 12:11 | PUNT | SHSU37 | 11:15 | PUNT | 3-2 | 0:56 |
![]() | 2 | WIU30 | 11:15 | PUNT | WIU30 | 11:09 | FUMB | 1-0 | 0:06 |
![]() | 2 | WIU30 | 11:09 | FUMB | WIU23 | 09:40 | DOWNS | 5-7 | 1:29 |
![]() | 2 | WIU23 | 09:40 | DOWNS | SHSU42 | 04:43 | PUNT | 9-35 | 4:57 |
![]() | 2 | SHSU19 | 04:43 | PUNT | SHSU12 | 03:09 | PUNT | 3--7 | 1:34 |
![]() | 2 | SHSU42 | 03:09 | PUNT | SHSU27 | 01:15 | FGA | 6-15 | 1:54 |
![]() | 2 | SHSU30 | 01:15 | FGA | WIU43 | 00:17 | DOWNS | 6-27 | 0:58 |
![]() | 2 | WIU43 | 00:17 | DOWNS | SHSU26 | 15:00 | FG | 2-31 | 0:17 |
![]() | 3 | SHSU04 | 15:00 | KO | SHSU07 | 13:49 | PUNT | 3-3 | 1:11 |
![]() | 3 | SHSU39 | 13:49 | PUNT | SHSU03 | 08:54 | FG | 10-36 | 4:55 |
![]() | 3 | SHSU20 | 08:54 | KO | SHSU17 | 07:01 | PUNT | 3--3 | 1:53 |
![]() | 3 | SHSU43 | 07:01 | PUNT | SHSU44 | 05:55 | PUNT | 3--1 | 1:06 |
![]() | 3 | SHSU02 | 05:55 | PUNT | SHSU24 | 03:09 | PUNT | 5-22 | 2:46 |
![]() | 3 | WIU14 | 03:09 | PUNT | SHSU47 | 00:07 | PUNT | 8-39 | 3:02 |
![]() | 3 | SHSU20 | 00:07 | PUNT | SHSU25 | 14:42 | PUNT | 3-5 | 0:25 |
![]() | 4 | WIU45 | 14:42 | PUNT | SHSU46 | 13:05 | PUNT | 3-9 | 1:37 |
![]() | 4 | SHSU13 | 13:05 | PUNT | WIU35 | 11:02 | DOWNS | 6-52 | 2:03 |
![]() | 4 | WIU35 | 11:02 | DOWNS | WIU35 | 09:22 | FUMB | 4-0 | 1:40 |
![]() | 4 | WIU35 | 09:22 | FUMB | WIU24 | 08:43 | FUMB | 4-11 | 0:39 |
![]() | 4 | WIU24 | 08:43 | FUMB | SHSU00 | 04:33 | TD | 10-76 | 4:10 |
![]() | 4 | SHSU28 | 04:33 | KO | SHSU28 | 04:08 | INT | 2-0 | 0:25 |
![]() | 4 | SHSU27 | 04:08 | INT | SHSU00 | 00:50 | TD | 7-27 | 3:18 |
![]() | 4 | SHSU28 | 00:50 | KO | WIU21 | 00:00 | HALF | 4-51 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU18 | 15:00 | KO | WIU33 | 13:40 | FUMB | 3-15 | 1:20 |
![]() | 1 | WIU20 | 10:53 | FGA | WIU22 | 10:14 | INT | 2-2 | 0:39 |
![]() | 1 | WIU32 | 10:07 | KO | SHSU00 | 07:38 | TD | 7-68 | 2:29 |
![]() | 1 | SHSU00 | 06:29 | PUNT | SHSU00 | 06:25 | TD | 0-0 | 0:04 |
![]() | 1 | SHSU41 | 06:25 | INT | SHSU00 | 02:02 | TD | 5-41 | 4:23 |
![]() | 2 | WIU26 | 14:53 | KO | SHSU46 | 12:11 | PUNT | 6-28 | 2:42 |
![]() | 2 | WIU30 | 11:15 | PUNT | WIU30 | 11:09 | FUMB | 1-0 | 0:06 |
![]() | 2 | WIU23 | 09:40 | DOWNS | SHSU42 | 04:43 | PUNT | 9-35 | 4:57 |
![]() | 2 | SHSU42 | 03:09 | PUNT | SHSU27 | 01:15 | FGA | 6-15 | 1:54 |
![]() | 2 | WIU43 | 00:17 | DOWNS | SHSU26 | 15:00 | FG | 2-31 | 0:17 |
![]() | 3 | SHSU39 | 13:49 | PUNT | SHSU03 | 08:54 | FG | 10-36 | 4:55 |
![]() | 3 | SHSU43 | 07:01 | PUNT | SHSU44 | 05:55 | PUNT | 3--1 | 1:06 |
![]() | 3 | WIU14 | 03:09 | PUNT | SHSU47 | 00:07 | PUNT | 8-39 | 3:02 |
![]() | 4 | WIU45 | 14:42 | PUNT | SHSU46 | 13:05 | PUNT | 3-9 | 1:37 |
![]() | 4 | WIU35 | 11:02 | DOWNS | WIU35 | 09:22 | FUMB | 4-0 | 1:40 |
![]() | 4 | WIU24 | 08:43 | FUMB | SHSU00 | 04:33 | TD | 10-76 | 4:10 |
![]() | 4 | SHSU27 | 04:08 | INT | SHSU00 | 00:50 | TD | 7-27 | 3:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU33 | 13:40 | FUMB | WIU10 | 10:53 | FGA | 7-23 | 2:47 |
![]() | 1 | WIU34 | 10:14 | INT | WIU00 | 10:07 | TD | 1-34 | 0:07 |
![]() | 1 | SHSU15 | 07:38 | KO | SHSU13 | 06:29 | PUNT | 3--2 | 1:09 |
![]() | 1 | SHSU20 | 06:25 | KO | SHSU35 | 06:25 | INT | 5-15 | 0:00 |
![]() | 1 | SHSU20 | 02:02 | KO | WIU00 | 14:53 | TD | 8-80 | 2:09 |
![]() | 2 | SHSU35 | 12:11 | PUNT | SHSU37 | 11:15 | PUNT | 3-2 | 0:56 |
![]() | 2 | WIU30 | 11:09 | FUMB | WIU23 | 09:40 | DOWNS | 5-7 | 1:29 |
![]() | 2 | SHSU19 | 04:43 | PUNT | SHSU12 | 03:09 | PUNT | 3--7 | 1:34 |
![]() | 2 | SHSU30 | 01:15 | FGA | WIU43 | 00:17 | DOWNS | 6-27 | 0:58 |
![]() | 3 | SHSU04 | 15:00 | KO | SHSU07 | 13:49 | PUNT | 3-3 | 1:11 |
![]() | 3 | SHSU20 | 08:54 | KO | SHSU17 | 07:01 | PUNT | 3--3 | 1:53 |
![]() | 3 | SHSU02 | 05:55 | PUNT | SHSU24 | 03:09 | PUNT | 5-22 | 2:46 |
![]() | 3 | SHSU20 | 00:07 | PUNT | SHSU25 | 14:42 | PUNT | 3-5 | 0:25 |
![]() | 4 | SHSU13 | 13:05 | PUNT | WIU35 | 11:02 | DOWNS | 6-52 | 2:03 |
![]() | 4 | WIU35 | 09:22 | FUMB | WIU24 | 08:43 | FUMB | 4-11 | 0:39 |
![]() | 4 | SHSU28 | 04:33 | KO | SHSU28 | 04:08 | INT | 2-0 | 0:25 |
![]() | 4 | SHSU28 | 00:50 | KO | WIU21 | 00:00 | HALF | 4-51 | 0:50 |
Team Statistics
- | WIU | SHSU |
|---|---|---|
First Downs | ||
| Total | 28 | 14 |
| Rushing | 17 | 3 |
| Passing | 9 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 273 | 33 |
| Attempts | 57 | 24 |
| Avg. Per Rush | 4.8 | 1.4 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 301 | 60 |
| Yds. Lost | 28 | 27 |
Passing | ||
| Total (Net) | 147 | 296 |
| Comp.-Att.-Int. | 12 - 26 - 1 | 23 - 46 - 2 |
| Avg / Att | 5.7 | 6.4 |
| Avg / Comp. | 12.3 | 12.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 420 | 329 |
| Plays | 83 | 70 |
| Avg. / Play | 5.1 | 4.7 |
| Fumbles - Lost | 5-3 | 2-1 |
| Penalties - Yds. | 7-45 | 7-69 |
Punting | ||
| Punts - Yds. | 5-156 | 7-247 |
| Avg. / Punt | 31.2 | 35.3 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-440 | 3-174 |
| Avg. Yds. / Kickoff | 62.9 | 58.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-37-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 12.3 | NaN |
| Kickoff: Total - Yds. - TDs | 3-55-0 | 5-84-0 |
| Kickoff: Avg. / Return | 18.3 | 16.8 |
| INT: Total - Yds. - TDs | 2-17-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:39 | 21:21 |
| 3rd. Down Conv. | 7 of 16 | 3 of 15 |
| 4th. Down Conversions | 2 of 2 | 0 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 0-2 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 5-5 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Michna, Russ | 11 | 24 | 136 | 1 | 1 | 22 | 0 |
McAdams, Matt | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
Matthews, Lawre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 26 | 147 | 1 | 1 | 22 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Smith, Vance | 15 | 29 | 168 | 2 | 1 | 34 | 1 |
| Tobaben, Travis | 8 | 17 | 128 | 0 | 1 | 44 | 0 |
| Totals | 23 | 46 | 296 | 2 | 2 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Glasford, Travi | 34 | 176 | 10 | 166 | 1 | 32 | 4.9 |
Parrish, Lemar | 9 | 56 | 14 | 42 | 1 | 18 | 4.7 |
Michna, Russ | 7 | 44 | 2 | 42 | 0 | 15 | 6 |
Lawson, Attley | 6 | 20 | 2 | 18 | 0 | 9 | 3 |
McAdams, Matt | 1 | 5 | 0 | 5 | 1 | 5 | 5 |
| Totals | 57 | 301 | 28 | 273 | 3 | 32 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Smith, Vance | 5 | 21 | 6 | 15 | 0 | 12 | 3 |
| Smith, Stevie | 6 | 20 | 3 | 17 | 0 | 7 | 2.8 |
| Godfrey, Jason | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
| Harris, Maurice | 6 | 7 | 7 | 0 | 0 | 4 | 0 |
| Sanders, Robert | 3 | 4 | 4 | 0 | 0 | 2 | 0 |
| Tobaben, Travis | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 24 | 60 | 27 | 33 | 0 | 12 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coleman, Stacy | 7 | 83 | 1 | 22 |
Yellin, Matt | 1 | 18 | 0 | 18 |
Parrish, Lemar | 1 | 17 | 0 | 17 |
Hall, Terrence | 1 | 13 | 0 | 13 |
Roberts, Ike | 1 | 11 | 0 | 11 |
Glasford, Travi | 1 | 5 | 0 | 5 |
| Totals | 12 | 147 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Mathenia, Jason | 7 | 138 | 0 | 44 |
| Zeno, Corey | 7 | 87 | 1 | 34 |
| Cartwright, Vincent | 3 | 39 | 1 | 31 |
| Roberts, Corey | 2 | 11 | 0 | 12 |
| Smith, Stevie | 2 | 10 | 0 | 10 |
| Harris, Maurice | 1 | 9 | 0 | 9 |
| Joeckel, Trent | 1 | 2 | 0 | 2 |
| Totals | 23 | 296 | 2 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Vince | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cummings-john, | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Middlebrook, Co | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Lee | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
McWilliams, Jas | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dukes, Ray | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Warren, Jon | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Washington, Tra | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | 1 | - |
Fitzhugh, Shann | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Conley, Alfred | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Irish, Ryle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caesar, Brian | 1 | 1 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Kowalyshen, Jon | 2 | - | 2 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Rocchietti, Bre | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Burns, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Quinlan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayden, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crosby, Pat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'brien, Mike | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | 1 | 1 | - |
Daun, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dibble, T.J. | 11 | 5 | 16 | - / - | - / - | 2 | 1 / - | - | - | - | - |
| Davis, Dejuan | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | 1 | - |
| Henderson, Carl | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Boston, Courtney | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Cassius | 3 | 2 | 5 | - / - | - / - | 2 | - / - | - | - | - | - |
| Herron, Robert | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Donelson, Paul | 3 | 1 | 4 | 1 / 1 | - / - | - | 1 / - | - | 1 | - | - |
| Higham, Andrew | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
| Hughes, Mark | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jordan, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Mayhew, Jeff | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Randall, Kelvin | 3 | - | 3 | 3 / 5 | - / - | - | - / - | - | - | - | - |
| Jones, Herb | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Crowson, Trell | 2 | 1 | 3 | 2 / 10 | - / - | - | - / - | - | - | - | - |
| Saumell-baston, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Guseman, John Charles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hagler, Steven | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Moody, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Mathenia, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Garmon, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Dickerson, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Phipps, Troy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mikulec, Marcus | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| Joeckel, Trent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Griffin, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scifres, Mike | 5 | 156 | 31.2 | 47 | 3 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Reeves, Cody | 6 | 247 | 41.2 | 62 | 1 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Langan, Justin | 2 | 01:15 | 44 | blkd |
Langan, Justin | 2 | 00:00 | 43 | good |
Langan, Justin | 3 | 08:54 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Price, Joey | 1 | 10:53 | 27 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scifres, Mike | 7 | 440 | 0 | 0 | 62.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Price, Joey | 3 | 174 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Washington, Tra | 1 | 13 | 0 | 1 | 6 | 6 | 1 | 0 | 0 |
Gray, Reggie | 2 | 24 | 13 | 2 | 49 | 32 | 0 | 0 | 0 |
Washington, Tra | 1 | 13 | 0 | 1 | 6 | 6 | 1 | 0 | 0 |
Gray, Reggie | 2 | 24 | 13 | 2 | 49 | 32 | 0 | 0 | 0 |
Washington, Tra | 1 | 13 | 0 | 1 | 6 | 6 | 1 | 0 | 0 |
Dukes, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Garmon, Robert | 0 | 0 | 0 | 4 | 80 | 26 | 0 | 0 | 0 |
| Smith, Stevie | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
| Davis, Dejuan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Langan, Justin | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Price, Joey | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | McWILLIAMS, Jas |
| 2 | LAWSON, Attley |
| 3 | CAMPBELL, Vince |
| 5B | CUMMINGS-JOHN, |
| 5 | PARRISH, Lemar |
| 7 | COLEMAN, Stacy |
| 9 | WASHINGTON, Tra |
| 9B | McADAMS, Matt |
| 10 | LANGAN, Justin |
| 11 | BURNS, Billy |
| 12 | MICHNA, Russ |
| 13 | PORTER, Quinlan |
| 14 | ROBERTS, Ike |
| 17 | DUKES, Ray |
| 18 | HALL, Terrence |
| 21 | HAYDEN, Charles |
| 22 | GLASFORD, Travi |
| 26 | FITZHUGH, Shann |
| 30 | CROSBY, Pat |
| 31 | IRISH, Ryle |
| 32 | MIDDLEBROOK, Co |
| 38 | CAESAR, Brian |
| 39 | KOWALYSHEN, Jon |
| 42 | YELLIN, Matt |
| 43 | RUSSELL, Lee |
| 45 | O'BRIEN, Mike |
| 63 | ROCCHIETTI, Bre |
| 83 | SCIFRES, Mike |
| 85 | GRAY, Reggie |
| 89 | MATTHEWS, Lawre |
| 90 | WARREN, Jon |
| 93 | DAUN, Chad |
| 96 | CONLEY, Alfred |













































