Sam Houston State vs McNeese
10/25/2003
Cowboy Stadiu
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 12 | 17 | 13 | 14 | 56 | |
| 7 | 10 | 13 | 7 | 37 |
MCN: PASS - Pendarvis, Scot (361); RUSH - King, Vick (149); REC - Brodhead, Britt (186)
SHSU: PASS - tobaben, travis (196); RUSH - godfrey, jason (120); REC - fuller, jarrod (108)
Scoring Summary
- | - | - | - | - | MCN | SHSU |
|---|---|---|---|---|---|---|
| 1st | MCN | 11:52 | MCN - Sams, B.J. 45 yd pass from Pendarvis, Scot (Gore, Matt rushfailed) 5 plays, 70 yards, TOP 1:40 | 6 | 0 | |
| 1st | MCN | 07:07 | MCN - Lawton, Luke 1 yd pass from Pendarvis, Scot (Pendarvis, Scot passfailed) 7 plays, 25 yards, TOP 2:51 | 12 | 0 | |
| 1st | SHSU | 04:00 | SHSU - Campbell, Berna 9 yd pass from Pate, Wade (Price, Joey kick) 7 plays, 77 yards, TOP 3:07 | 12 | 7 | |
| 2nd | MCN | 13:25 | MCN - Sams, B.J. 17 yd pass from Pendarvis, Scot (Marino, John kick) 2 plays, 17 yards, TOP 0:45 | 19 | 7 | |
| 2nd | SHSU | 09:26 | SHSU - Godfrey, Jason 1 yd run (Price, Joey kick), 2 plays, 5 yards, TOP 0:33 | 19 | 14 | |
| 2nd | MCN | 03:59 | MCN - Marino, John 25 yd field goal 12 plays, 72 yards, TOP 5:27 | 22 | 14 | |
| 2nd | MCN | 01:59 | MCN - Brodhead, Britt 72 yd pass from Pendarvis, Scot (Marino, John kick) 1 plays, 72 yards, TOP 0:10 | 29 | 14 | |
| 2nd | SHSU | 00:00 | SHSU - Price, Joey 47 yd field goal 8 plays, 31 yards, TOP 1:59 | 29 | 17 | |
| 3rd | MCN | 13:28 | MCN - Marino, John 19 yd field goal 6 plays, 53 yards, TOP 1:32 | 32 | 17 | |
| 3rd | SHSU | 11:36 | SHSU - Godfrey, Jason 21 yd run (Price, Joey kick), 4 plays, 74 yards, TOP 1:52 | 32 | 24 | |
| 3rd | MCN | 08:09 | MCN - Sams, B.J. 10 yd pass from Pendarvis, Scot (Marino, John kick) 8 plays, 85 yards, TOP 3:27 | 39 | 24 | |
| 3rd | SHSU | 06:22 | SHSU - Roberts, Cory 16 yd pass from Tobaben, Travis (Price, Joey kickfailed) 5 plays, 78 yards, TOP 1:47 | 39 | 30 | |
| 3rd | MCN | 01:39 | MCN - Marino, John 34 yd field goal 7 plays, 49 yards, TOP 2:10 | 42 | 30 | |
| 4th | SHSU | 14:13 | SHSU - Cartwright, Vin 15 yd pass from Tobaben, Travis (Price, Joey kick) 5 plays, 23 yards, TOP 1:21 | 42 | 37 | |
| 4th | MCN | 09:14 | MCN - King, Vick 12 yd run (Marino, John kick), 4 plays, 80 yards, TOP 1:21 | 49 | 37 | |
| 4th | MCN | 00:34 | MCN - King, Vick 2 yd run (Marino, John kick), 16 plays, 80 yards, TOP 5:41 | 56 | 37 | |
| 56 | 37 | |||||
Referee: R. Gaskamp
Line Judge: L. Thompson
Side Judge: G. Woodruff
Umpire: W. Willingham
Back Judge: M. DeFEe
Linesman: G. McCalla
Field Judge: G. Rideaux












































