Midwestern State vs Sam Houston State
9/6/2003
Bowers Staduim
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 9 | 0 | 0 | 9 | |
| 3 | 7 | 14 | 6 | 30 |
MSU: PASS - Boggs, Phillip (89); RUSH - Fuqua, Jerrold (61); REC - Kelsick, Andre (26)
SHSU: PASS - tobaben, travis (224); RUSH - smith, stevie (96); REC - crawford, cory (76)
Scoring Summary
- | - | - | - | - | MSU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 08:39 | SHSU - Price, Joey 45 yd field goal 12 plays, 49 yards, TOP 4:51 | 0 | 3 | |
| 2nd | MSU | 13:09 | MSU - Holstrom, Jerry 21 yd field goal 14 plays, 58 yards, TOP 4:53 | 3 | 3 | |
| 2nd | SHSU | 12:56 | SHSU - Smith, Stevie 99 yd kickoff return (Price, Joey kick) | 3 | 10 | |
| 2nd | MSU | 00:05 | MSU - Crowe, Mark 1 yd pass from White, Darrell (Holstrom, Jerry kickblocked) 2 plays, 2 yards, TOP 0:23 | 9 | 10 | |
| 3rd | SHSU | 08:26 | SHSU - Godfrey, Jason 34 yd pass from Tobaben, Travis (Price, Joey kick) 5 plays, 50 yards, TOP 2:38 | 9 | 17 | |
| 3rd | SHSU | 00:44 | SHSU - Darnell, Michae 15 yd pass from Tobaben, Travis (Price, Joey kick) 4 plays, 57 yards, TOP 1:34 | 9 | 24 | |
| 4th | SHSU | 07:45 | SHSU - Crawford, Cory 22 yd pass from Tobaben, Travis (TEAM rushfailed) 9 plays, 78 yards, TOP 3:58 | 9 | 30 | |
| 9 | 30 | |||||












































