Northern Arizona vs Sam Houston State
11/15/2003
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 17 | 0 | 34 | |
| 3 | 0 | 7 | 8 | 18 |
NAU: PASS - Murrietta, Jaso (231); RUSH - Robinson, Roger (108); REC - Moore, Clarence (127)
SHSU: PASS - tobaben, travis (129); RUSH - karas, adam (139); REC - fuller, jarrod (69)
Scoring Summary
- | - | - | - | - | NAU | SHSU |
|---|---|---|---|---|---|---|
| 1st | NAU | 12:21 | NAU - Murrietta, Jaso 1 yd run (Ernster, Paul kick), 1 plays, 1 yards, TOP 0:04 | 7 | 0 | |
| 1st | SHSU | 04:43 | SHSU - Price, Joey 37 yd field goal 9 plays, 7 yards, TOP 3:17 | 7 | 3 | |
| 2nd | NAU | 09:05 | NAU - Ernster, Paul 24 yd field goal 7 plays, 27 yards, TOP 2:38 | 10 | 3 | |
| 2nd | NAU | 03:35 | NAU - Marshall, John 38 yd pass from Murrietta, Jaso (Ernster, Paul kick) 1 plays, 38 yards, TOP 0:10 | 17 | 3 | |
| 3rd | NAU | 06:57 | NAU - Ernster, Paul 52 yd field goal 6 plays, 59 yards, TOP 3:22 | 20 | 3 | |
| 3rd | NAU | 03:13 | NAU - Moore, Clarence 4 yd pass from Murrietta, Jaso (Ernster, Paul kick) 4 plays, 75 yards, TOP 1:25 | 27 | 3 | |
| 3rd | NAU | 01:32 | NAU - Robinson, Roger 18 yd run (Ernster, Paul kick), 3 plays, 31 yards, TOP 1:19 | 34 | 3 | |
| 3rd | SHSU | 00:29 | SHSU - Gasaway, Jermai 7 yd run (Price, Joey kick), 3 plays, 79 yards, TOP 0:56 | 34 | 10 | |
| 4th | SHSU | 04:56 | SHSU - Zeno, Corey 57 yd pass from Karas, Adam (Crawford, Cory pass) 4 plays, 69 yards, TOP 1:43 | 34 | 18 | |
| 34 | 18 | |||||
Referee: B. Gingras
Line Judge: T. Stephens
Side Judge: S. Kleinpeter
Umpire: E. Griffin
Back Judge: W. Coleman
Center Judge: T. Davis
Linesman: M. Stellges
Field Judge: V. Duncan












































