Northwestern State vs Sam Houston State
11/8/2003
Bowers Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 0 | 7 | 24 |
![]() | 7 | 3 | 0 | 19 | 29 |
NWST: PASS - Vinson, Davon (111); RUSH - Sampson,Shelton (80); REC - Doyle, Derrick (56)
SHSU: PASS - tobaben, travis (187); RUSH - godfrey, jason (139); REC - fuller, jarrod (80)
Date: 11/8/2003
Location: Huntsville, TX
Venue: Bowers Stadium
End of Game: 4:58
Attendance: 8129
Duration: 2:58
Kickoff Time: 2 p.m.
Scoring Summary
- | - | - | - | - | NWST | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | NWST | 12:26 | NWST - Storrs, Josh 41 yd field goal 7 plays, 38 yards, TOP 2:24 | 3 | 0 |
![]() | 1st | SHSU | 05:03 | SHSU - Zeno, Corey 9 yd pass from Tobaben, Travis (Price, Joey kick) 10 plays, 40 yards, TOP 4:07 | 3 | 7 |
![]() | 2nd | SHSU | 11:53 | SHSU - Price, Joey 24 yd field goal 6 plays, 33 yards, TOP 2:49 | 3 | 10 |
![]() | 2nd | NWST | 02:36 | NWST - May, Titus 5 yd pass from Vinson, Davon (Hebert, Tommy kick) 7 plays, 55 yards, TOP 2:07 | 10 | 10 |
![]() | 2nd | NWST | 01:23 | NWST - Sampson,Shelton 16 yd run (Hebert, Tommy kick), 2 plays, 19 yards, TOP 0:40 | 17 | 10 |
![]() | 4th | SHSU | 14:22 | SHSU - Fuller, Jarrod 7 yd pass from Tobaben, Travis (Price, Joey kick) 5 plays, 52 yards, TOP 1:35 | 17 | 17 |
![]() | 4th | SHSU | 13:24 | SHSU - Brown, Greg 46 yd fumble recovery (Tobaben, Travis rushfailed) | 17 | 23 |
![]() | 4th | SHSU | 10:50 | SHSU - Price, Joey 42 yd field goal 4 plays, -3 yards, TOP 2:24 | 17 | 26 |
![]() | 4th | NWST | 07:37 | NWST - Zeigler, Toby 2 yd run (Hebert, Tommy kick), 10 plays, 73 yards, TOP 3:06 | 24 | 26 |
![]() | 4th | SHSU | 02:05 | SHSU - Price, Joey 31 yd field goal 11 plays, 62 yards, TOP 5:23 | 24 | 29 |
| 24 | 29 | |||||
Referee: R Smith
Line Judge: L McCloudy
Side Judge: L Baxter
Umpire: R Webber
Back Judge: J Wetzel
Center Judge:
Score Keeper:
Linesman: T Sistrunk
Field Judge: S Solomon
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWST35 | 15:00 | POSS | NWST35 | 14:50 | KO | 0-0 | 0:10 |
![]() | 1 | NWST39 | 14:50 | KO | SHSU23 | 12:26 | FG | 7-38 | 2:24 |
![]() | 1 | SHSU34 | 12:21 | KO | SHSU32 | 09:57 | PUNT | 3--2 | 2:24 |
![]() | 1 | NWST32 | 09:57 | PUNT | NWST40 | 09:10 | FUMB | 2-8 | 0:47 |
![]() | 1 | NWST40 | 09:10 | FUMB | NWST00 | 05:03 | TD | 10-40 | 4:07 |
![]() | 1 | NWST23 | 04:56 | KO | SHSU29 | 00:50 | DOWNS | 10-48 | 4:06 |
![]() | 1 | SHSU29 | 00:50 | DOWNS | SHSU32 | 14:51 | PUNT | 3-3 | 0:59 |
![]() | 2 | NWST35 | 14:51 | PUNT | NWST40 | 14:42 | FUMB | 1-5 | 0:09 |
![]() | 2 | NWST40 | 14:42 | FUMB | NWST07 | 11:53 | FG | 6-33 | 2:49 |
![]() | 2 | NWST23 | 11:48 | KO | NWST19 | 10:45 | PUNT | 3--4 | 1:03 |
![]() | 2 | SHSU44 | 10:45 | PUNT | SHSU46 | 09:13 | PUNT | 3-2 | 1:32 |
![]() | 2 | NWST23 | 09:13 | PUNT | NWST33 | 05:52 | PUNT | 5-10 | 3:21 |
![]() | 2 | SHSU31 | 05:52 | PUNT | SHSU27 | 04:43 | PUNT | 3--4 | 1:09 |
![]() | 2 | NWST45 | 04:43 | PUNT | SHSU00 | 02:36 | TD | 7-55 | 2:07 |
![]() | 2 | SHSU20 | 02:30 | KO | SHSU19 | 02:03 | FUMB | 3--1 | 0:27 |
![]() | 2 | SHSU19 | 02:03 | FUMB | SHSU00 | 01:23 | TD | 2-19 | 0:40 |
![]() | 2 | SHSU20 | 01:17 | KO | NWST48 | 00:13 | PUNT | 7-32 | 1:04 |
![]() | 2 | NWST12 | 00:13 | PUNT | NWST12 | 14:58 | HALF | 1-0 | 0:15 |
![]() | 3 | SHSU33 | 15:00 | KO | SHSU30 | 14:58 | FUMB | 0--3 | 0:02 |
![]() | 3 | SHSU30 | 14:58 | FUMB | SHSU03 | 11:32 | DOWNS | 7-27 | 3:26 |
![]() | 3 | SHSU03 | 11:32 | DOWNS | SHSU32 | 10:45 | INT | 5-29 | 0:47 |
![]() | 3 | SHSU44 | 10:45 | INT | SHSU25 | 07:55 | DOWNS | 8-19 | 2:50 |
![]() | 3 | SHSU25 | 07:55 | DOWNS | NWST02 | 02:32 | FGA | 12-73 | 5:23 |
![]() | 3 | NWST19 | 02:32 | FGA | NWST24 | 00:57 | PUNT | 3-5 | 1:35 |
![]() | 3 | SHSU48 | 00:57 | PUNT | NWST00 | 14:22 | TD | 5-52 | 1:35 |
![]() | 4 | NWST22 | 14:15 | KO | NWST46 | 13:24 | FUMB | 3-24 | 0:51 |
![]() | 4 | NWST46 | 13:24 | FUMB | NWST46 | 13:14 | TD | 0-0 | 0:10 |
![]() | 4 | NWST22 | 13:24 | KO | NWST22 | 13:14 | FUMB | 0-0 | 0:10 |
![]() | 4 | NWST22 | 13:14 | FUMB | NWST25 | 10:50 | FG | 4--3 | 2:24 |
![]() | 4 | NWST27 | 10:43 | KO | SHSU00 | 07:37 | TD | 10-73 | 3:06 |
![]() | 4 | SHSU24 | 07:28 | KO | NWST14 | 02:05 | FG | 11-62 | 5:23 |
![]() | 4 | NWST28 | 01:58 | KO | NWST38 | 01:05 | DOWNS | 4-10 | 0:53 |
![]() | 4 | NWST38 | 01:05 | DOWNS | NWST40 | 00:00 | HALF | 2--2 | 1:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWST35 | 15:00 | POSS | NWST35 | 14:50 | KO | 0-0 | 0:10 |
![]() | 1 | NWST39 | 14:50 | KO | SHSU23 | 12:26 | FG | 7-38 | 2:24 |
![]() | 1 | NWST32 | 09:57 | PUNT | NWST40 | 09:10 | FUMB | 2-8 | 0:47 |
![]() | 1 | NWST23 | 04:56 | KO | SHSU29 | 00:50 | DOWNS | 10-48 | 4:06 |
![]() | 2 | NWST35 | 14:51 | PUNT | NWST40 | 14:42 | FUMB | 1-5 | 0:09 |
![]() | 2 | NWST23 | 11:48 | KO | NWST19 | 10:45 | PUNT | 3--4 | 1:03 |
![]() | 2 | NWST23 | 09:13 | PUNT | NWST33 | 05:52 | PUNT | 5-10 | 3:21 |
![]() | 2 | NWST45 | 04:43 | PUNT | SHSU00 | 02:36 | TD | 7-55 | 2:07 |
![]() | 2 | SHSU19 | 02:03 | FUMB | SHSU00 | 01:23 | TD | 2-19 | 0:40 |
![]() | 2 | NWST12 | 00:13 | PUNT | NWST12 | 14:58 | HALF | 1-0 | 0:15 |
![]() | 3 | SHSU30 | 14:58 | FUMB | SHSU03 | 11:32 | DOWNS | 7-27 | 3:26 |
![]() | 3 | SHSU44 | 10:45 | INT | SHSU25 | 07:55 | DOWNS | 8-19 | 2:50 |
![]() | 3 | NWST19 | 02:32 | FGA | NWST24 | 00:57 | PUNT | 3-5 | 1:35 |
![]() | 4 | NWST22 | 14:15 | KO | NWST46 | 13:24 | FUMB | 3-24 | 0:51 |
![]() | 4 | NWST22 | 13:24 | KO | NWST22 | 13:14 | FUMB | 0-0 | 0:10 |
![]() | 4 | NWST27 | 10:43 | KO | SHSU00 | 07:37 | TD | 10-73 | 3:06 |
![]() | 4 | NWST28 | 01:58 | KO | NWST38 | 01:05 | DOWNS | 4-10 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU34 | 12:21 | KO | SHSU32 | 09:57 | PUNT | 3--2 | 2:24 |
![]() | 1 | NWST40 | 09:10 | FUMB | NWST00 | 05:03 | TD | 10-40 | 4:07 |
![]() | 1 | SHSU29 | 00:50 | DOWNS | SHSU32 | 14:51 | PUNT | 3-3 | 0:59 |
![]() | 2 | NWST40 | 14:42 | FUMB | NWST07 | 11:53 | FG | 6-33 | 2:49 |
![]() | 2 | SHSU44 | 10:45 | PUNT | SHSU46 | 09:13 | PUNT | 3-2 | 1:32 |
![]() | 2 | SHSU31 | 05:52 | PUNT | SHSU27 | 04:43 | PUNT | 3--4 | 1:09 |
![]() | 2 | SHSU20 | 02:30 | KO | SHSU19 | 02:03 | FUMB | 3--1 | 0:27 |
![]() | 2 | SHSU20 | 01:17 | KO | NWST48 | 00:13 | PUNT | 7-32 | 1:04 |
![]() | 3 | SHSU33 | 15:00 | KO | SHSU30 | 14:58 | FUMB | 0--3 | 0:02 |
![]() | 3 | SHSU03 | 11:32 | DOWNS | SHSU32 | 10:45 | INT | 5-29 | 0:47 |
![]() | 3 | SHSU25 | 07:55 | DOWNS | NWST02 | 02:32 | FGA | 12-73 | 5:23 |
![]() | 3 | SHSU48 | 00:57 | PUNT | NWST00 | 14:22 | TD | 5-52 | 1:35 |
![]() | 4 | NWST46 | 13:24 | FUMB | NWST46 | 13:14 | TD | 0-0 | 0:10 |
![]() | 4 | NWST22 | 13:14 | FUMB | NWST25 | 10:50 | FG | 4--3 | 2:24 |
![]() | 4 | SHSU24 | 07:28 | KO | NWST14 | 02:05 | FG | 11-62 | 5:23 |
![]() | 4 | NWST38 | 01:05 | DOWNS | NWST40 | 00:00 | HALF | 2--2 | 1:05 |
Team Statistics
- | NWST | SHSU |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 8 | 11 |
| Passing | 7 | 8 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 182 | 122 |
| Attempts | 40 | 37 |
| Avg. Per Rush | 4.5 | 3.3 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 187 | 170 |
| Yds. Lost | 5 | 48 |
Passing | ||
| Total (Net) | 111 | 187 |
| Comp.-Att.-Int. | 12 - 32 - 0 | 22 - 36 - 1 |
| Avg / Att | 3.5 | 5.2 |
| Avg / Comp. | 9.3 | 8.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 293 | 309 |
| Plays | 72 | 73 |
| Avg. / Play | 4.1 | 4.2 |
| Fumbles - Lost | 8-4 | 3-2 |
| Penalties - Yds. | 6-30 | 8-79 |
Punting | ||
| Punts - Yds. | 3-133 | 5-189 |
| Avg. / Punt | 44.3 | 37.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-294 | 7-401 |
| Avg. Yds. / Kickoff | 58.8 | 57.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-25-0 | 2-32-0 |
| Punt: Avg. / Return | 6.3 | 16.0 |
| Kickoff: Total - Yds. - TDs | 7-130-0 | 5-107-0 |
| Kickoff: Avg. / Return | 18.6 | 21.4 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-46-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:53 | 31:20 |
| 3rd. Down Conv. | 5 of 14 | 4 of 14 |
| 4th. Down Conversions | 1 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 4-5 |
| Sacks: Total - Yds. | 3-24 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vinson, Davon | 12 | 32 | 111 | 1 | 0 | 24 | 0 |
| Totals | 12 | 32 | 111 | 1 | 0 | 24 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Tobaben, Travis | 22 | 36 | 187 | 2 | 1 | 31 | 3 |
| Totals | 22 | 36 | 187 | 2 | 1 | 31 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sampson, Shelton | 17 | 84 | 4 | 80 | 1 | 16 | 4.7 |
Vinson, Davon | 9 | 40 | 1 | 39 | 0 | 16 | 4.3 |
Skidmore, Greg | 5 | 28 | 0 | 28 | 0 | 14 | 5.6 |
Banna, Issa | 5 | 15 | 0 | 15 | 0 | 6 | 3 |
May, Titus | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Gatlin, Marcus | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Zeigler, Toby | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
Clark, Demoine | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 40 | 187 | 5 | 182 | 2 | 16 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Godfrey, Jason | 20 | 146 | 7 | 139 | 0 | 24 | 7 |
| Zeno, Corey | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
| Tobaben, Travis | 9 | 4 | 40 | -36 | 0 | 4 | -4 |
| Smith, Stevie | 4 | 4 | 0 | 4 | 0 | 2 | 1 |
| Fuller, Jarrod | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
| Darnell, Michael | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 37 | 170 | 48 | 122 | 0 | 24 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Doyle, Derrick | 4 | 56 | 0 | 18 |
Zeigler, Toby | 1 | 24 | 0 | 24 |
Gatlin, Marcus | 1 | 12 | 0 | 12 |
Skidmore, Greg | 2 | 12 | 0 | 14 |
May, Titus | 2 | 7 | 1 | 5 |
Clark, Demoine | 1 | 3 | 0 | 3 |
Banna, Issa | 1 | -3 | 0 | 0 |
| Totals | 12 | 111 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Fuller, Jarrod | 8 | 80 | 1 | 31 |
| Roberts, Corey | 3 | 43 | 0 | 25 |
| Cartwright, Vincent | 5 | 32 | 0 | 9 |
| Zeno, Corey | 2 | 16 | 1 | 9 |
| Campbell, Bernard | 2 | 10 | 0 | 7 |
| Godfrey, Jason | 2 | 6 | 0 | 10 |
| Totals | 22 | 187 | 2 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, Russ | 9 | 3 | 12 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Mefford, Paul | 5 | 6 | 11 | 1.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Mistric, Cory | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Louis, Eric | 4 | 4 | 8 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Johnson, Jamall | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ponstein, Neil | 4 | 3 | 7 | 1.5 / 9 | 1 / 7 | 2 | - / - | - | 1 | - | - |
Goldsmith, Jerry | 5 | 1 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Pittman, David | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | 1 | - |
Newhouse, Quint | 3 | 2 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Brown, Chris | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McMillan, T.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Stephens, Carlos | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Wesley, Gary | 3 | - | 3 | 1 / 10 | 1 / 10 | - | 1 / - | - | - | - | - |
Burton, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parmley, Brad | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Martin, Ray | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
O'brien, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beene, Sean | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Banna, Issa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Higham, Andrew | 7 | 7 | 14 | - / - | - / - | - | - / - | - | - | - | - |
| Mikulec, Marcus | 5 | 4 | 9 | 2 / 5 | - / - | - | - / - | - | - | - | - |
| Jones, Tony | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Greg | 3 | 2 | 5 | - / - | - / - | - | 1 / 46 | - | 1 | - | - |
| Dibble, T.J. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Babers, Scorpio | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Donelson, Paul | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Brown, Jerod | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Tubbleville, Caleb | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
| Griffin, John | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Ed | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
| Harris, Derrick | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
| Linnear, Braylon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
| Mayhew, Jeff | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Joel | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Team | 2 | - | 2 | - / - | - / - | 2 | - / - | - | - | - | - |
| Griffin, Tommy | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| Oliphant, Chadd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Dwayne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Phipps, Troy | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ivey, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stegall, Chris | 3 | 133 | 44.3 | 54 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Parks, Curtis | 5 | 189 | 37.8 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Storrs, Josh | 1 | 12:26 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Price, Joey | 2 | 11:53 | 24 | good |
Price, Joey | 3 | 02:32 | 20 | blkd |
Price, Joey | 4 | 10:50 | 42 | good |
Price, Joey | 4 | 02:05 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Storrs, Josh | 5 | 294 | 0 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Price, Joey | 7 | 401 | 0 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Zeigler, Toby | 3 | 18 | 13 | 4 | 78 | 20 | 0 | 0 | 0 |
Doyle, Derrick | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeigler, Toby | 3 | 18 | 13 | 4 | 78 | 20 | 0 | 0 | 0 |
Mosby, Josh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Louis, Eric | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Skidmore, Greg | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Pittman, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Campbell, Bernard | 2 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Tony | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
| Gasaway, Jermaine | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| Smith, Stevie | 0 | 0 | 0 | 3 | 79 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hebert, Tommy | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Tobaben, Travis | 0 | 0 | 1 | 0 | 0 | 0 |
| Price, Joey | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Zeigler, Toby |
| 3 | Goldsmith,Jerry |
| 4 | Pittman, David |
| 5 | Clark, Demoine |
| 6 | Gatlin, Marcus |
| 7 | McMillan, Bryan |
| 8 | Burton, Josh |
| 9 | Doyle, Derrick |
| 10 | Ponstein, Neil |
| 11 | Vinson, Davon |
| 13 | Stegall, Chris |
| 15 | Mosby, Josh |
| 19 | Hebert, Tommy |
| 21 | Washington,Russ |
| 22 | Louis, Eric |
| 23 | O'Brien, Jason |
| 24 | Skidmore, Greg |
| 28 | Sampson,Shelton |
| 32 | Storrs, Josh |
| 36 | May, Titus |
| 38 | Beene, Sean |
| 40 | Banna, Issa |
| 42 | Miller, Chris |
| 46 | Mefford, Paul |
| 47 | Parmley, Brad |
| 48 | Johnson, Jamall |
| 51 | Martin, Ray |
| 53 | McMillan, T.J. |
| 55 | Newhouse, Quint |
| 57 | Stephens,Carlos |
| 94 | Mistric, Cory |
| 98 | Wesley, Gary |
| 99 | Brown, Chris |















































