Tarleton State vs Sam Houston State
10/9/2003
Bowers
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 13 | 6 | 7 | 39 | |
| 7 | 6 | 7 | 0 | 20 |
TSU: PASS - Watkins, Cliff (356); RUSH - Thomas, Adrian (55); REC - Moody, Will (146)
SHSU: PASS - pate, wade (196); RUSH - godfrey, jason (87); REC - cartwright, vincent (85)
Scoring Summary
- | - | - | - | - | TSU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 08:53 | SHSU - Smith, Stevie 0 yd fumble recovery (Price, Joey kick) | 0 | 7 | |
| 1st | TSU | 07:33 | TSU - Kemp, Sims 20 yd pass from Watkins, Cliff (Guin, Jamie kickfailed) 5 plays, 67 yards, TOP 1:20 | 6 | 7 | |
| 1st | TSU | 02:21 | TSU - Thomas, Adrian 13 yd run (Guin, Jamie kick), 8 plays, 49 yards, TOP 2:54 | 13 | 7 | |
| 2nd | TSU | 13:56 | TSU - Madkins, Jeremy 11 yd pass from Watkins, Cliff (Watkins, Cliff passfailed) 6 plays, 34 yards, TOP 3:07 | 19 | 7 | |
| 2nd | TSU | 08:40 | TSU - Moody, Will 85 yd pass from Watkins, Cliff (Guin, Jamie kick) 4 plays, 97 yards, TOP 1:45 | 26 | 7 | |
| 2nd | SHSU | 02:04 | SHSU - Smith, Stevie 1 yd run (Price, Joey kickblocked), 14 plays, 60 yards, TOP 6:31 | 26 | 13 | |
| 3rd | SHSU | 10:15 | SHSU - Godfrey, Jason 7 yd run (Price, Joey kick), 1 plays, 7 yards, TOP 0:05 | 26 | 20 | |
| 3rd | TSU | 03:06 | TSU - Jones, Ken 85 yd fumble recovery (Watkins, Cliff passfailed) | 32 | 20 | |
| 4th | TSU | 02:48 | TSU - Winn, Chris 2 yd pass from Watkins, Cliff (Guin, Jamie kick) 4 plays, 27 yards, TOP 1:33 | 39 | 20 | |
| 39 | 20 | |||||












































