Sam Houston State vs Texas State
11/22/2003
Wacker Field @Bobcat
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 14 | 21 | 49 | |
| 6 | 8 | 0 | 14 | 28 |
TXST: PASS - Nealy, Barrick (200); RUSH - Harris, Terrell (246); REC - Tyson, John (64)
SHSU: PASS - pate, wade (137); RUSH - pate, wade (48); REC - fuller, jarrod (121)
Scoring Summary
- | - | - | - | - | TXST | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 11:29 | SHSU - Price, Joey 33 yd field goal 7 plays, 15 yards, TOP 2:28 | 0 | 3 | |
| 1st | TXST | 08:08 | TXST - Nealy, Barrick 1 yd run (Dietz, Steven kick), 11 plays, 80 yards, TOP 3:21 | 7 | 3 | |
| 1st | SHSU | 02:48 | SHSU - Price, Joey 35 yd field goal 13 plays, 55 yards, TOP 5:20 | 7 | 6 | |
| 1st | TXST | 00:09 | TXST - Smith, Jarvis 21 yd pass from Nealy, Barrick (Dietz, Steven kick) 7 plays, 80 yards, TOP 2:39 | 14 | 6 | |
| 2nd | SHSU | 00:20 | SHSU - Smith, Stevie 11 yd pass from Pate, Wade (Smith, Stevie pass) 7 plays, 60 yards, TOP 2:50 | 14 | 14 | |
| 3rd | TXST | 04:14 | TXST - Nealy, Barrick 4 yd run (Dietz, Steven kick), 8 plays, 96 yards, TOP 3:05 | 21 | 14 | |
| 3rd | TXST | 04:07 | TXST - Watson, Harold 16 yd fumble recovery (Dietz, Steven kick) | 28 | 14 | |
| 4th | SHSU | 14:56 | SHSU - Karas, Adam 4 yd run (Price, Joey kick), 4 plays, 63 yards, TOP 1:06 | 28 | 21 | |
| 4th | TXST | 10:09 | TXST - Nealy, Barrick 1 yd run (Dietz, Steven kick), 4 plays, 25 yards, TOP 2:10 | 35 | 21 | |
| 4th | TXST | 08:42 | TXST - Brothers, Morri 32 yd run (Dietz, Steven kick), 2 plays, 55 yards, TOP 0:18 | 42 | 21 | |
| 4th | TXST | 03:59 | TXST - Harris, Terrell 8 yd run (Dietz, Steven kick), 9 plays, 80 yards, TOP 3:43 | 49 | 21 | |
| 4th | SHSU | 00:24 | SHSU - Darnell, Michae 1 yd run (Price, Joey kick), 8 plays, 59 yards, TOP 3:35 | 49 | 28 | |
| 49 | 28 | |||||
Referee: Jim Kratz
Line Judge: Rick Hoover
Side Judge: Joe Bradley
Umpire: Rico Orsot
Back Judge: Terry Jones
Linesman: Brad Edwards
Field Judge: J. Taylor












































